

B.S.
at Indian Institute of Technology Kanpur, Kanpur, Uttar Pradesh
Eligibility: 10+2 with relevant subjects; JEE Advanced rank via JoSAA counselling
Specializations Available (6)
Chemistry
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General/OBC-NCL/EWS | INR 2.51L | INR 10.05L |
Note: One-Time Payment: ₹31,200 (Admission fee + Alumni Life Membership + Student Welfare Fund + Refundable Deposits) | ||
SC/ST/PwD | INR 51.3K | INR 2.05L |
Note: One-Time Payment: ₹31,200 (Admission fee + Alumni Life Membership + Student Welfare Fund + Refundable Deposits) | ||
MEB (Most Economically Backward) | INR 51.3K | INR 2.05L |
Note: One-Time Payment: ₹31,200 (Admission fee + Alumni Life Membership + Student Welfare Fund + Refundable Deposits) | ||
OEB (Other Economically Backward) | INR 1.18L | INR 4.72L |
Note: One-Time Payment: ₹31,200 (Admission fee + Alumni Life Membership + Student Welfare Fund + Refundable Deposits) | ||
Interested in Chemistry?
Economics
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General/OBC-NCL/EWS | INR 2.51L | INR 10.05L |
Note: One-Time Payment: ₹31,200 (Admission fee + Alumni Life Membership + Student Welfare Fund + Refundable Deposits) | ||
SC/ST/PwD | INR 51.3K | INR 2.05L |
Note: One-Time Payment: ₹31,200 (Admission fee + Alumni Life Membership + Student Welfare Fund + Refundable Deposits) | ||
MEB (Most Economically Backward) | INR 51.3K | INR 2.05L |
Note: One-Time Payment: ₹31,200 (Admission fee + Alumni Life Membership + Student Welfare Fund + Refundable Deposits) | ||
OEB (Other Economically Backward) | INR 1.18L | INR 4.72L |
Note: One-Time Payment: ₹31,200 (Admission fee + Alumni Life Membership + Student Welfare Fund + Refundable Deposits) | ||
Interested in Economics?
Mathematics and Scientific Computing
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General/OBC-NCL/EWS | INR 2.51L | INR 10.05L |
Note: One-Time Payment: ₹31,200 (Admission fee + Alumni Life Membership + Student Welfare Fund + Refundable Deposits) | ||
SC/ST/PwD | INR 51.3K | INR 2.05L |
Note: One-Time Payment: ₹31,200 (Admission fee + Alumni Life Membership + Student Welfare Fund + Refundable Deposits) | ||
MEB (Most Economically Backward) | INR 51.3K | INR 2.05L |
Note: One-Time Payment: ₹31,200 (Admission fee + Alumni Life Membership + Student Welfare Fund + Refundable Deposits) | ||
OEB (Other Economically Backward) | INR 1.18L | INR 4.72L |
Note: One-Time Payment: ₹31,200 (Admission fee + Alumni Life Membership + Student Welfare Fund + Refundable Deposits) | ||
Interested in Mathematics and Scientific Computing?
Physics
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General/OBC-NCL/EWS | INR 2.51L | INR 10.05L |
Note: One-Time Payment: ₹31,200 (Admission fee + Alumni Life Membership + Student Welfare Fund + Refundable Deposits) | ||
SC/ST/PwD | INR 51.3K | INR 2.05L |
Note: One-Time Payment: ₹31,200 (Admission fee + Alumni Life Membership + Student Welfare Fund + Refundable Deposits) | ||
MEB (Most Economically Backward) | INR 51.3K | INR 2.05L |
Note: One-Time Payment: ₹31,200 (Admission fee + Alumni Life Membership + Student Welfare Fund + Refundable Deposits) | ||
OEB (Other Economically Backward) | INR 1.18L | INR 4.72L |
Note: One-Time Payment: ₹31,200 (Admission fee + Alumni Life Membership + Student Welfare Fund + Refundable Deposits) | ||
Interested in Physics?
Earth Sciences
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General/OBC-NCL/EWS | INR 2.51L | INR 10.05L |
Note: One-Time Payment: ₹31,200 (Admission fee + Alumni Life Membership + Student Welfare Fund + Refundable Deposits) | ||
SC/ST/PwD | INR 51.3K | INR 2.05L |
Note: One-Time Payment: ₹31,200 (Admission fee + Alumni Life Membership + Student Welfare Fund + Refundable Deposits) | ||
MEB (Most Economically Backward) | INR 51.3K | INR 2.05L |
Note: One-Time Payment: ₹31,200 (Admission fee + Alumni Life Membership + Student Welfare Fund + Refundable Deposits) | ||
OEB (Other Economically Backward) | INR 1.18L | INR 4.72L |
Note: One-Time Payment: ₹31,200 (Admission fee + Alumni Life Membership + Student Welfare Fund + Refundable Deposits) | ||
Interested in Earth Sciences?
Statistics and Data Science
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General/OBC-NCL/EWS | INR 2.51L | INR 10.05L |
Note: One-Time Payment: ₹31,200 (Admission fee + Alumni Life Membership + Student Welfare Fund + Refundable Deposits) | ||
SC/ST/PwD | INR 51.3K | INR 2.05L |
Note: One-Time Payment: ₹31,200 (Admission fee + Alumni Life Membership + Student Welfare Fund + Refundable Deposits) | ||
MEB (Most Economically Backward) | INR 51.3K | INR 2.05L |
Note: One-Time Payment: ₹31,200 (Admission fee + Alumni Life Membership + Student Welfare Fund + Refundable Deposits) | ||
OEB (Other Economically Backward) | INR 1.18L | INR 4.72L |
Note: One-Time Payment: ₹31,200 (Admission fee + Alumni Life Membership + Student Welfare Fund + Refundable Deposits) | ||
Interested in Statistics and Data Science?