

B.Arch (Bachelor of Architecture)
at School of Planning and Architecture, New Delhi, New Delhi, Delhi
Eligibility: 10+2 with Mathematics (minimum 50% aggregate; 45% for SC/ST/PwD); JEE Main Paper-II (Architecture); minimum 75% in Class XII or top 20 percentile in board category. DASA UG for foreign/NRI students. Admission via JoSAA/CSAB counselling.
Specializations Available (6)
Architecture
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General / EWS | INR 1.44L | INR 7.20L |
Note: Per semester: Rs.72,000. Per year: Rs.1,44,000 (2 semesters). Total B.Arch (5 years = 10 semesters): Rs.7,20,000. Source: Official UG Fee Notice AY 2024-25 (Semesters II, IV, VI, VIII, X) – Image 2 screenshot. AY 2025-26 tuition rate updated to Rs.40,000/semester (01.08.2025 official fee structure); revised per-semester total for 2025-26 would be Rs.62,000 (with tuition reduced by Rs.10,000). Hostel additional: Rs.22,000/year. | ||
General / EWS | INR 94K | INR 4.70L |
Note: Tuition reduced to Rs.25,000/semester (50% of above-Rs.5L rate). All other fees same. Total per semester: Rs.47,000. Total B.Arch (5 years): Rs.4,70,000. Source: Official UG Fee Notice AY 2024-25 – Image 2 screenshot. | ||
General / EWS | INR 44K | INR 2.20L |
Note: Tuition fully waived (Rs.0) for EWS category. Total per semester: Rs.22,000 (non-tuition fees only). Total B.Arch (5 years): Rs.2,20,000. Source: Official UG Fee Notice AY 2024-25 – Image 2 screenshot. Best value for EWS students. | ||
General / EWS | INR 1.25L | INR 6.25L |
Note: CIWG category annual fee: INR 1,25,000/year. Source: Official fee structure dated 01.08.2025 (Image 2, previous batch). | ||
Interested in Architecture?
Architecture
| Fee Quota | Yearly | Total Fee |
|---|---|---|
OBC-NCL | INR 1.44L | INR 7.20L |
Note: Per semester: Rs.72,000. Per year: Rs.1,44,000 (2 semesters). Total B.Arch (5 years = 10 semesters): Rs.7,20,000. Source: Official UG Fee Notice AY 2024-25 (Semesters II, IV, VI, VIII, X) – Image 2 screenshot. AY 2025-26 tuition rate updated to Rs.40,000/semester (01.08.2025 official fee structure); revised per-semester total for 2025-26 would be Rs.62,000 (with tuition reduced by Rs.10,000). Hostel additional: Rs.22,000/year. | ||
OBC-NCL | INR 94K | INR 4.70L |
Note: Tuition reduced to Rs.25,000/semester (50% of above-Rs.5L rate). All other fees same. Total per semester: Rs.47,000. Total B.Arch (5 years): Rs.4,70,000. Source: Official UG Fee Notice AY 2024-25 – Image 2 screenshot. | ||
OBC-NCL | INR 44K | INR 2.20L |
Note: Tuition fully waived (Rs.0) for EWS category. Total per semester: Rs.22,000 (non-tuition fees only). Total B.Arch (5 years): Rs.2,20,000. Source: Official UG Fee Notice AY 2024-25 – Image 2 screenshot. Best value for EWS students. | ||
OBC-NCL | INR 1.25L | INR 6.25L |
Note: CIWG category annual fee: INR 1,25,000/year. Source: Official fee structure dated 01.08.2025 (Image 2, previous batch). | ||
Interested in Architecture?
Architecture
| Fee Quota | Yearly | Total Fee |
|---|---|---|
SC | INR 1.44L | INR 7.20L |
Note: Per semester: Rs.72,000. Per year: Rs.1,44,000 (2 semesters). Total B.Arch (5 years = 10 semesters): Rs.7,20,000. Source: Official UG Fee Notice AY 2024-25 (Semesters II, IV, VI, VIII, X) – Image 2 screenshot. AY 2025-26 tuition rate updated to Rs.40,000/semester (01.08.2025 official fee structure); revised per-semester total for 2025-26 would be Rs.62,000 (with tuition reduced by Rs.10,000). Hostel additional: Rs.22,000/year. | ||
SC | INR 94K | INR 4.70L |
Note: Tuition reduced to Rs.25,000/semester (50% of above-Rs.5L rate). All other fees same. Total per semester: Rs.47,000. Total B.Arch (5 years): Rs.4,70,000. Source: Official UG Fee Notice AY 2024-25 – Image 2 screenshot. | ||
SC | INR 44K | INR 2.20L |
Note: Tuition fully waived (Rs.0) for EWS category. Total per semester: Rs.22,000 (non-tuition fees only). Total B.Arch (5 years): Rs.2,20,000. Source: Official UG Fee Notice AY 2024-25 – Image 2 screenshot. Best value for EWS students. | ||
SC | INR 1.25L | INR 6.25L |
Note: CIWG category annual fee: INR 1,25,000/year. Source: Official fee structure dated 01.08.2025 (Image 2, previous batch). | ||
Interested in Architecture?
Architecture
| Fee Quota | Yearly | Total Fee |
|---|---|---|
ST | INR 1.44L | INR 7.20L |
Note: Per semester: Rs.72,000. Per year: Rs.1,44,000 (2 semesters). Total B.Arch (5 years = 10 semesters): Rs.7,20,000. Source: Official UG Fee Notice AY 2024-25 (Semesters II, IV, VI, VIII, X) – Image 2 screenshot. AY 2025-26 tuition rate updated to Rs.40,000/semester (01.08.2025 official fee structure); revised per-semester total for 2025-26 would be Rs.62,000 (with tuition reduced by Rs.10,000). Hostel additional: Rs.22,000/year. | ||
ST | INR 94K | INR 4.70L |
Note: Tuition reduced to Rs.25,000/semester (50% of above-Rs.5L rate). All other fees same. Total per semester: Rs.47,000. Total B.Arch (5 years): Rs.4,70,000. Source: Official UG Fee Notice AY 2024-25 – Image 2 screenshot. | ||
ST | INR 44K | INR 2.20L |
Note: Tuition fully waived (Rs.0) for EWS category. Total per semester: Rs.22,000 (non-tuition fees only). Total B.Arch (5 years): Rs.2,20,000. Source: Official UG Fee Notice AY 2024-25 – Image 2 screenshot. Best value for EWS students. | ||
ST | INR 1.25L | INR 6.25L |
Note: CIWG category annual fee: INR 1,25,000/year. Source: Official fee structure dated 01.08.2025 (Image 2, previous batch). | ||
Interested in Architecture?
Architecture
| Fee Quota | Yearly | Total Fee |
|---|---|---|
PwD | INR 1.44L | INR 7.20L |
Note: Per semester: Rs.72,000. Per year: Rs.1,44,000 (2 semesters). Total B.Arch (5 years = 10 semesters): Rs.7,20,000. Source: Official UG Fee Notice AY 2024-25 (Semesters II, IV, VI, VIII, X) – Image 2 screenshot. AY 2025-26 tuition rate updated to Rs.40,000/semester (01.08.2025 official fee structure); revised per-semester total for 2025-26 would be Rs.62,000 (with tuition reduced by Rs.10,000). Hostel additional: Rs.22,000/year. | ||
PwD | INR 94K | INR 4.70L |
Note: Tuition reduced to Rs.25,000/semester (50% of above-Rs.5L rate). All other fees same. Total per semester: Rs.47,000. Total B.Arch (5 years): Rs.4,70,000. Source: Official UG Fee Notice AY 2024-25 – Image 2 screenshot. | ||
PwD | INR 44K | INR 2.20L |
Note: Tuition fully waived (Rs.0) for EWS category. Total per semester: Rs.22,000 (non-tuition fees only). Total B.Arch (5 years): Rs.2,20,000. Source: Official UG Fee Notice AY 2024-25 – Image 2 screenshot. Best value for EWS students. | ||
PwD | INR 1.25L | INR 6.25L |
Note: CIWG category annual fee: INR 1,25,000/year. Source: Official fee structure dated 01.08.2025 (Image 2, previous batch). | ||
Interested in Architecture?
Architecture
| Fee Quota | Yearly | Total Fee |
|---|---|---|
DASA (Foreign/NRI) | INR 1.44L | INR 7.20L |
Note: Per semester: Rs.72,000. Per year: Rs.1,44,000 (2 semesters). Total B.Arch (5 years = 10 semesters): Rs.7,20,000. Source: Official UG Fee Notice AY 2024-25 (Semesters II, IV, VI, VIII, X) – Image 2 screenshot. AY 2025-26 tuition rate updated to Rs.40,000/semester (01.08.2025 official fee structure); revised per-semester total for 2025-26 would be Rs.62,000 (with tuition reduced by Rs.10,000). Hostel additional: Rs.22,000/year. | ||
DASA (Foreign/NRI) | INR 94K | INR 4.70L |
Note: Tuition reduced to Rs.25,000/semester (50% of above-Rs.5L rate). All other fees same. Total per semester: Rs.47,000. Total B.Arch (5 years): Rs.4,70,000. Source: Official UG Fee Notice AY 2024-25 – Image 2 screenshot. | ||
DASA (Foreign/NRI) | INR 44K | INR 2.20L |
Note: Tuition fully waived (Rs.0) for EWS category. Total per semester: Rs.22,000 (non-tuition fees only). Total B.Arch (5 years): Rs.2,20,000. Source: Official UG Fee Notice AY 2024-25 – Image 2 screenshot. Best value for EWS students. | ||
DASA (Foreign/NRI) | INR 1.25L | INR 6.25L |
Note: CIWG category annual fee: INR 1,25,000/year. Source: Official fee structure dated 01.08.2025 (Image 2, previous batch). | ||
Interested in Architecture?