

M.Tech
at Sharda University, Greater Noida, Greater Noida, Uttar Pradesh
Eligibility: B.Tech/B.E. in relevant branch; minimum 60% marks; valid GATE score preferred
Specializations Available (21)
CSE - Software Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 1.13L | INR 2.26L |
Note: Annual Fee: ₹1,13,000 | Total: ₹2,26,000 | ||
International Students | USD 5K | USD 10K |
Note: Annual Fee: $5,000 | Total: $10,000 | ||
Interested in CSE - Software Engineering?
CSE - Data Science
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 1.13L | INR 2.26L |
Note: Annual Fee: ₹1,13,000 | Total: ₹2,26,000 | ||
International Students | USD 5K | USD 10K |
Note: Annual Fee: $5,000 | Total: $10,000 | ||
Interested in CSE - Data Science?
CSE - Networking & Cyber Security
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 1.13L | INR 2.26L |
Note: Annual Fee: ₹1,13,000 | Total: ₹2,26,000 | ||
International Students | USD 5K | USD 10K |
Note: Annual Fee: $5,000 | Total: $10,000 | ||
Interested in CSE - Networking & Cyber Security?
CSE for Working Professionals
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 1.13L | INR 2.26L |
Note: Annual Fee: ₹1,13,000 | Total: ₹2,26,000 | ||
International Students | USD 5K | USD 10K |
Note: Annual Fee: $5,000 | Total: $10,000 | ||
Interested in CSE for Working Professionals?
ECE - Digital Communication
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 1.13L | INR 2.26L |
Note: Annual Fee: ₹1,13,000 | Total: ₹2,26,000 | ||
International Students | USD 5K | USD 10K |
Note: Annual Fee: $5,000 | Total: $10,000 | ||
Interested in ECE - Digital Communication?
ECE - VLSI Technology
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 1.13L | INR 2.26L |
Note: Annual Fee: ₹1,13,000 | Total: ₹2,26,000 | ||
International Students | USD 5K | USD 10K |
Note: Annual Fee: $5,000 | Total: $10,000 | ||
Interested in ECE - VLSI Technology?
Mechanical Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 1.13L | INR 2.26L |
Note: Annual Fee: ₹1,13,000 | Total: ₹2,26,000 | ||
International Students | USD 5K | USD 10K |
Note: Annual Fee: $5,000 | Total: $10,000 | ||
Interested in Mechanical Engineering?
Power System Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 1.13L | INR 2.26L |
Note: Annual Fee: ₹1,13,000 | Total: ₹2,26,000 | ||
International Students | USD 5K | USD 10K |
Note: Annual Fee: $5,000 | Total: $10,000 | ||
Interested in Power System Engineering?
EEE - Industrial Automation
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 1.13L | INR 2.26L |
Note: Annual Fee: ₹1,13,000 | Total: ₹2,26,000 | ||
International Students | USD 5K | USD 10K |
Note: Annual Fee: $5,000 | Total: $10,000 | ||
Interested in EEE - Industrial Automation?
Instrumentation & Control
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 1.13L | INR 2.26L |
Note: Annual Fee: ₹1,13,000 | Total: ₹2,26,000 | ||
International Students | USD 5K | USD 10K |
Note: Annual Fee: $5,000 | Total: $10,000 | ||
Interested in Instrumentation & Control?
Structural Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 1.13L | INR 2.26L |
Note: Annual Fee: ₹1,13,000 | Total: ₹2,26,000 | ||
International Students | USD 5K | USD 10K |
Note: Annual Fee: $5,000 | Total: $10,000 | ||
Interested in Structural Engineering?
Geotechnical Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 1.13L | INR 2.26L |
Note: Annual Fee: ₹1,13,000 | Total: ₹2,26,000 | ||
International Students | USD 5K | USD 10K |
Note: Annual Fee: $5,000 | Total: $10,000 | ||
Interested in Geotechnical Engineering?
Construction Management
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 1.13L | INR 2.26L |
Note: Annual Fee: ₹1,13,000 | Total: ₹2,26,000 | ||
International Students | USD 5K | USD 10K |
Note: Annual Fee: $5,000 | Total: $10,000 | ||
Interested in Construction Management?
Environmental Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 1.13L | INR 2.26L |
Note: Annual Fee: ₹1,13,000 | Total: ₹2,26,000 | ||
International Students | USD 5K | USD 10K |
Note: Annual Fee: $5,000 | Total: $10,000 | ||
Interested in Environmental Engineering?
Civil Engineering for Working Professionals
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 1.13L | INR 2.26L |
Note: Annual Fee: ₹1,13,000 | Total: ₹2,26,000 | ||
International Students | USD 5K | USD 10K |
Note: Annual Fee: $5,000 | Total: $10,000 | ||
Interested in Civil Engineering for Working Professionals?
CE - Remote Sensing & GIS
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 1.13L | INR 2.26L |
Note: Annual Fee: ₹1,13,000 | Total: ₹2,26,000 | ||
International Students | USD 5K | USD 10K |
Note: Annual Fee: $5,000 | Total: $10,000 | ||
Interested in CE - Remote Sensing & GIS?
Food Technology
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 1.13L | INR 2.26L |
Note: Annual Fee: ₹1,13,000 | Total: ₹2,26,000 | ||
International Students | USD 5K | USD 10K |
Note: Annual Fee: $5,000 | Total: $10,000 | ||
Interested in Food Technology?
Biotech - Bio-Engineering & Bio-Informatics
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 1.13L | INR 2.26L |
Note: Annual Fee: ₹1,13,000 | Total: ₹2,26,000 | ||
International Students | USD 5K | USD 10K |
Note: Annual Fee: $5,000 | Total: $10,000 | ||
Interested in Biotech - Bio-Engineering & Bio-Informatics?
Biotech - Genetic Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 1.13L | INR 2.26L |
Note: Annual Fee: ₹1,13,000 | Total: ₹2,26,000 | ||
International Students | USD 5K | USD 10K |
Note: Annual Fee: $5,000 | Total: $10,000 | ||
Interested in Biotech - Genetic Engineering?
Biotech - Plant Biotechnology
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 1.13L | INR 2.26L |
Note: Annual Fee: ₹1,13,000 | Total: ₹2,26,000 | ||
International Students | USD 5K | USD 10K |
Note: Annual Fee: $5,000 | Total: $10,000 | ||
Interested in Biotech - Plant Biotechnology?
Animal Biotechnology
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 1.13L | INR 2.26L |
Note: Annual Fee: ₹1,13,000 | Total: ₹2,26,000 | ||
International Students | USD 5K | USD 10K |
Note: Annual Fee: $5,000 | Total: $10,000 | ||
Interested in Animal Biotechnology?