

B.E. Civil Engineering
at Vemana Institute of Technology, Bengaluru, Karnataka
Eligibility: 10+2 with Physics & Mathematics with Chemistry/Biotechnology/Computer Science/Biology as optional; min 45% aggregate (40% for SC/ST/OBC)
Specializations Available (3)
Civil Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
Government Seat (CET) | INR 1.30L | INR 5.19L |
Note: Tuition: INR 91,000 + Other Fees: INR 38,790 per year (2025-26) | ||
Government Seat (CET) | INR 1.14L | INR 4.54L |
Note: Tuition: INR 74,790 + Other Fees: INR 38,790 per year (2025-26) | ||
Government Seat (CET) | INR 88.8K | INR 3.55L |
Note: Tuition: INR 50,000 + Other Fees: INR 38,790 per year (2025-26) | ||
Interested in Civil Engineering?
Civil Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
Management Quota | INR 1.30L | INR 5.19L |
Note: Tuition: INR 91,000 + Other Fees: INR 38,790 per year (2025-26) | ||
Management Quota | INR 1.14L | INR 4.54L |
Note: Tuition: INR 74,790 + Other Fees: INR 38,790 per year (2025-26) | ||
Management Quota | INR 88.8K | INR 3.55L |
Note: Tuition: INR 50,000 + Other Fees: INR 38,790 per year (2025-26) | ||
Interested in Civil Engineering?
Civil Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
NRI/Other Quota | INR 1.30L | INR 5.19L |
Note: Tuition: INR 91,000 + Other Fees: INR 38,790 per year (2025-26) | ||
NRI/Other Quota | INR 1.14L | INR 4.54L |
Note: Tuition: INR 74,790 + Other Fees: INR 38,790 per year (2025-26) | ||
NRI/Other Quota | INR 88.8K | INR 3.55L |
Note: Tuition: INR 50,000 + Other Fees: INR 38,790 per year (2025-26) | ||
Interested in Civil Engineering?