PU-CET College Predictor 2026
Predict your admission chances at Panjab University, Chandigarh for B.Pharm. and B.Sc. (Hons.) NEP-2020 programmes based on your PU-CET merit marks.
PU-CET Cutoff — General
| Course | Seats | Closing Marks (out of 100) |
|---|---|---|
| B.Pharm. | 28 | 97.60 |
| B.Sc. (Hons.) Anthropology | 18 | 94.97 |
| B.Sc. (Hons.) Biochemistry | 15 | 94.97 |
| B.Sc. (Hons.) Biophysics | 15 | 94.97 |
| B.Sc. (Hons.) Biotechnology | 8 | 94.97 |
| B.Sc. (Hons.) Chemistry | 33 | 94.97 |
| B.Sc. (Hons.) Geology | 18 | 94.97 |
| B.Sc. (Hons.) Physics | 23 | 94.97 |
| B.Sc. (Hons.) Physics (Spl. in Electronics) | 11 | 94.97 |
Important Cutoff Insights
The B.Sc. (Hons.) group (Anthropology, Biochemistry, Biophysics, Biotechnology, Chemistry, Geology, Physics, and Physics with Electronics) shares one combined merit list — closing marks shown are the loosest figure across the whole group.
B.Pharm. runs on its own separate merit list, so its closing marks are specific to B.Pharm. alone.
Defence quota fills in strict sub-category priority order (D1 → D2 → D4 → D5), which can pull the overall closing mark much lower than other categories.
General, PwD, and Sports category closing marks for some courses are still awaited pending official merit list publication.
Unlock PU-CET Cutoff & Insights
Upgrade to premium to view category-wise PU-CET cutoffs and detailed course insights.
About PU-CET (U.G.)
PU-CET (U.G.) is the Common Entrance Test conducted by Panjab University, Chandigarh for admission to its undergraduate programmes, including B.Pharm. and the 4-Year B.Sc. (Hons.) programmes under NEP-2020. Unlike state-level exams that feed counselling across many affiliated colleges, PU-CET leads to direct admission at Panjab University itself — there is no separate multi-college counselling round.
- Eligibility: Class 12th (10+2) pass with the subject combination prescribed for the programme applied to.
- Merit formula: Total merit marks = CET score weighted at 75% + Class 12th percentage weighted at 25% + applicable weightage (sports/NCC/etc.).
- Admission process: PU publishes category-wise provisional merit lists, and seats are offered strictly in merit order against the official seat matrix.
- Reserved categories: General, SC, ST, BC (Not OBC), Defence, PwD, and Sports, plus special quotas such as SGC, Kashmiri, RAS, BAS, Kargil, YF, and NRI/Foreign Nationals (see the seat matrix below).
PU-CET Seat Matrix — All Departments
Reserved Categories (Gen / SC / ST / BC / Def / PwD / Sports)
| Department | Gen | SC | ST | BC | Def | PwD | Sports |
|---|---|---|---|---|---|---|---|
| B.Pharm. | 28 | 7 | 3 | 2 | 2 | 2 | 2 |
| BSc (Hons) Anthropology | 18 | 5 | 2 | 2 | 2 | 2 | 2 |
| BSc (Hons) Biochemistry | 15 | 4 | 2 | 1 | 1 | 1 | 1 |
| BSc (Hons) Biophysics | 15 | 4 | 2 | 1 | 1 | 1 | 1 |
| BSc (Hons) Biotechnology | 8 | 2 | 1 | 1 | 1 | 1 | 1 |
| BSc (Hons) Botany | 11 | 3 | 2 | 1 | 1 | 1 | 1 |
| BSc (Hons) Chemistry | 33 | 9 | 4 | 3 | 3 | 3 | 3 |
| BSc (Hons) Geology | 18 | 5 | 2 | 2 | 2 | 2 | 2 |
| BSc (Hons) Mathematics | 18 | 5 | 2 | 2 | 2 | 2 | 2 |
| BSc (Hons) Mathematics and Computing | 8 | 2 | 1 | 1 | 1 | 1 | 1 |
| BSc (Hons) Microbiology | 18 | 5 | 2 | 2 | 2 | 2 | 2 |
| BSc (Hons) Physics | 23 | 6 | 3 | 2 | 2 | 2 | 2 |
| BSc (Hons) Physics (Specialization in Electronics) | 11 | 3 | 2 | 1 | 1 | 1 | 1 |
| BSc (Hons) Zoology | 15 | 4 | 2 | 1 | 1 | 1 | 1 |
Special Categories (SGC / Kashmiri / RAS / BAS / Kargil / YF / NRI-FN)
| Department | SGC | Kashmiri | RAS | BAS | Kargil | YF | NRI/F.N. |
|---|---|---|---|---|---|---|---|
| B.Pharm. | 2 | 2 | 2 | 1 | 1 | 1 | 8 |
| BSc (Hons) Anthropology | 2 | 2 | 2 | 1 | 1 | 1 | 6 |
| BSc (Hons) Biochemistry | 2 | 1 | 2 | 1 | 1 | 1 | 6 |
| BSc (Hons) Biophysics | 2 | 1 | 2 | 1 | 1 | 1 | 5 |
| BSc (Hons) Biotechnology | 2 | 1 | 2 | 1 | 1 | 1 | 3 |
| BSc (Hons) Botany | 2 | 1 | 2 | 1 | 1 | 1 | 4 |
| BSc (Hons) Chemistry | 2 | 3 | 2 | 1 | 1 | 1 | 11 |
| BSc (Hons) Geology | 2 | 2 | 2 | 1 | 1 | 1 | 6 |
| BSc (Hons) Mathematics | 2 | 2 | 2 | 1 | 1 | 1 | 5 |
| BSc (Hons) Mathematics and Computing | 2 | 1 | 2 | 1 | 1 | 1 | 3 |
| BSc (Hons) Microbiology | 2 | 2 | 2 | 1 | 1 | 1 | 6 |
| BSc (Hons) Physics | 2 | 2 | 2 | 1 | 1 | 1 | 8 |
| BSc (Hons) Physics (Specialization in Electronics) | 2 | 1 | 2 | 1 | 0 | 1 | 4 |
| BSc (Hons) Zoology | 2 | 1 | 2 | 1 | 1 | 1 | 5 |
Seat counts above are Panjab University's official seat matrix for this CET head and are shown for reference — closing marks are only available for departments with a published merit list (see the predictor above).