

Master
M.Tech
at Bangalore Institute of Technology, Bangalore, Bengaluru, Karnataka
Eligibility: B.E./B.Tech in CSE/IT or related field; minimum 5.75 CGPA (5.25 for SC/ST/Category-I); valid GATE or Karnataka PGCET score
Specializations Available (2)
Computer Science & Engineering
Total Seats14
Duration2 Years
| Fee Quota | Yearly | Total Fee |
|---|---|---|
PGCET / GATE Quota | INR 65.4K | INR 1.31L |
Note: Annual M.Tech fee Rs. 65,390 via PGCET per VTU 2025 guidelines; KCET code T806 | ||
PGCET / GATE Quota | INR 1.50L | INR 3L |
Note: Approximate management quota M.Tech fee | ||
Interested in Computer Science & Engineering?
Computer Science & Engineering
Total Seats4
Duration2 Years
| Fee Quota | Yearly | Total Fee |
|---|---|---|
Management Quota | INR 65.4K | INR 1.31L |
Note: Annual M.Tech fee Rs. 65,390 via PGCET per VTU 2025 guidelines; KCET code T806 | ||
Management Quota | INR 1.50L | INR 3L |
Note: Approximate management quota M.Tech fee | ||
Interested in Computer Science & Engineering?