
M.Tech
at Indian Institute of Technology Bhubaneswar, Bhubaneswar, Odisha
Eligibility: B.Tech/B.E. in relevant discipline; valid GATE score; admission through COAP counselling
Specializations Available (17)
Climate Science and Technology
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/OBC/EWS | INR 32.5K | INR 65.1K |
Note: One-Time Payment: ₹20,000 | ||
SC/ST/PwD | INR 22.5K | INR 45.1K |
Note: One-Time Payment: ₹20,000 | ||
Sponsored | INR 72.5K | INR 1.45L |
Note: One-Time Payment: ₹19,000 | ||
Interested in Climate Science and Technology?
Signal Processing and Communication Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/OBC/EWS | INR 32.5K | INR 65.1K |
Note: One-Time Payment: ₹20,000 | ||
SC/ST/PwD | INR 22.5K | INR 45.1K |
Note: One-Time Payment: ₹20,000 | ||
Sponsored | INR 72.5K | INR 1.45L |
Note: One-Time Payment: ₹19,000 | ||
Interested in Signal Processing and Communication Engineering?
Power System Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/OBC/EWS | INR 32.5K | INR 65.1K |
Note: One-Time Payment: ₹20,000 | ||
SC/ST/PwD | INR 22.5K | INR 45.1K |
Note: One-Time Payment: ₹20,000 | ||
Sponsored | INR 72.5K | INR 1.45L |
Note: One-Time Payment: ₹19,000 | ||
Interested in Power System Engineering?
Computer Science and Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/OBC/EWS | INR 32.5K | INR 65.1K |
Note: One-Time Payment: ₹20,000 | ||
SC/ST/PwD | INR 22.5K | INR 45.1K |
Note: One-Time Payment: ₹20,000 | ||
Sponsored | INR 72.5K | INR 1.45L |
Note: One-Time Payment: ₹19,000 | ||
Interested in Computer Science and Engineering?
Power Electronics and Drives
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/OBC/EWS | INR 32.5K | INR 65.1K |
Note: One-Time Payment: ₹20,000 | ||
SC/ST/PwD | INR 22.5K | INR 45.1K |
Note: One-Time Payment: ₹20,000 | ||
Sponsored | INR 72.5K | INR 1.45L |
Note: One-Time Payment: ₹19,000 | ||
Interested in Power Electronics and Drives?
Semiconductor Technology and Chip Design
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/OBC/EWS | INR 32.5K | INR 65.1K |
Note: One-Time Payment: ₹20,000 | ||
SC/ST/PwD | INR 22.5K | INR 45.1K |
Note: One-Time Payment: ₹20,000 | ||
Sponsored | INR 72.5K | INR 1.45L |
Note: One-Time Payment: ₹19,000 | ||
Interested in Semiconductor Technology and Chip Design?
Artificial Intelligence
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/OBC/EWS | INR 32.5K | INR 65.1K |
Note: One-Time Payment: ₹20,000 | ||
SC/ST/PwD | INR 22.5K | INR 45.1K |
Note: One-Time Payment: ₹20,000 | ||
Sponsored | INR 72.5K | INR 1.45L |
Note: One-Time Payment: ₹19,000 | ||
Interested in Artificial Intelligence?
Structural Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/OBC/EWS | INR 32.5K | INR 65.1K |
Note: One-Time Payment: ₹20,000 | ||
SC/ST/PwD | INR 22.5K | INR 45.1K |
Note: One-Time Payment: ₹20,000 | ||
Sponsored | INR 72.5K | INR 1.45L |
Note: One-Time Payment: ₹19,000 | ||
Interested in Structural Engineering?
Transportation Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/OBC/EWS | INR 32.5K | INR 65.1K |
Note: One-Time Payment: ₹20,000 | ||
SC/ST/PwD | INR 22.5K | INR 45.1K |
Note: One-Time Payment: ₹20,000 | ||
Sponsored | INR 72.5K | INR 1.45L |
Note: One-Time Payment: ₹19,000 | ||
Interested in Transportation Engineering?
Environmental Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/OBC/EWS | INR 32.5K | INR 65.1K |
Note: One-Time Payment: ₹20,000 | ||
SC/ST/PwD | INR 22.5K | INR 45.1K |
Note: One-Time Payment: ₹20,000 | ||
Sponsored | INR 72.5K | INR 1.45L |
Note: One-Time Payment: ₹19,000 | ||
Interested in Environmental Engineering?
Water Resources Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/OBC/EWS | INR 32.5K | INR 65.1K |
Note: One-Time Payment: ₹20,000 | ||
SC/ST/PwD | INR 22.5K | INR 45.1K |
Note: One-Time Payment: ₹20,000 | ||
Sponsored | INR 72.5K | INR 1.45L |
Note: One-Time Payment: ₹19,000 | ||
Interested in Water Resources Engineering?
Geotechnical Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/OBC/EWS | INR 32.5K | INR 65.1K |
Note: One-Time Payment: ₹20,000 | ||
SC/ST/PwD | INR 22.5K | INR 45.1K |
Note: One-Time Payment: ₹20,000 | ||
Sponsored | INR 72.5K | INR 1.45L |
Note: One-Time Payment: ₹19,000 | ||
Interested in Geotechnical Engineering?
Mechanical Systems Design
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/OBC/EWS | INR 32.5K | INR 65.1K |
Note: One-Time Payment: ₹20,000 | ||
SC/ST/PwD | INR 22.5K | INR 45.1K |
Note: One-Time Payment: ₹20,000 | ||
Sponsored | INR 72.5K | INR 1.45L |
Note: One-Time Payment: ₹19,000 | ||
Interested in Mechanical Systems Design?
Thermal Science and Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/OBC/EWS | INR 32.5K | INR 65.1K |
Note: One-Time Payment: ₹20,000 | ||
SC/ST/PwD | INR 22.5K | INR 45.1K |
Note: One-Time Payment: ₹20,000 | ||
Sponsored | INR 72.5K | INR 1.45L |
Note: One-Time Payment: ₹19,000 | ||
Interested in Thermal Science and Engineering?
Manufacturing Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/OBC/EWS | INR 32.5K | INR 65.1K |
Note: One-Time Payment: ₹20,000 | ||
SC/ST/PwD | INR 22.5K | INR 45.1K |
Note: One-Time Payment: ₹20,000 | ||
Sponsored | INR 72.5K | INR 1.45L |
Note: One-Time Payment: ₹19,000 | ||
Interested in Manufacturing Engineering?
Robotics and Artificial Intelligence
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/OBC/EWS | INR 32.5K | INR 65.1K |
Note: One-Time Payment: ₹20,000 | ||
SC/ST/PwD | INR 22.5K | INR 45.1K |
Note: One-Time Payment: ₹20,000 | ||
Sponsored | INR 72.5K | INR 1.45L |
Note: One-Time Payment: ₹19,000 | ||
Interested in Robotics and Artificial Intelligence?
Metallurgical and Materials Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/OBC/EWS | INR 32.5K | INR 65.1K |
Note: One-Time Payment: ₹20,000 | ||
SC/ST/PwD | INR 22.5K | INR 45.1K |
Note: One-Time Payment: ₹20,000 | ||
Sponsored | INR 72.5K | INR 1.45L |
Note: One-Time Payment: ₹19,000 | ||
Interested in Metallurgical and Materials Engineering?