

B.Tech
at Indian Institute of Technology Bombay, Mumbai, Maharashtra
Eligibility: 10+2 with PCM; JEE Advanced rank via JoSAA counselling; minimum 75% in Class XII (65% for SC/ST/PwD)
Specializations Available (11)
Aerospace Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 2.16L | INR 8.65L |
Note: One-Time Payment: ₹16,000 (Admission fee + Alumni Life Membership + Student Welfare Fund), Refundable Deposits: ₹10,000 (Institute Security + Library Security) | ||
Foreign Nationals | INR 6.16L | INR 24.65L |
Note: One-Time Payment: ₹16,000 (Admission fee + Alumni Life Membership + Student Welfare Fund), Refundable Deposits: ₹10,000 (Institute Security + Library Security) | ||
Interested in Aerospace Engineering?
Chemical Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 2.16L | INR 8.65L |
Note: One-Time Payment: ₹16,000 (Admission fee + Alumni Life Membership + Student Welfare Fund), Refundable Deposits: ₹10,000 (Institute Security + Library Security) | ||
Foreign Nationals | INR 6.16L | INR 24.65L |
Note: One-Time Payment: ₹16,000 (Admission fee + Alumni Life Membership + Student Welfare Fund), Refundable Deposits: ₹10,000 (Institute Security + Library Security) | ||
Interested in Chemical Engineering?
Civil Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 2.16L | INR 8.65L |
Note: One-Time Payment: ₹16,000 (Admission fee + Alumni Life Membership + Student Welfare Fund), Refundable Deposits: ₹10,000 (Institute Security + Library Security) | ||
Foreign Nationals | INR 6.16L | INR 24.65L |
Note: One-Time Payment: ₹16,000 (Admission fee + Alumni Life Membership + Student Welfare Fund), Refundable Deposits: ₹10,000 (Institute Security + Library Security) | ||
Interested in Civil Engineering?
Computer Science and Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 2.16L | INR 8.65L |
Note: One-Time Payment: ₹16,000 (Admission fee + Alumni Life Membership + Student Welfare Fund), Refundable Deposits: ₹10,000 (Institute Security + Library Security) | ||
Foreign Nationals | INR 6.16L | INR 24.65L |
Note: One-Time Payment: ₹16,000 (Admission fee + Alumni Life Membership + Student Welfare Fund), Refundable Deposits: ₹10,000 (Institute Security + Library Security) | ||
Interested in Computer Science and Engineering?
Electrical Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 2.16L | INR 8.65L |
Note: One-Time Payment: ₹16,000 (Admission fee + Alumni Life Membership + Student Welfare Fund), Refundable Deposits: ₹10,000 (Institute Security + Library Security) | ||
Foreign Nationals | INR 6.16L | INR 24.65L |
Note: One-Time Payment: ₹16,000 (Admission fee + Alumni Life Membership + Student Welfare Fund), Refundable Deposits: ₹10,000 (Institute Security + Library Security) | ||
Interested in Electrical Engineering?
Energy Science and Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 2.16L | INR 8.65L |
Note: One-Time Payment: ₹16,000 (Admission fee + Alumni Life Membership + Student Welfare Fund), Refundable Deposits: ₹10,000 (Institute Security + Library Security) | ||
Foreign Nationals | INR 6.16L | INR 24.65L |
Note: One-Time Payment: ₹16,000 (Admission fee + Alumni Life Membership + Student Welfare Fund), Refundable Deposits: ₹10,000 (Institute Security + Library Security) | ||
Interested in Energy Science and Engineering?
Engineering Physics
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 2.16L | INR 8.65L |
Note: One-Time Payment: ₹16,000 (Admission fee + Alumni Life Membership + Student Welfare Fund), Refundable Deposits: ₹10,000 (Institute Security + Library Security) | ||
Foreign Nationals | INR 6.16L | INR 24.65L |
Note: One-Time Payment: ₹16,000 (Admission fee + Alumni Life Membership + Student Welfare Fund), Refundable Deposits: ₹10,000 (Institute Security + Library Security) | ||
Interested in Engineering Physics?
Environmental Science and Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 2.16L | INR 8.65L |
Note: One-Time Payment: ₹16,000 (Admission fee + Alumni Life Membership + Student Welfare Fund), Refundable Deposits: ₹10,000 (Institute Security + Library Security) | ||
Foreign Nationals | INR 6.16L | INR 24.65L |
Note: One-Time Payment: ₹16,000 (Admission fee + Alumni Life Membership + Student Welfare Fund), Refundable Deposits: ₹10,000 (Institute Security + Library Security) | ||
Interested in Environmental Science and Engineering?
Industrial Engineering and Operations Research
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 2.16L | INR 8.65L |
Note: One-Time Payment: ₹16,000 (Admission fee + Alumni Life Membership + Student Welfare Fund), Refundable Deposits: ₹10,000 (Institute Security + Library Security) | ||
Foreign Nationals | INR 6.16L | INR 24.65L |
Note: One-Time Payment: ₹16,000 (Admission fee + Alumni Life Membership + Student Welfare Fund), Refundable Deposits: ₹10,000 (Institute Security + Library Security) | ||
Interested in Industrial Engineering and Operations Research?
Mechanical Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 2.16L | INR 8.65L |
Note: One-Time Payment: ₹16,000 (Admission fee + Alumni Life Membership + Student Welfare Fund), Refundable Deposits: ₹10,000 (Institute Security + Library Security) | ||
Foreign Nationals | INR 6.16L | INR 24.65L |
Note: One-Time Payment: ₹16,000 (Admission fee + Alumni Life Membership + Student Welfare Fund), Refundable Deposits: ₹10,000 (Institute Security + Library Security) | ||
Interested in Mechanical Engineering?
Metallurgical Engineering and Materials Science
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 2.16L | INR 8.65L |
Note: One-Time Payment: ₹16,000 (Admission fee + Alumni Life Membership + Student Welfare Fund), Refundable Deposits: ₹10,000 (Institute Security + Library Security) | ||
Foreign Nationals | INR 6.16L | INR 24.65L |
Note: One-Time Payment: ₹16,000 (Admission fee + Alumni Life Membership + Student Welfare Fund), Refundable Deposits: ₹10,000 (Institute Security + Library Security) | ||
Interested in Metallurgical Engineering and Materials Science?