
B.Tech
at Indian Institute of Technology Kharagpur, Kharagpur, West Bengal
Eligibility: 10+2 with PCM; JEE Advanced rank via JoSAA counselling; minimum 75% in Class XII (65% for SC/ST/PwD)
Specializations Available (17)
Aerospace Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General/OBC-NCL/EWS (Income > 5 Lakh) | INR 2.15L | INR 8.78L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
General/OBC-NCL/EWS (Income 1-5 Lakh) | INR 81.7K | INR 3.44L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
General/OBC-NCL/EWS (Income < 1 Lakh) | INR 15K | INR 77.7K |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
SC/ST/PwD | INR 15K | INR 77.7K |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
Foreign Nationals (SAARC) | INR 2.15L | INR 8.78L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
Foreign Nationals (Non-SAARC) | INR 6.15L | INR 24.78L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
Interested in Aerospace Engineering?
Agricultural and Food Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General/OBC-NCL/EWS (Income > 5 Lakh) | INR 2.15L | INR 8.78L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
General/OBC-NCL/EWS (Income 1-5 Lakh) | INR 81.7K | INR 3.44L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
General/OBC-NCL/EWS (Income < 1 Lakh) | INR 15K | INR 77.7K |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
SC/ST/PwD | INR 15K | INR 77.7K |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
Foreign Nationals (SAARC) | INR 2.15L | INR 8.78L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
Foreign Nationals (Non-SAARC) | INR 6.15L | INR 24.78L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
Interested in Agricultural and Food Engineering?
Biotechnology and Biochemical Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General/OBC-NCL/EWS (Income > 5 Lakh) | INR 2.15L | INR 8.78L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
General/OBC-NCL/EWS (Income 1-5 Lakh) | INR 81.7K | INR 3.44L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
General/OBC-NCL/EWS (Income < 1 Lakh) | INR 15K | INR 77.7K |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
SC/ST/PwD | INR 15K | INR 77.7K |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
Foreign Nationals (SAARC) | INR 2.15L | INR 8.78L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
Foreign Nationals (Non-SAARC) | INR 6.15L | INR 24.78L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
Interested in Biotechnology and Biochemical Engineering?
Chemical Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General/OBC-NCL/EWS (Income > 5 Lakh) | INR 2.15L | INR 8.78L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
General/OBC-NCL/EWS (Income 1-5 Lakh) | INR 81.7K | INR 3.44L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
General/OBC-NCL/EWS (Income < 1 Lakh) | INR 15K | INR 77.7K |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
SC/ST/PwD | INR 15K | INR 77.7K |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
Foreign Nationals (SAARC) | INR 2.15L | INR 8.78L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
Foreign Nationals (Non-SAARC) | INR 6.15L | INR 24.78L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
Interested in Chemical Engineering?
Civil Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General/OBC-NCL/EWS (Income > 5 Lakh) | INR 2.15L | INR 8.78L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
General/OBC-NCL/EWS (Income 1-5 Lakh) | INR 81.7K | INR 3.44L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
General/OBC-NCL/EWS (Income < 1 Lakh) | INR 15K | INR 77.7K |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
SC/ST/PwD | INR 15K | INR 77.7K |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
Foreign Nationals (SAARC) | INR 2.15L | INR 8.78L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
Foreign Nationals (Non-SAARC) | INR 6.15L | INR 24.78L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
Interested in Civil Engineering?
Computer Science and Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General/OBC-NCL/EWS (Income > 5 Lakh) | INR 2.15L | INR 8.78L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
General/OBC-NCL/EWS (Income 1-5 Lakh) | INR 81.7K | INR 3.44L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
General/OBC-NCL/EWS (Income < 1 Lakh) | INR 15K | INR 77.7K |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
SC/ST/PwD | INR 15K | INR 77.7K |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
Foreign Nationals (SAARC) | INR 2.15L | INR 8.78L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
Foreign Nationals (Non-SAARC) | INR 6.15L | INR 24.78L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
Interested in Computer Science and Engineering?
Electrical Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General/OBC-NCL/EWS (Income > 5 Lakh) | INR 2.15L | INR 8.78L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
General/OBC-NCL/EWS (Income 1-5 Lakh) | INR 81.7K | INR 3.44L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
General/OBC-NCL/EWS (Income < 1 Lakh) | INR 15K | INR 77.7K |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
SC/ST/PwD | INR 15K | INR 77.7K |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
Foreign Nationals (SAARC) | INR 2.15L | INR 8.78L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
Foreign Nationals (Non-SAARC) | INR 6.15L | INR 24.78L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
Interested in Electrical Engineering?
Electronics and Electrical Communication Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General/OBC-NCL/EWS (Income > 5 Lakh) | INR 2.15L | INR 8.78L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
General/OBC-NCL/EWS (Income 1-5 Lakh) | INR 81.7K | INR 3.44L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
General/OBC-NCL/EWS (Income < 1 Lakh) | INR 15K | INR 77.7K |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
SC/ST/PwD | INR 15K | INR 77.7K |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
Foreign Nationals (SAARC) | INR 2.15L | INR 8.78L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
Foreign Nationals (Non-SAARC) | INR 6.15L | INR 24.78L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
Interested in Electronics and Electrical Communication Engineering?
Instrumentation Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General/OBC-NCL/EWS (Income > 5 Lakh) | INR 2.15L | INR 8.78L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
General/OBC-NCL/EWS (Income 1-5 Lakh) | INR 81.7K | INR 3.44L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
General/OBC-NCL/EWS (Income < 1 Lakh) | INR 15K | INR 77.7K |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
SC/ST/PwD | INR 15K | INR 77.7K |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
Foreign Nationals (SAARC) | INR 2.15L | INR 8.78L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
Foreign Nationals (Non-SAARC) | INR 6.15L | INR 24.78L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
Interested in Instrumentation Engineering?
Manufacturing Science and Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General/OBC-NCL/EWS (Income > 5 Lakh) | INR 2.15L | INR 8.78L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
General/OBC-NCL/EWS (Income 1-5 Lakh) | INR 81.7K | INR 3.44L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
General/OBC-NCL/EWS (Income < 1 Lakh) | INR 15K | INR 77.7K |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
SC/ST/PwD | INR 15K | INR 77.7K |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
Foreign Nationals (SAARC) | INR 2.15L | INR 8.78L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
Foreign Nationals (Non-SAARC) | INR 6.15L | INR 24.78L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
Interested in Manufacturing Science and Engineering?
Mechanical Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General/OBC-NCL/EWS (Income > 5 Lakh) | INR 2.15L | INR 8.78L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
General/OBC-NCL/EWS (Income 1-5 Lakh) | INR 81.7K | INR 3.44L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
General/OBC-NCL/EWS (Income < 1 Lakh) | INR 15K | INR 77.7K |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
SC/ST/PwD | INR 15K | INR 77.7K |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
Foreign Nationals (SAARC) | INR 2.15L | INR 8.78L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
Foreign Nationals (Non-SAARC) | INR 6.15L | INR 24.78L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
Interested in Mechanical Engineering?
Metallurgical and Materials Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General/OBC-NCL/EWS (Income > 5 Lakh) | INR 2.15L | INR 8.78L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
General/OBC-NCL/EWS (Income 1-5 Lakh) | INR 81.7K | INR 3.44L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
General/OBC-NCL/EWS (Income < 1 Lakh) | INR 15K | INR 77.7K |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
SC/ST/PwD | INR 15K | INR 77.7K |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
Foreign Nationals (SAARC) | INR 2.15L | INR 8.78L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
Foreign Nationals (Non-SAARC) | INR 6.15L | INR 24.78L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
Interested in Metallurgical and Materials Engineering?
Mining Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General/OBC-NCL/EWS (Income > 5 Lakh) | INR 2.15L | INR 8.78L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
General/OBC-NCL/EWS (Income 1-5 Lakh) | INR 81.7K | INR 3.44L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
General/OBC-NCL/EWS (Income < 1 Lakh) | INR 15K | INR 77.7K |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
SC/ST/PwD | INR 15K | INR 77.7K |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
Foreign Nationals (SAARC) | INR 2.15L | INR 8.78L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
Foreign Nationals (Non-SAARC) | INR 6.15L | INR 24.78L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
Interested in Mining Engineering?
Ocean Engineering and Naval Architecture
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General/OBC-NCL/EWS (Income > 5 Lakh) | INR 2.15L | INR 8.78L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
General/OBC-NCL/EWS (Income 1-5 Lakh) | INR 81.7K | INR 3.44L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
General/OBC-NCL/EWS (Income < 1 Lakh) | INR 15K | INR 77.7K |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
SC/ST/PwD | INR 15K | INR 77.7K |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
Foreign Nationals (SAARC) | INR 2.15L | INR 8.78L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
Foreign Nationals (Non-SAARC) | INR 6.15L | INR 24.78L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
Interested in Ocean Engineering and Naval Architecture?
Industrial and Systems Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General/OBC-NCL/EWS (Income > 5 Lakh) | INR 2.15L | INR 8.78L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
General/OBC-NCL/EWS (Income 1-5 Lakh) | INR 81.7K | INR 3.44L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
General/OBC-NCL/EWS (Income < 1 Lakh) | INR 15K | INR 77.7K |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
SC/ST/PwD | INR 15K | INR 77.7K |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
Foreign Nationals (SAARC) | INR 2.15L | INR 8.78L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
Foreign Nationals (Non-SAARC) | INR 6.15L | INR 24.78L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
Interested in Industrial and Systems Engineering?
Artificial Intelligence
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General/OBC-NCL/EWS (Income > 5 Lakh) | INR 2.15L | INR 8.78L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
General/OBC-NCL/EWS (Income 1-5 Lakh) | INR 81.7K | INR 3.44L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
General/OBC-NCL/EWS (Income < 1 Lakh) | INR 15K | INR 77.7K |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
SC/ST/PwD | INR 15K | INR 77.7K |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
Foreign Nationals (SAARC) | INR 2.15L | INR 8.78L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
Foreign Nationals (Non-SAARC) | INR 6.15L | INR 24.78L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
Interested in Artificial Intelligence?
Biomedical Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General/OBC-NCL/EWS (Income > 5 Lakh) | INR 2.15L | INR 8.78L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
General/OBC-NCL/EWS (Income 1-5 Lakh) | INR 81.7K | INR 3.44L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
General/OBC-NCL/EWS (Income < 1 Lakh) | INR 15K | INR 77.7K |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
SC/ST/PwD | INR 15K | INR 77.7K |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
Foreign Nationals (SAARC) | INR 2.15L | INR 8.78L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
Foreign Nationals (Non-SAARC) | INR 6.15L | INR 24.78L |
Note: One-Time Payment (Year 1 only): ₹11,700; Refundable Caution Deposit (Year 1 only): ₹6,000. | ||
Interested in Biomedical Engineering?