
M.Sc
at Indian Institute of Technology Roorkee, Roorkee, Uttarakhand
Eligibility: Bachelor's degree with relevant subject; Valid IIT JAM score
Specializations Available (8)
Biosciences and Bioengineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/GEN-EWS/OBC-NCL | INR 27.1K | INR 54.2K |
Note: One-Time Payment: ₹9,000 (₹6,000 Admission Fee + ₹3,000 Refundable Deposit) | ||
SC/ST/PwD | INR 21.1K | INR 42.2K |
Note: One-Time Payment: ₹9,000 (₹6,000 Admission Fee + ₹3,000 Refundable Deposit) | ||
Interested in Biosciences and Bioengineering?
Biotechnology
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/GEN-EWS/OBC-NCL | INR 27.1K | INR 54.2K |
Note: One-Time Payment: ₹9,000 (₹6,000 Admission Fee + ₹3,000 Refundable Deposit) | ||
SC/ST/PwD | INR 21.1K | INR 42.2K |
Note: One-Time Payment: ₹9,000 (₹6,000 Admission Fee + ₹3,000 Refundable Deposit) | ||
Interested in Biotechnology?
Chemistry
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/GEN-EWS/OBC-NCL | INR 27.1K | INR 54.2K |
Note: One-Time Payment: ₹9,000 (₹6,000 Admission Fee + ₹3,000 Refundable Deposit) | ||
SC/ST/PwD | INR 21.1K | INR 42.2K |
Note: One-Time Payment: ₹9,000 (₹6,000 Admission Fee + ₹3,000 Refundable Deposit) | ||
Interested in Chemistry?
Applied Geology
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/GEN-EWS/OBC-NCL | INR 27.1K | INR 54.2K |
Note: One-Time Payment: ₹9,000 (₹6,000 Admission Fee + ₹3,000 Refundable Deposit) | ||
SC/ST/PwD | INR 21.1K | INR 42.2K |
Note: One-Time Payment: ₹9,000 (₹6,000 Admission Fee + ₹3,000 Refundable Deposit) | ||
Interested in Applied Geology?
Economics
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/GEN-EWS/OBC-NCL | INR 27.1K | INR 54.2K |
Note: One-Time Payment: ₹9,000 (₹6,000 Admission Fee + ₹3,000 Refundable Deposit) | ||
SC/ST/PwD | INR 21.1K | INR 42.2K |
Note: One-Time Payment: ₹9,000 (₹6,000 Admission Fee + ₹3,000 Refundable Deposit) | ||
Interested in Economics?
Mathematics
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/GEN-EWS/OBC-NCL | INR 27.1K | INR 54.2K |
Note: One-Time Payment: ₹9,000 (₹6,000 Admission Fee + ₹3,000 Refundable Deposit) | ||
SC/ST/PwD | INR 21.1K | INR 42.2K |
Note: One-Time Payment: ₹9,000 (₹6,000 Admission Fee + ₹3,000 Refundable Deposit) | ||
Interested in Mathematics?
Physics
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/GEN-EWS/OBC-NCL | INR 27.1K | INR 54.2K |
Note: One-Time Payment: ₹9,000 (₹6,000 Admission Fee + ₹3,000 Refundable Deposit) | ||
SC/ST/PwD | INR 21.1K | INR 42.2K |
Note: One-Time Payment: ₹9,000 (₹6,000 Admission Fee + ₹3,000 Refundable Deposit) | ||
Interested in Physics?
Polymer Science
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/GEN-EWS/OBC-NCL | INR 27.1K | INR 54.2K |
Note: One-Time Payment: ₹9,000 (₹6,000 Admission Fee + ₹3,000 Refundable Deposit) | ||
SC/ST/PwD | INR 21.1K | INR 42.2K |
Note: One-Time Payment: ₹9,000 (₹6,000 Admission Fee + ₹3,000 Refundable Deposit) | ||
Interested in Polymer Science?