

M.Tech
at Indian Institute of Technology Ropar, Rupnagar (Ropar), Punjab
Eligibility: B.Tech/B.E. in relevant discipline; valid GATE score; admission through COAP counselling
Specializations Available (16)
Artificial Intelligence
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/GEN-EWS/OBC-NCL | INR 40.8K | INR 81.5K |
Note: One-Time Payment: ₹17,435 (₹6,405 + ₹11,030) | ||
SC/ST/PwD | INR 22K | INR 44K |
Note: One-Time Payment: ₹17,435 (₹6,405 + ₹11,030) | ||
Sponsored | INR 77.2K | INR 1.54L |
Note: One-Time Payment: ₹17,435 (₹6,405 + ₹11,030) | ||
Interested in Artificial Intelligence?
Biomedical Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/GEN-EWS/OBC-NCL | INR 40.8K | INR 81.5K |
Note: One-Time Payment: ₹17,435 (₹6,405 + ₹11,030) | ||
SC/ST/PwD | INR 22K | INR 44K |
Note: One-Time Payment: ₹17,435 (₹6,405 + ₹11,030) | ||
Sponsored | INR 77.2K | INR 1.54L |
Note: One-Time Payment: ₹17,435 (₹6,405 + ₹11,030) | ||
Interested in Biomedical Engineering?
Chemical Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/GEN-EWS/OBC-NCL | INR 40.8K | INR 81.5K |
Note: One-Time Payment: ₹17,435 (₹6,405 + ₹11,030) | ||
SC/ST/PwD | INR 22K | INR 44K |
Note: One-Time Payment: ₹17,435 (₹6,405 + ₹11,030) | ||
Sponsored | INR 77.2K | INR 1.54L |
Note: One-Time Payment: ₹17,435 (₹6,405 + ₹11,030) | ||
Interested in Chemical Engineering?
Civil Engineering - Water Resources and Environment
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/GEN-EWS/OBC-NCL | INR 40.8K | INR 81.5K |
Note: One-Time Payment: ₹17,435 (₹6,405 + ₹11,030) | ||
SC/ST/PwD | INR 22K | INR 44K |
Note: One-Time Payment: ₹17,435 (₹6,405 + ₹11,030) | ||
Sponsored | INR 77.2K | INR 1.54L |
Note: One-Time Payment: ₹17,435 (₹6,405 + ₹11,030) | ||
Interested in Civil Engineering - Water Resources and Environment?
Civil Engineering - Structural Engineering and Geomechanics
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/GEN-EWS/OBC-NCL | INR 40.8K | INR 81.5K |
Note: One-Time Payment: ₹17,435 (₹6,405 + ₹11,030) | ||
SC/ST/PwD | INR 22K | INR 44K |
Note: One-Time Payment: ₹17,435 (₹6,405 + ₹11,030) | ||
Sponsored | INR 77.2K | INR 1.54L |
Note: One-Time Payment: ₹17,435 (₹6,405 + ₹11,030) | ||
Interested in Civil Engineering - Structural Engineering and Geomechanics?
Computer Science and Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/GEN-EWS/OBC-NCL | INR 40.8K | INR 81.5K |
Note: One-Time Payment: ₹17,435 (₹6,405 + ₹11,030) | ||
SC/ST/PwD | INR 22K | INR 44K |
Note: One-Time Payment: ₹17,435 (₹6,405 + ₹11,030) | ||
Sponsored | INR 77.2K | INR 1.54L |
Note: One-Time Payment: ₹17,435 (₹6,405 + ₹11,030) | ||
Interested in Computer Science and Engineering?
Electrical Engineering - Communication and Signal Processing
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/GEN-EWS/OBC-NCL | INR 40.8K | INR 81.5K |
Note: One-Time Payment: ₹17,435 (₹6,405 + ₹11,030) | ||
SC/ST/PwD | INR 22K | INR 44K |
Note: One-Time Payment: ₹17,435 (₹6,405 + ₹11,030) | ||
Sponsored | INR 77.2K | INR 1.54L |
Note: One-Time Payment: ₹17,435 (₹6,405 + ₹11,030) | ||
Interested in Electrical Engineering - Communication and Signal Processing?
Electrical Engineering - Power Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/GEN-EWS/OBC-NCL | INR 40.8K | INR 81.5K |
Note: One-Time Payment: ₹17,435 (₹6,405 + ₹11,030) | ||
SC/ST/PwD | INR 22K | INR 44K |
Note: One-Time Payment: ₹17,435 (₹6,405 + ₹11,030) | ||
Sponsored | INR 77.2K | INR 1.54L |
Note: One-Time Payment: ₹17,435 (₹6,405 + ₹11,030) | ||
Interested in Electrical Engineering - Power Engineering?
Electrical Engineering - Microelectronics and VLSI Design
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/GEN-EWS/OBC-NCL | INR 40.8K | INR 81.5K |
Note: One-Time Payment: ₹17,435 (₹6,405 + ₹11,030) | ||
SC/ST/PwD | INR 22K | INR 44K |
Note: One-Time Payment: ₹17,435 (₹6,405 + ₹11,030) | ||
Sponsored | INR 77.2K | INR 1.54L |
Note: One-Time Payment: ₹17,435 (₹6,405 + ₹11,030) | ||
Interested in Electrical Engineering - Microelectronics and VLSI Design?
Mechanical Engineering - Thermal and Fluids Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/GEN-EWS/OBC-NCL | INR 40.8K | INR 81.5K |
Note: One-Time Payment: ₹17,435 (₹6,405 + ₹11,030) | ||
SC/ST/PwD | INR 22K | INR 44K |
Note: One-Time Payment: ₹17,435 (₹6,405 + ₹11,030) | ||
Sponsored | INR 77.2K | INR 1.54L |
Note: One-Time Payment: ₹17,435 (₹6,405 + ₹11,030) | ||
Interested in Mechanical Engineering - Thermal and Fluids Engineering?
Mechanical Engineering - Mechanics and Design
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/GEN-EWS/OBC-NCL | INR 40.8K | INR 81.5K |
Note: One-Time Payment: ₹17,435 (₹6,405 + ₹11,030) | ||
SC/ST/PwD | INR 22K | INR 44K |
Note: One-Time Payment: ₹17,435 (₹6,405 + ₹11,030) | ||
Sponsored | INR 77.2K | INR 1.54L |
Note: One-Time Payment: ₹17,435 (₹6,405 + ₹11,030) | ||
Interested in Mechanical Engineering - Mechanics and Design?
Mechanical Engineering - Manufacturing Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/GEN-EWS/OBC-NCL | INR 40.8K | INR 81.5K |
Note: One-Time Payment: ₹17,435 (₹6,405 + ₹11,030) | ||
SC/ST/PwD | INR 22K | INR 44K |
Note: One-Time Payment: ₹17,435 (₹6,405 + ₹11,030) | ||
Sponsored | INR 77.2K | INR 1.54L |
Note: One-Time Payment: ₹17,435 (₹6,405 + ₹11,030) | ||
Interested in Mechanical Engineering - Manufacturing Engineering?
Mechanical Engineering - Computational Mechanics
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/GEN-EWS/OBC-NCL | INR 40.8K | INR 81.5K |
Note: One-Time Payment: ₹17,435 (₹6,405 + ₹11,030) | ||
SC/ST/PwD | INR 22K | INR 44K |
Note: One-Time Payment: ₹17,435 (₹6,405 + ₹11,030) | ||
Sponsored | INR 77.2K | INR 1.54L |
Note: One-Time Payment: ₹17,435 (₹6,405 + ₹11,030) | ||
Interested in Mechanical Engineering - Computational Mechanics?
Materials Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/GEN-EWS/OBC-NCL | INR 40.8K | INR 81.5K |
Note: One-Time Payment: ₹17,435 (₹6,405 + ₹11,030) | ||
SC/ST/PwD | INR 22K | INR 44K |
Note: One-Time Payment: ₹17,435 (₹6,405 + ₹11,030) | ||
Sponsored | INR 77.2K | INR 1.54L |
Note: One-Time Payment: ₹17,435 (₹6,405 + ₹11,030) | ||
Interested in Materials Engineering?
Autonomous Systems and Drone Technology
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/GEN-EWS/OBC-NCL | INR 40.8K | INR 81.5K |
Note: One-Time Payment: ₹17,435 (₹6,405 + ₹11,030) | ||
SC/ST/PwD | INR 22K | INR 44K |
Note: One-Time Payment: ₹17,435 (₹6,405 + ₹11,030) | ||
Sponsored | INR 77.2K | INR 1.54L |
Note: One-Time Payment: ₹17,435 (₹6,405 + ₹11,030) | ||
Interested in Autonomous Systems and Drone Technology?
E-Waste Resources Engineering and Management
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/GEN-EWS/OBC-NCL | INR 40.8K | INR 81.5K |
Note: One-Time Payment: ₹17,435 (₹6,405 + ₹11,030) | ||
SC/ST/PwD | INR 22K | INR 44K |
Note: One-Time Payment: ₹17,435 (₹6,405 + ₹11,030) | ||
Sponsored | INR 77.2K | INR 1.54L |
Note: One-Time Payment: ₹17,435 (₹6,405 + ₹11,030) | ||
Interested in E-Waste Resources Engineering and Management?