

BA
at Sharda University, Greater Noida, Greater Noida, Uttar Pradesh
Eligibility: 10+2 in any stream with minimum 45-50% marks
Specializations Available (9)
English
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 1.30L | INR 3.90L |
Note: Annual Fee: ₹1,30,000 | Total: ₹3,90,000 | ||
International Students | USD 3.6K | USD 10.8K |
Note: Annual Fee: $3,600 | Total: $10,800 | ||
Interested in English?
Economics
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 1.30L | INR 3.90L |
Note: Annual Fee: ₹1,30,000 | Total: ₹3,90,000 | ||
International Students | USD 3.6K | USD 10.8K |
Note: Annual Fee: $3,600 | Total: $10,800 | ||
Interested in Economics?
History
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 1.30L | INR 3.90L |
Note: Annual Fee: ₹1,30,000 | Total: ₹3,90,000 | ||
International Students | USD 3.6K | USD 10.8K |
Note: Annual Fee: $3,600 | Total: $10,800 | ||
Interested in History?
Sociology
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 1.30L | INR 3.90L |
Note: Annual Fee: ₹1,30,000 | Total: ₹3,90,000 | ||
International Students | USD 3.6K | USD 10.8K |
Note: Annual Fee: $3,600 | Total: $10,800 | ||
Interested in Sociology?
Psychology
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 1.50L | INR 4.50L |
Note: Annual Fee: ₹1,50,000 | Total: ₹4,50,000 | ||
International Students | USD 3.6K | USD 10.8K |
Note: Annual Fee: $3,600 | Total: $10,800 | ||
Interested in Psychology?
Political Science
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 1.50L | INR 4.50L |
Note: Annual Fee: ₹1,50,000 | Total: ₹4,50,000 | ||
International Students | USD 3.6K | USD 10.8K |
Note: Annual Fee: $3,600 | Total: $10,800 | ||
Interested in Political Science?
Journalism & Mass Communication
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 1.85L | INR 5.55L |
Note: Annual Fee: ₹1,85,000 | Total: ₹5,55,000 | ||
International Students | USD 3.6K | USD 10.8K |
Note: Annual Fee: $3,600 | Total: $10,800 | ||
Interested in Journalism & Mass Communication?
Film, Television & OTT Production
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 1.85L | INR 5.55L |
Note: Annual Fee: ₹1,85,000 | Total: ₹5,55,000 | ||
International Students | USD 3.6K | USD 10.8K |
Note: Annual Fee: $3,600 | Total: $10,800 | ||
Interested in Film, Television & OTT Production?
Jain Studies
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 1.30L | INR 5.20L |
Note: Annual Fee: ₹1,30,000 | Total: ₹5,20,000 | ||
International Students | USD 3.6K | USD 14.4K |
Note: Annual Fee: $3,600 | Total: $14,400 | ||
Interested in Jain Studies?