

B.Tech
at Sharda University, Greater Noida, Greater Noida, Uttar Pradesh
Eligibility: For National Students: 10+2 with 60% marks (Aggregate) & minimum 60% marks in PCM; SUAT (Online Test) + Personal Interview or JEE All India Rank upto 3 Lakh. For International Students: Minimum 50% in qualifying examination with pre-requisite subjects.
Specializations Available (33)
Computer Science & Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 2.95L | INR 11.80L |
Note: Annual Fee: ₹2,95,000 | Total: ₹11,80,000 | ||
International Students | USD 4.2K | USD 16.8K |
Note: Annual Fee: $4,200 | Total: $16,800 | ||
Interested in Computer Science & Engineering?
CSE - AI & ML
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 1.50L | INR 6L |
Note: Annual Fee: ₹1,50,000 | Total: ₹6,00,000 | ||
International Students | USD 4.2K | USD 16.8K |
Note: Annual Fee: $4,200 | Total: $16,800 | ||
Interested in CSE - AI & ML?
CSE - Data Science & Analytics (with Oracle)
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 1.40L | INR 5.60L |
Note: Annual Fee: ₹1,40,000 | Total: ₹5,60,000 | ||
International Students | USD 4.2K | USD 16.8K |
Note: Annual Fee: $4,200 | Total: $16,800 | ||
Interested in CSE - Data Science & Analytics (with Oracle)?
CSE - Cloud Technology & Virtualization (with AWS)
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 1.40L | INR 5.60L |
Note: Annual Fee: ₹1,40,000 | Total: ₹5,60,000 | ||
International Students | USD 4.2K | USD 16.8K |
Note: Annual Fee: $4,200 | Total: $16,800 | ||
Interested in CSE - Cloud Technology & Virtualization (with AWS)?
CSE - AI Enabled Fintech
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 1.40L | INR 5.60L |
Note: Annual Fee: ₹1,40,000 | Total: ₹5,60,000 | ||
International Students | USD 4K | USD 16K |
Note: Annual Fee: $4,000 | Total: $16,000 | ||
Interested in CSE - AI Enabled Fintech?
CSE - Full Stack Development
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 3.25L | INR 13L |
Note: Annual Fee: ₹3,25,000 | Total: ₹13,00,000 | ||
International Students | USD 4K | USD 16K |
Note: Annual Fee: $4,000 | Total: $16,000 | ||
Interested in CSE - Full Stack Development?
CSE - Cyber Security & Forensics
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 1.40L | INR 5.60L |
Note: Annual Fee: ₹1,40,000 | Total: ₹5,60,000 | ||
International Students | USD 4K | USD 16K |
Note: Annual Fee: $4,000 | Total: $16,000 | ||
Interested in CSE - Cyber Security & Forensics?
CS & Medical Engineering (AI)
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 2.95L | INR 11.80L |
Note: Annual Fee: ₹2,95,000 | Total: ₹11,80,000 | ||
International Students | USD 4K | USD 16K |
Note: Annual Fee: $4,000 | Total: $16,000 | ||
Interested in CS & Medical Engineering (AI)?
Information Technology
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 2L | INR 8L |
Note: Annual Fee: ₹2,00,000 | Total: ₹8,00,000 | ||
International Students | USD 4K | USD 16K |
Note: Annual Fee: $4,000 | Total: $16,000 | ||
Interested in Information Technology?
Electronics & Communication Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 1.40L | INR 5.60L |
Note: Annual Fee: ₹1,40,000 | Total: ₹5,60,000 | ||
International Students | USD 4K | USD 16K |
Note: Annual Fee: $4,000 | Total: $16,000 | ||
Interested in Electronics & Communication Engineering?
ECE - AI and Machine Learning
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 1.40L | INR 5.60L |
Note: Annual Fee: ₹1,40,000 | Total: ₹5,60,000 | ||
International Students | USD 4K | USD 16K |
Note: Annual Fee: $4,000 | Total: $16,000 | ||
Interested in ECE - AI and Machine Learning?
ECE - VLSI Design and Technology
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 1.40L | INR 5.60L |
Note: Annual Fee: ₹1,40,000 | Total: ₹5,60,000 | ||
International Students | USD 4K | USD 16K |
Note: Annual Fee: $4,000 | Total: $16,000 | ||
Interested in ECE - VLSI Design and Technology?
ECE - Robotics and Automation
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 1.40L | INR 5.60L |
Note: Annual Fee: ₹1,40,000 | Total: ₹5,60,000 | ||
International Students | USD 4.2K | USD 16.8K |
Note: Annual Fee: $4,200 | Total: $16,800 | ||
Interested in ECE - Robotics and Automation?
ECE - Semiconductor Design
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 1.50L | INR 6L |
Note: Annual Fee: ₹1,50,000 | Total: ₹6,00,000 | ||
International Students | USD 4.2K | USD 16.8K |
Note: Annual Fee: $4,200 | Total: $16,800 | ||
Interested in ECE - Semiconductor Design?
Electronics & Computer Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 1.40L | INR 5.60L |
Note: Annual Fee: ₹1,40,000 | Total: ₹5,60,000 | ||
International Students | USD 4K | USD 16K |
Note: Annual Fee: $4,000 | Total: $16,000 | ||
Interested in Electronics & Computer Engineering?
Electronics & Computer Engineering - IoT
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 1.50L | INR 6L |
Note: Annual Fee: ₹1,50,000 | Total: ₹6,00,000 | ||
International Students | USD 4.2K | USD 16.8K |
Note: Annual Fee: $4,200 | Total: $16,800 | ||
Interested in Electronics & Computer Engineering - IoT?
Electrical & Electronics Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 1.40L | INR 5.60L |
Note: Annual Fee: ₹1,40,000 | Total: ₹5,60,000 | ||
International Students | USD 4K | USD 16K |
Note: Annual Fee: $4,000 | Total: $16,000 | ||
Interested in Electrical & Electronics Engineering?
EEE - Renewable Energy Systems
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 1.40L | INR 5.60L |
Note: Annual Fee: ₹1,40,000 | Total: ₹5,60,000 | ||
International Students | USD 4.2K | USD 16.8K |
Note: Annual Fee: $4,200 | Total: $16,800 | ||
Interested in EEE - Renewable Energy Systems?
EEE - Advance Electric Vehicle
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 1.50L | INR 6L |
Note: Annual Fee: ₹1,50,000 | Total: ₹6,00,000 | ||
International Students | USD 4.2K | USD 16.8K |
Note: Annual Fee: $4,200 | Total: $16,800 | ||
Interested in EEE - Advance Electric Vehicle?
Civil Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 1.40L | INR 5.60L |
Note: Annual Fee: ₹1,40,000 | Total: ₹5,60,000 | ||
International Students | USD 4K | USD 16K |
Note: Annual Fee: $4,000 | Total: $16,000 | ||
Interested in Civil Engineering?
Civil Engineering - Multi Modal Transportation Infrastructure with AI/ML
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 1.50L | INR 6L |
Note: Annual Fee: ₹1,50,000 | Total: ₹6,00,000 | ||
International Students | USD 4.2K | USD 16.8K |
Note: Annual Fee: $4,200 | Total: $16,800 | ||
Interested in Civil Engineering - Multi Modal Transportation Infrastructure with AI/ML?
Mechanical Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 1.40L | INR 5.60L |
Note: Annual Fee: ₹1,40,000 | Total: ₹5,60,000 | ||
International Students | USD 4K | USD 16K |
Note: Annual Fee: $4,000 | Total: $16,000 | ||
Interested in Mechanical Engineering?
ME - Mechatronics
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 1.42L | INR 5.68L |
Note: Annual Fee: ₹1,42,000 | Total: ₹5,68,000 | ||
International Students | USD 4K | USD 16K |
Note: Annual Fee: $4,000 | Total: $16,000 | ||
Interested in ME - Mechatronics?
ME - Advanced Electric Vehicles
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 1.52L | INR 6.08L |
Note: Annual Fee: ₹1,52,000 | Total: ₹6,08,000 | ||
International Students | USD 4.2K | USD 16.8K |
Note: Annual Fee: $4,200 | Total: $16,800 | ||
Interested in ME - Advanced Electric Vehicles?
Biotechnology
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 2.15L | INR 8.60L |
Note: Annual Fee: ₹2,15,000 | Total: ₹8,60,000 | ||
International Students | USD 4K | USD 16K |
Note: Annual Fee: $4,000 | Total: $16,000 | ||
Interested in Biotechnology?
BT - Computational Biology
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 2.15L | INR 8.60L |
Note: Annual Fee: ₹2,15,000 | Total: ₹8,60,000 | ||
International Students | USD 4K | USD 16K |
Note: Annual Fee: $4,000 | Total: $16,000 | ||
Interested in BT - Computational Biology?
BT - Plant & Agricultural Biotechnology
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 2.15L | INR 8.60L |
Note: Annual Fee: ₹2,15,000 | Total: ₹8,60,000 | ||
International Students | USD 4K | USD 16K |
Note: Annual Fee: $4,000 | Total: $16,000 | ||
Interested in BT - Plant & Agricultural Biotechnology?
BT - Fermentation Technology
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 2.15L | INR 8.60L |
Note: Annual Fee: ₹2,15,000 | Total: ₹8,60,000 | ||
International Students | USD 4K | USD 16K |
Note: Annual Fee: $4,000 | Total: $16,000 | ||
Interested in BT - Fermentation Technology?
Food Technology
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 2.15L | INR 8.60L |
Note: Annual Fee: ₹2,15,000 | Total: ₹8,60,000 | ||
International Students | USD 4K | USD 16K |
Note: Annual Fee: $4,000 | Total: $16,000 | ||
Interested in Food Technology?
Food Technology - Food Safety & Quality Assurance
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 2.15L | INR 8.60L |
Note: Annual Fee: ₹2,15,000 | Total: ₹8,60,000 | ||
International Students | USD 4K | USD 16K |
Note: Annual Fee: $4,000 | Total: $16,000 | ||
Interested in Food Technology - Food Safety & Quality Assurance?
Genetic Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 2.15L | INR 8.60L |
Note: Annual Fee: ₹2,15,000 | Total: ₹8,60,000 | ||
International Students | USD 4K | USD 16K |
Note: Annual Fee: $4,000 | Total: $16,000 | ||
Interested in Genetic Engineering?
CSE - AI & Data Science
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 3.05L | INR 12.20L |
Note: Annual Fee: ₹3,05,000 | Total: ₹12,20,000 | ||
International Students | USD 4K | USD 16K |
Note: Annual Fee: $4,000 | Total: $16,000 | ||
Interested in CSE - AI & Data Science?
Stem Cell & Tissue Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
General | INR 2.15L | INR 8.60L |
Note: Annual Fee: ₹2,15,000 | Total: ₹8,60,000 | ||
International Students | USD 4K | USD 16K |
Note: Annual Fee: $4,000 | Total: $16,000 | ||
Interested in Stem Cell & Tissue Engineering?