

Siksha 'O' Anusandhan (SOA) Deemed to be University Courses & Fees 2026 Admissions 2026, Courses, Fees & Cutoffs
Institute Type
Deemed
Total Courses
22 Courses
Counselling Updates
View allLoading updates...
Explore the comprehensive list of courses offered by Siksha 'O' Anusandhan (SOA) Deemed to be University, including detailed fee structures, specializations, and eligibility criteria:
Siksha 'O' Anusandhan (SOA) Deemed to be University Courses
22 CoursesB.Pharm.
10+2/equivalent with Physics and Chemistry as compulsory subjects, plus Mathematics/Biology, with a minimum of 50% aggregate marks.
B.Tech.
10+2/equivalent with minimum 60% marks (55% for SC/ST/OBC), with Physics and Mathematics as compulsory subjects and one of Chemistry/Computer Science/Electronics/IT/Biology/Informatics Practices/Biotechnology/Technical Vocational Subject/Engineering Graphics/Business Studies/Entrepreneurship; minimum 50% in Physics and Mathematics (45% for SC/ST/OBC).
M.Tech.
minimum 50% marks in the qualifying examination; admission is based on GATE/SAAT as applicable.
B.Sc. (Hons) Agriculture
10+2 or equivalent with minimum 50% marks, with Physics, Chemistry and Biology/Mathematics/Agriculture as subjects
BBA
10+2/equivalent examination in any stream with a minimum of 50% aggregate marks.
M.Sc. (Nursing)
B.Sc. Nursing / Post Basic B.Sc. Nursing degree with minimum 55% marks and valid nursing registration.
B.Sc. (Nursing) (Basic)
B.Sc. Nursing / Post Basic B.Sc. Nursing degree with minimum 55% marks and valid nursing registration.
Integrated BBA LL.B. (Hons)
10+2 or equivalent in any stream with minimum 45% marks.
M.Sc.
Bachelor’s degree in the relevant/allied discipline with minimum 60% marks (50% for SC/ST/OBC candidates)
Integrated M.Sc. Biotechnology
10+2 with Physics, Chemistry + Biology/Botany/Zoology; minimum 60% (SC/ST/OBC ke liye 50%).
BCA
minimum of 50% marks in the qualifying examination
MCA
minimum of 50% marks, with Mathematics/Computer Science as a subject at the qualifying level.
MBA
Minimum 3-year Bachelor’s degree in any recognized discipline with 50% aggregate marks in both graduation and 10+2 (45% for SC/ST/OBC)
MBA (Hospital Administration)
Minimum 3-year Bachelor’s degree in any recognized discipline with 50% aggregate marks in both graduation and 10+2 (45% for SC/ST/OBC)
B.Sc. (Nursing) (Post Basic)
B.Sc. Nursing / Post Basic B.Sc. Nursing degree with minimum 55% marks and valid nursing registration.
Integrated MBA
10+2/equivalent examination in any stream with a minimum of 50% aggregate marks.
BHMCT
10+2/equivalent examination in any stream with a minimum of 50% aggregate marks.
M.Sc. (Agriculture)
B.Sc. (Hons.) Agriculture or equivalent Bachelor’s degree in Agriculture with minimum 60% marks (50% for SC/ST/OBC)
LL.M. (Corporate and Commercial Law)
LL.B. degree with minimum 50% marks
MBA (Artificial Intelligence and Data Science)
Minimum 3-year Bachelor’s degree in any recognized discipline with 50% aggregate marks in both graduation and 10+2 (45% for SC/ST/OBC)
| Course | Fee Range | Eligibility |
|---|---|---|
B.Pharm. 1 specialization | ₹ 8.40L - 9L | 10+2/equivalent with Physics and Chemistry as compulsory subjects, plus Mathematics/Biology, with a minimum of 50% aggregate marks. |
B.Tech. 11 specializations | ₹ 9.40L - 10L | 10+2/equivalent with minimum 60% marks (55% for SC/ST/OBC), with Physics and Mathematics as compulsory subjects and one of Chemistry/Computer Science/Electronics/IT/Biology/Informatics Practices/Biotechnology/Technical Vocational Subject/Engineering Graphics/Business Studies/Entrepreneurship; minimum 50% in Physics and Mathematics (45% for SC/ST/OBC). |
M.Tech. 5 specializations | ₹ 3.40L - 4L | minimum 50% marks in the qualifying examination; admission is based on GATE/SAAT as applicable. |
B.Sc. (Hons) Agriculture 1 specialization | ₹ 7.60L - 8L | 10+2 or equivalent with minimum 50% marks, with Physics, Chemistry and Biology/Mathematics/Agriculture as subjects |
BBA 1 specialization | ₹ 5.70L - 6L | 10+2/equivalent examination in any stream with a minimum of 50% aggregate marks. |
M.Sc. (Nursing) 1 specialization | ₹ 3.40L - 5L | B.Sc. Nursing / Post Basic B.Sc. Nursing degree with minimum 55% marks and valid nursing registration. |
B.Sc. (Nursing) (Basic) 1 specialization | ₹ 7.60L - 8L | B.Sc. Nursing / Post Basic B.Sc. Nursing degree with minimum 55% marks and valid nursing registration. |
Integrated BBA LL.B. (Hons) 1 specialization | ₹ 9.50L - 10L | 10+2 or equivalent in any stream with minimum 45% marks. |
M.Sc. 4 specializations | ₹ 2.20L - 3L | Bachelor’s degree in the relevant/allied discipline with minimum 60% marks (50% for SC/ST/OBC candidates) |
Integrated M.Sc. Biotechnology 1 specialization | ₹ 5.50L - 6L | 10+2 with Physics, Chemistry + Biology/Botany/Zoology; minimum 60% (SC/ST/OBC ke liye 50%). |
BCA 1 specialization | ₹ 5.70L - 6L | minimum of 50% marks in the qualifying examination |
MCA 1 specialization | ₹ 4.20L - 5L | minimum of 50% marks, with Mathematics/Computer Science as a subject at the qualifying level. |
MBA 1 specialization | ₹ 7.80L - 8L | Minimum 3-year Bachelor’s degree in any recognized discipline with 50% aggregate marks in both graduation and 10+2 (45% for SC/ST/OBC) |
MBA (Hospital Administration) 1 specialization | ₹ 3.80L - 4L | Minimum 3-year Bachelor’s degree in any recognized discipline with 50% aggregate marks in both graduation and 10+2 (45% for SC/ST/OBC) |
B.Sc. (Nursing) (Post Basic) 1 specialization | ₹ 3L - 4L | B.Sc. Nursing / Post Basic B.Sc. Nursing degree with minimum 55% marks and valid nursing registration. |
Integrated MBA 1 specialization | ₹ 12.50L - 2L | 10+2/equivalent examination in any stream with a minimum of 50% aggregate marks. |
BHMCT 1 specialization | ₹ 4L - 5L | 10+2/equivalent examination in any stream with a minimum of 50% aggregate marks. |
M.Sc. (Agriculture) 1 specialization | ₹ 3.40L - 4L | B.Sc. (Hons.) Agriculture or equivalent Bachelor’s degree in Agriculture with minimum 60% marks (50% for SC/ST/OBC) |
LL.M. (Corporate and Commercial Law) 1 specialization | ₹ 1.90L - 2L | LL.B. degree with minimum 50% marks |
MBA (Artificial Intelligence and Data Science) 1 specialization | ₹ 7.80L - 8L | Minimum 3-year Bachelor’s degree in any recognized discipline with 50% aggregate marks in both graduation and 10+2 (45% for SC/ST/OBC) |
Explore Related Resources
Upcoming Exams

IISER
IISER Aptitude Test • June 2026

NEST
NEST Entrance Exam • June 2026

CUET
CUET UG Exam • 11-31 May 2026

PGIMER
BSc Nursing Exam • July-August 2026
