
BMS College of Engineering Admissions 2026, Courses, Fees & Cutoffs
Avg Package
9.8 LPA
Highest Pkg
38 LPA
Institute Type
Private (Aided)
Total Courses
13 Courses
BMS College of Engineering offers students courses in different areas. Candidates can enroll in various programmes based on their interests and career goals. Admissions are offered based on merit or entrance exam performance. Check below the BMS College of Engineering courses along with their tuition fees and eligibility criteria:
BMS College of Engineering Courses
13 CoursesM.Tech
BE/BTech in relevant engineering discipline with minimum 50% aggregate marks; valid GATE score or Karnataka PGCET score
MBA
Bachelor's degree of minimum 3 years duration with minimum 50% aggregate marks from a recognised university; valid Karnataka PGCET / KMAT / CMAT / MAT score
MCA
Bachelor's degree in any discipline with Statistics/Mathematics/Computer Programming/Business Mathematics as one of the subjects; minimum 50% aggregate; valid KMAT or Karnataka PGCET score
B.E.
10+2 with Physics and Mathematics as compulsory plus Chemistry/CS/Electronics/Biology; minimum 45% in PCM; valid KCET or COMEDK UGET score
B.E.
10+2 (2nd PUC) with Physics and Mathematics as compulsory subjects plus Chemistry/Biology/CS/Electronics/Biotechnology; minimum 45% aggregate in PCM (40% for SC/ST); valid KCET or COMEDK UGET score
B.E.
10+2 with Physics and Mathematics as compulsory plus Chemistry/CS/Electronics/Biology; minimum 45% in PCM; valid KCET or COMEDK UGET score
B.E.
10+2 with Physics and Mathematics as compulsory plus Chemistry/CS/Electronics/Biology; minimum 45% in PCM; valid KCET or COMEDK UGET score
B.E.
10+2 with Physics and Mathematics as compulsory plus Chemistry/Biology/Biotechnology; minimum 45% in PCM; valid KCET or COMEDK UGET score
Ph.D
Master's degree in relevant engineering/science/management discipline with minimum 55% marks; GATE/UGC-NET/VTU approved entrance; 14 departments recognised as research centres by VTU
B.E.
10+2 with Physics and Mathematics as compulsory plus Chemistry/CS/Electronics/Biology; minimum 45% in PCM; valid KCET or COMEDK UGET score
B.E.
10+2 with Physics and Mathematics as compulsory plus Chemistry/CS/Electronics/Biology; minimum 45% in PCM; valid KCET or COMEDK UGET score
B.E.
10+2 with Physics and Mathematics as compulsory plus Chemistry/CS/Electronics/Biology; minimum 45% in PCM; valid KCET or COMEDK UGET score
B.E.
10+2 with Physics and Mathematics as compulsory plus Chemistry/CS/Electronics/Biology; minimum 45% in PCM; valid KCET or COMEDK UGET score
| Course | Fee Range | Eligibility |
|---|---|---|
M.Tech 2 specializations | โนย 55.6K - 3.50L | BE/BTech in relevant engineering discipline with minimum 50% aggregate marks; valid GATE score or Karnataka PGCET score |
MBA 2 specializations | โนย 1.25L - 4.50L | Bachelor's degree of minimum 3 years duration with minimum 50% aggregate marks from a recognised university; valid Karnataka PGCET / KMAT / CMAT / MAT score |
MCA 1 specialization | โนย 1L - 3.50L | Bachelor's degree in any discipline with Statistics/Mathematics/Computer Programming/Business Mathematics as one of the subjects; minimum 50% aggregate; valid KMAT or Karnataka PGCET score |
B.E. 1 specialization | โนย 58.8K - 8.50L | 10+2 with Physics and Mathematics as compulsory plus Chemistry/CS/Electronics/Biology; minimum 45% in PCM; valid KCET or COMEDK UGET score |
B.E. 4 specializations | โนย 58.8K - 10L | 10+2 (2nd PUC) with Physics and Mathematics as compulsory subjects plus Chemistry/Biology/CS/Electronics/Biotechnology; minimum 45% aggregate in PCM (40% for SC/ST); valid KCET or COMEDK UGET score |
B.E. 1 specialization | โนย 58.8K - 3.50L | 10+2 with Physics and Mathematics as compulsory plus Chemistry/CS/Electronics/Biology; minimum 45% in PCM; valid KCET or COMEDK UGET score |
B.E. 1 specialization | โนย 58.8K - 7.50L | 10+2 with Physics and Mathematics as compulsory plus Chemistry/CS/Electronics/Biology; minimum 45% in PCM; valid KCET or COMEDK UGET score |
B.E. 1 specialization | โนย 58.8K - 3L | 10+2 with Physics and Mathematics as compulsory plus Chemistry/Biology/Biotechnology; minimum 45% in PCM; valid KCET or COMEDK UGET score |
Ph.D 1 specialization | โนย 30K | Master's degree in relevant engineering/science/management discipline with minimum 55% marks; GATE/UGC-NET/VTU approved entrance; 14 departments recognised as research centres by VTU |
B.E. 1 specialization | โนย 58.8K - 3L | 10+2 with Physics and Mathematics as compulsory plus Chemistry/CS/Electronics/Biology; minimum 45% in PCM; valid KCET or COMEDK UGET score |
B.E. 1 specialization | โนย 58.8K - 3.50L | 10+2 with Physics and Mathematics as compulsory plus Chemistry/CS/Electronics/Biology; minimum 45% in PCM; valid KCET or COMEDK UGET score |
B.E. 1 specialization | โนย 58.8K - 4L | 10+2 with Physics and Mathematics as compulsory plus Chemistry/CS/Electronics/Biology; minimum 45% in PCM; valid KCET or COMEDK UGET score |
B.E. 1 specialization | โนย 58.8K - 3.50L | 10+2 with Physics and Mathematics as compulsory plus Chemistry/CS/Electronics/Biology; minimum 45% in PCM; valid KCET or COMEDK UGET score |
Upcoming Exams

CUET
CUET UG Exam โข 11-31 May 2026

PGIMER
BSc Nursing Exam โข July-August 2026

NIPER JEE
NIPER JEE Exam โข June 2026

CAT
CAT Exam โข 29 Nov 2026
