

GLA University Applied Sciences & Humanities Admissions 2026, Courses, Fees & Cutoffs
Avg Package
6.3 LPA
Highest Pkg
55 LPA
Institute Type
Private
Total Courses
20 Courses
GLA University Applied Sciences & Humanities offers students courses in different areas. Candidates can enroll in various programmes based on their interests and career goals. Admissions are offered based on merit or entrance exam performance. Check below the GLA University Applied Sciences & Humanities courses along with their tuition fees and eligibility criteria:
GLA University Applied Sciences & Humanities Courses
20 CoursesB.Sc. (Hons.) in Agriculture
10+2 with Science
B.Sc. (Hons.) in Biotechnology
10+2 with Science
B.Sc. (Hons.) in Physics
10+2 with Science
B.Sc. (Hons.) in Chemistry
10+2 with Science
B.Sc. in Biotechnology
10+2 with Science
B.Sc. in Mathematics
10+2 with Science
B.Sc. in Chemistry
10+2 with Science
B.Sc. in Physics
10+2 with Science
M.Sc. in Biotechnology
B.Sc. in Biotechnology
M.Sc. in Microbiology and Immunology
B.Sc. in Microbiology
M.Sc. in Agriculture
B.Sc. in Agriculture
M.Sc. in Chemistry
B.Sc. in Chemistry
M.Sc. in Mathematics
B.Sc. in Mathematics
M.Sc. in Physics
B.Sc. in Physics
Bachelors of Commerce (B.Com Hons.)
10+2
B.Com. (Hons.) in Global Accounting in Association with CIMA
10+2
Bachelors of Commerce (B.Com.)
10+2
B.A. (Hons.) in Economics
10+2
B.A. in English
10+2
B.A. in Economics
10+2
| Course | Fee Range | Eligibility |
|---|---|---|
B.Sc. (Hons.) in Agriculture 1 specialization | ₹ ₹3,44,000 (Total Fees) | 10+2 with Science |
B.Sc. (Hons.) in Biotechnology 1 specialization | ₹ ₹4,75,000 (Total Fees) | 10+2 with Science |
B.Sc. (Hons.) in Physics 1 specialization | ₹ ₹1,86,000 (Total Fees) | 10+2 with Science |
B.Sc. (Hons.) in Chemistry 1 specialization | ₹ ₹1,86,000 (Total Fees) | 10+2 with Science |
B.Sc. in Biotechnology 1 specialization | ₹ ₹4,75,000 (Total Fees) | 10+2 with Science |
B.Sc. in Mathematics 1 specialization | ₹ ₹1,86,000 (Total Fees) | 10+2 with Science |
B.Sc. in Chemistry 1 specialization | ₹ ₹1,86,000 (Total Fees) | 10+2 with Science |
B.Sc. in Physics 1 specialization | ₹ ₹1,86,000 (Total Fees) | 10+2 with Science |
M.Sc. in Biotechnology 1 specialization | ₹ ₹2,55,000 (Total Fees) | B.Sc. in Biotechnology |
M.Sc. in Microbiology and Immunology 1 specialization | ₹ ₹2,55,000 (Total Fees) | B.Sc. in Microbiology |
M.Sc. in Agriculture 1 specialization | ₹ ₹1,70,000 (Total Fees) | B.Sc. in Agriculture |
M.Sc. in Chemistry 1 specialization | ₹ ₹1,09,000 (Total Fees) | B.Sc. in Chemistry |
M.Sc. in Mathematics 1 specialization | ₹ ₹1,09,000 (Total Fees) | B.Sc. in Mathematics |
M.Sc. in Physics 1 specialization | ₹ ₹1,09,000 (Total Fees) | B.Sc. in Physics |
Bachelors of Commerce (B.Com Hons.) 1 specialization | ₹ ₹4,90,000 (Total Fees) | 10+2 |
B.Com. (Hons.) in Global Accounting in Association with CIMA 1 specialization | ₹ ₹4,50,000 (Total Fees) | 10+2 |
Bachelors of Commerce (B.Com.) 1 specialization | ₹ ₹4,90,000 (Total Fees) | 10+2 |
B.A. (Hons.) in Economics 1 specialization | ₹ ₹2,86,000 (Total Fees) | 10+2 |
B.A. in English 1 specialization | ₹ ₹1,86,000 (Total Fees) | 10+2 |
B.A. in Economics 1 specialization | ₹ ₹1,86,000 (Total Fees) | 10+2 |
Upcoming Exams

CUET
CUET UG Exam • 11-31 May 2026

PGIMER
BSc Nursing Exam • July-August 2026

NIPER JEE
NIPER JEE Exam • June 2026

CAT
CAT Exam • 29 Nov 2026
