

Indian Institute of Technology Guwahati Scholarship 2026 Admissions 2026, Courses, Fees & Cutoffs
Avg Package
25 LPA
Highest Pkg
125 LPA
Institute Type
Government
Total Courses
10 Courses
Counselling Updates
View allLoading updates...
Scholarships & Financial Aid
Government of India mandated scheme; all SC/ST students are exempt from paying tuition fees.
Available Scholarships
| Scholarship Name | Eligibility Criteria | Award Amount |
|---|---|---|
SC/ST Tuition Fee Waiver Government of India mandated scheme; all SC/ST students are exempt from paying tuition fees. | All SC/ST students enrolled in UG/PG programs | Full tuition fee waiver |
PhD Fellowship (JRF/SRF) Research fellowships provided to PhD scholars through MHRD, DST, CSIR, and other funding agencies. | PhD students with valid GATE/NET/CSIR-UGC scores or project-funded positions | INR 31,000–35,000 per month (JRF); INR 35,000–40,000 per month (SRF) |
GATE Stipend (M.Tech) Monthly stipend provided by MHRD/Ministry of Education to GATE-qualified M.Tech students. | M.Tech students admitted through valid GATE score (studentship category) | INR 12,400 per month |
Merit-cum-Means (MCM) Scholarship Government of India scheme for economically weaker UG students at centrally funded institutions. | UG students with family income below INR 4.5 LPA and good academic performance | INR 1,000 per month + full tuition fee waiver |
Post-Matric Scholarship for SC/ST/OBC Central and state government scholarships disbursed through the National Scholarship Portal. | SC/ST/OBC students from low-income families | Varies by state; covers tuition and maintenance |
Institute Free Studentship Provided to students from economically disadvantaged backgrounds by the institute. | Students with annual family income below INR 1 LPA | Full tuition fee exemption |
M.Tech Stipend
| Program | Monthly Stipend (₹) |
|---|---|
| M.Tech | 12,400 |
Ph.D. Fellowship
| Year | Monthly Fellowship (₹) |
|---|---|
| 1st & 2nd Year (JRF) | 37,000 |
| 3rd to 5th Year (SRF) | 42,000 |
M.S. Stipend
| Year | Monthly Fellowship (₹) |
|---|---|
| 1st & 2nd Year (JRF) | 37,000 |
| 3rd to 5th Year (SRF) | 42,000 |
Upcoming Exams

IISER
IISER Aptitude Test • June 2026

NEST
NEST Entrance Exam • June 2026

CUET
CUET UG Exam • 11-31 May 2026

PGIMER
BSc Nursing Exam • July-August 2026
