

Indian Institute of Technology Hyderabad Scholarship 2027 Financial Aid, Merit & Category Scholarships
Avg Package
20.81 LPA
Batch 2025
Highest Pkg
66.13 LPA
Batch 2025 • Verified Data
Institute Type
Public
Accredited
Total Courses
6 Courses
Approved Curriculum
Scholarships & Financial Aid
Information regarding scholarships and financial aid opportunities provided by the institute.
Available Scholarships
| Scholarship Name | Eligibility Criteria | Award Amount |
|---|---|---|
Vidyalaxmi Interest-Free Loan | UG students with annual family income below INR 9 lakh | Interest-free loan covering entire tuition fee payable |
GATE Fellowship for MTech Students Monthly fellowship provided to GATE-qualified full-time MTech students by MHRD/MoE | Full-time MTech students with valid GATE score | INR 12,400 per month |
Institute Merit-cum-Means Scholarship Offered to approximately 25% of UG engineering students with family income below INR 4.5 lakh | UG students with academic merit and financial need | Variable; includes tuition waiver and/or monthly pocket allowance |
Full Tuition Fee Waiver – SC/ST/PwD | SC, ST, and PwD (minimum 40% disability) students admitted to UG programmes | INR 1,00,000 per semester (Full Tuition Waiver) |
Two-Thirds Tuition Fee Waiver – Annual Income INR 1–5 Lakh | UG students with annual parental income between INR 1–5 lakh | 2/3rd tuition fee waiver per semester |
Full Tuition Fee Waiver – Annual Income Below INR 1 Lakh | UG students from General/OBC/EWS families with annual income below INR 1 lakh | Full tuition fee waiver (INR 1,00,000 per semester) |
GATE Fellowship for MTech Students | Full-time MTech students with valid GATE score | INR 12,400 per month |
Counselling Updates
View allLoading updates...
M.Tech Stipend
| Program | Monthly Stipend (₹) |
|---|---|
| M.Tech (HTRA, GATE-qualified) | 12,400 |
| M.Tech / Research Assistant | 31,000 |
Ph.D. Fellowship
| Category | Monthly Fellowship (₹) |
|---|---|
| Regular Ph.D. (JRF) | 37,000 |
| Regular Ph.D. (SRF) | 42,000 |
| Direct Ph.D. (High CGPA) | 50,000 – 55,000 |
Summer Internship Fellowship
| Program | Fellowship |
|---|---|
| SURE Summer Internship | ₹15,000 (for 2 months) |
Explore Related Resources
Expert Guidance
Need help choosing this college?
Tell us your rank and preferences and our counselling team will help you weigh Indian Institute of Technology Hyderabad against your options.
Get Expert GuidanceUpcoming Exams

GATE
GATE Exam • Jan 2026 - Apr 2026

JEE Main
JEE Main Exam • Jan - Apr 2027

BITSAT
BITSAT Entrance • May - June 2027

JEE Advanced
JEE Advanced Exam • May 2027
