

Indian Institute of Technology Hyderabad Scholarship 2026 Admissions 2026, Courses, Fees & Cutoffs
Avg Package
20.81 LPA
Highest Pkg
66.13 LPA
Institute Type
Government
Total Courses
6 Courses
Counselling Updates
View allLoading updates...
Scholarships & Financial Aid
Information regarding scholarships and financial aid opportunities provided by the institute.
Available Scholarships
| Scholarship Name | Eligibility Criteria | Award Amount |
|---|---|---|
Vidyalaxmi Interest-Free Loan | UG students with annual family income below INR 9 lakh | Interest-free loan covering entire tuition fee payable |
GATE Fellowship for MTech Students Monthly fellowship provided to GATE-qualified full-time MTech students by MHRD/MoE | Full-time MTech students with valid GATE score | INR 12,400 per month |
Institute Merit-cum-Means Scholarship Offered to approximately 25% of UG engineering students with family income below INR 4.5 lakh | UG students with academic merit and financial need | Variable; includes tuition waiver and/or monthly pocket allowance |
Full Tuition Fee Waiver – SC/ST/PwD | SC, ST, and PwD (minimum 40% disability) students admitted to UG programmes | INR 1,00,000 per semester (Full Tuition Waiver) |
Two-Thirds Tuition Fee Waiver – Annual Income INR 1–5 Lakh | UG students with annual parental income between INR 1–5 lakh | 2/3rd tuition fee waiver per semester |
Full Tuition Fee Waiver – Annual Income Below INR 1 Lakh | UG students from General/OBC/EWS families with annual income below INR 1 lakh | Full tuition fee waiver (INR 1,00,000 per semester) |
GATE Fellowship for MTech Students | Full-time MTech students with valid GATE score | INR 12,400 per month |
M.Tech Stipend
| Program | Monthly Stipend (₹) |
|---|---|
| M.Tech (HTRA, GATE-qualified) | 12,400 |
| M.Tech / Research Assistant | 31,000 |
Ph.D. Fellowship
| Category | Monthly Fellowship (₹) |
|---|---|
| Regular Ph.D. (JRF) | 37,000 |
| Regular Ph.D. (SRF) | 42,000 |
| Direct Ph.D. (High CGPA) | 50,000 – 55,000 |
Summer Internship Fellowship
| Program | Fellowship |
|---|---|
| SURE Summer Internship | ₹15,000 (for 2 months) |
Upcoming Exams

IISER
IISER Aptitude Test • June 2026

NEST
NEST Entrance Exam • June 2026

CUET
CUET UG Exam • 11-31 May 2026

PGIMER
BSc Nursing Exam • July-August 2026
