
Indian Institute of Technology Roorkee Scholarship 2026 Admissions 2026, Courses, Fees & Cutoffs
Avg Package
20 LPA
Highest Pkg
125 LPA
Institute Type
Public
Total Courses
10 Courses
Counselling Updates
View allLoading updates...
Scholarships & Financial Aid
Provided by the institute for the most economically disadvantaged students. Renewable annually subject to satisfactory academic progress.
Available Scholarships
| Scholarship Name | Eligibility Criteria | Award Amount |
|---|---|---|
Institute Free Studentship (IFS) Provided by the institute for the most economically disadvantaged students. Renewable annually subject to satisfactory academic progress. | Students from extremely poor families with annual income below INR 1 LPA | 100% tuition fee remission |
Golden Girl Scheme IIT Roorkee's special initiative to promote female participation in postgraduate technical education. Eligible candidates get direct admission to M.Tech/M.Arch/MURP/M.Des without GATE requirement. | First Rank Holder (Gold Medalist) female students from an IIT or recognized University | Direct admission without entrance exam + applicable fee waivers/scholarships |
Merit-cum-Means (MCM) Scholarship | UG students with annual family income below INR 4.5 LPA and satisfactory academic performance | INR 1,000 per month + full tuition fee waiver |
Post-Matric Scholarship (Central Government) | SC/ST/OBC students from economically weaker backgrounds | Varies; covers tuition and maintenance allowance via National Scholarship Portal |
SC/ST Tuition Fee Waiver | All SC/ST students enrolled in UG/PG programmes at IIT Roorkee | Full tuition fee waiver — mandated by Government of India |
GATE Stipend for M.Tech Students Monthly research stipend provided by Ministry of Education to all GATE-qualified M.Tech students. | M.Tech students admitted under Studentship category with valid GATE score | INR 12,400 per month |
PhD Fellowship (JRF/SRF) | PhD scholars with valid GATE/NET/CSIR-UGC or project-funded positions | JRF: INR 31,000–37,000 per month; SRF: INR 35,000–42,000 per month (DST/CSIR/DBT/MHRD funded) |
M.Tech / Master's Stipend
| Program | Monthly Stipend (₹) |
|---|---|
| M.Tech / Master's (GATE-qualified) | 12,400 |
Ph.D. Fellowship
| Category | Monthly Fellowship (₹) |
|---|---|
| Junior Research Fellow (JRF) / Ph.D. | 37,000 + HRA |
| Prime Minister's Research Fellowship (PMRF) | 70,000 – 80,000 |
Summer Internship Stipend
| Program | Stipend |
|---|---|
| SPARK Summer Internship | ₹3,000 per week |
Upcoming Exams

IISER
IISER Aptitude Test • June 2026

NEST
NEST Entrance Exam • June 2026

CUET
CUET UG Exam • 11-31 May 2026

PGIMER
BSc Nursing Exam • July-August 2026
