
National Institute of Technology Calicut Courses & Fees 2026 Admissions 2026, Courses, Fees & Cutoffs
Avg Package
12.17 LPA
Highest Pkg
56.59 LPA
Institute Type
Public
Total Courses
6 Courses
Counselling Updates
View allLoading updates...
Explore the comprehensive list of courses offered by National Institute of Technology Calicut, including detailed fee structures, specializations, and eligibility criteria:
National Institute of Technology Calicut Courses
6 CoursesB.Tech
10+2 with PCM; min 60% (relaxed for SC/ST/PwD); valid JEE Main score
B.Arch
10+2 with Mathematics; valid JEE Main Paper 2 / NATA score
M.Sc
B.Sc. in relevant subject with min 55%; valid IIT JAM score; admission via CCMN
MBA
Graduation with min 50%; valid CAT score + GD/PI
PhD
PG degree with min 55%; GATE/NET/CSIR-NET/KSCSTE fellowship or self-sponsored; written test + interview
M.Tech
B.E/B.Tech in relevant discipline with min 60% (55% SC/ST/PwD); valid GATE score preferred; CCMT/CCMN counselling
| Course | Fee Range | Eligibility |
|---|---|---|
B.Tech 9 specializations | ā¹Ā 0 - 5L | 10+2 with PCM; min 60% (relaxed for SC/ST/PwD); valid JEE Main score |
B.Arch 1 specialization | ā¹Ā 0 - 6.25L | 10+2 with Mathematics; valid JEE Main Paper 2 / NATA score |
M.Sc 3 specializations | ā¹Ā 30K - 72K | B.Sc. in relevant subject with min 55%; valid IIT JAM score; admission via CCMN |
MBA 1 specialization | ā¹Ā 1.48L - 6L | Graduation with min 50%; valid CAT score + GD/PI |
PhD 1 specialization | ā¹Ā 75K - 3.50L | PG degree with min 55%; GATE/NET/CSIR-NET/KSCSTE fellowship or self-sponsored; written test + interview |
M.Tech 23 specializations | ā¹Ā 1.40L - 2.02L | B.E/B.Tech in relevant discipline with min 60% (55% SC/ST/PwD); valid GATE score preferred; CCMT/CCMN counselling |
Monthly Stipend Details
| Program / Category | Monthly Stipend Rate | Mandatory Framework Details |
|---|---|---|
| M.Tech / M.Plan (Regular GATE) | ā¹12,400 per month | Distributed for exactly 24 months; requires regular class attendance. |
| PhD (Scheme-I Institute JRF) | ā¹37,000 per month | Issued during Year 1 and Year 2 of research. |
| PhD (Scheme-I Institute SRF) | ā¹42,000 per month | Upgraded for Years 3, 4, and 5 upon evaluation. |
| PhD (Visvesvaraya Scheme) | ā¹38,750 ā ā¹43,750 per month | Special technical IT/ECE funding bracket containing extra contingency. |
Upcoming Exams

IISER
IISER Aptitude Test ⢠June 2026

NEST
NEST Entrance Exam ⢠June 2026

CUET
CUET UG Exam ⢠11-31 May 2026

PGIMER
BSc Nursing Exam ⢠July-August 2026
