

Sanskriti University, Mathura Scholarship 2026 Admissions 2026, Courses, Fees & Cutoffs
Institute Type
Private
Total Courses
32 Courses
Counselling Updates
View allLoading updates...
Scholarships & Financial Aid
Information regarding scholarships and financial aid opportunities provided by the institute.
Available Scholarships
| Scholarship Name | Eligibility Criteria | Award Amount |
|---|---|---|
Chancellor's Scholarship Scheme (After 10+2) | UG admission based on Class 12 marks: 75-80.99% / 81-85.99% / 86-90.99% / 91%+. Parent/guardian annual income must be Rs.3 Lakhs or below. Not applicable to Education, Special Education, BAMS and Nursing programmes. | 10% / 25% / 50% / 100% of 1st-year tuition fee |
Chancellor's Scholarship Scheme (For Subsequent Years) | Based on CGPA: 8.6-8.8 / 8.81-9.0 / 9.01-9.29 / 9.3+, no carry-over subjects, minimum 85% attendance, parent/guardian annual income Rs.3 Lakhs or below. | 20% / 40% / 50% / 100% of subsequent year's tuition fee |
Scholarship for MBA Programme | Based on MAT percentile (99+/95-98.99/85-94.99/70-84.99) or CAT percentile (95+/90-94.99/80-89.99/55-79.99). | 95% / 90% / 50% / 20% of 1st-year tuition fee |
Scholarship for Sports Persons | Based on level of achievement: International / National / State / District, supported by medals/performance proof. | 75% / 50% / 25% / 10% of 1st-year tuition fee |
Scholarship for Defence Quota | Parents from Defence (serving/ex-servicemen) quota, on production of defence card. | 20% of 1st-year tuition fee |
Scholarship for Girls' Quota | Female students (T&C apply). | 10% of 1st-year tuition fee; plus 20% transport fee waiver for local girl students for all years/semesters |
Scholarship for Champion (Existing SU Student) | Existing students who have successfully completed a qualifying examination from Sanskriti University; eligible for admission in any course. | 25% of 1st-year tuition fee |
Scholarship for Physically Disabled | Physically handicapped students, on production of medical proof from a competent government medical authority. | 10% of 1st-year tuition fee |
Scholarship for Aptitude Test Pass-outs | 1st/2nd/3rd rank winners in the University's Aptitude Test of the current year. | 25% / 20% / 15% of 1st-year tuition fee |
Scholarship for B.Tech. Students | Based on % marks in Class 12 PCM: 90%+/85-89.99/80-84.99/75-79.99/70-74.99, for candidates who appeared in the current year's 12th exam. | 90% / 70% / 50% / 35% / 25% of 1st-year tuition fee |
Scholarship for M.Tech. Students | Based on aggregate % marks in B.Tech/BE graduation: 95%+/90-94.99/85-89.99/80-84.99/75-79.99. | 90% / 60% / 40% / 20% / 10% of 1st-year tuition fee |
Upcoming Exams

IISER
IISER Aptitude Test • June 2026

NEST
NEST Entrance Exam • June 2026

CUET
CUET UG Exam • 11-31 May 2026

PGIMER
BSc Nursing Exam • July-August 2026
