

Saraswati Institute of Medical Sciences, Hapur Courses & Fees 2026 Admissions 2026, Courses, Fees & Cutoffs
Institute Type
Private
Total Courses
4 Courses
Counselling Updates
View allLoading updates...
Explore the comprehensive list of courses offered by Saraswati Institute of Medical Sciences, including detailed fee structures, specializations, and eligibility criteria:
Saraswati Institute of Medical Sciences, Hapur Courses
4 CoursesMBBS
10+2 with PCB and English; min 50% marks (40% SC/ST; 45% OBC); NEET UG qualified; age 17+. UP domicile required for SQ (85%). AIQ (15%) via MCC — no domicile restriction. OCI/NRI eligible for NRI quota. Admission via UP NEET UG Counselling (DGME UP Lucknow). Security deposit INR 3,00,000 at admission (NeetSupport confirmed). ⚠️ Hostel stay COMPULSORY for full course duration.
MS
MBBS + 1-year internship; NEET PG qualified; UP domicile for SQ.
MD
MBBS from NMC-recognized institution; 1-year internship; NEET PG qualified; UP domicile for state quota. Non-domicile: AIQ 50% seats via MCC.
B Pharma
10+2
| Course | Fee Range | Eligibility |
|---|---|---|
MBBS 1 specialization | ₹ 65.83L - 70L | 10+2 with PCB and English; min 50% marks (40% SC/ST; 45% OBC); NEET UG qualified; age 17+. UP domicile required for SQ (85%). AIQ (15%) via MCC — no domicile restriction. OCI/NRI eligible for NRI quota. Admission via UP NEET UG Counselling (DGME UP Lucknow). Security deposit INR 3,00,000 at admission (NeetSupport confirmed). ⚠️ Hostel stay COMPULSORY for full course duration. |
MS 6 specializations | ₹ 8.45L - 60.66L | MBBS + 1-year internship; NEET PG qualified; UP domicile for SQ. |
MD 13 specializations | ₹ 8.45L - 60.66L | MBBS from NMC-recognized institution; 1-year internship; NEET PG qualified; UP domicile for state quota. Non-domicile: AIQ 50% seats via MCC. |
B Pharma 1 specialization | ₹ 3.80L - 4L | 10+2 |
MD/MS Courses Stipend
| S.No | Department | Stipend 1st Year (₹/month) | Stipend 2nd Year (₹/month) | Stipend 3rd Year (₹/month) |
|---|---|---|---|---|
| 1 | MD Dermatology, Venereology & Leprosy | 32,000 | 36,000 | 40,000 |
| 2 | MD Radio Diagnosis | 32,000 | 36,000 | 40,000 |
| 3 | MS Orthopaedics | 32,000 | 36,000 | 40,000 |
| 4 | MS Ophthalmology | 32,000 | 36,000 | 40,000 |
| 5 | MS Obstetrics & Gynaecology | 32,000 | 36,000 | 40,000 |
| 6 | MD General Medicine | 32,000 | 36,000 | 40,000 |
| 7 | MD Pediatrics | 32,000 | 36,000 | 40,000 |
| 8 | MS General Surgery | 32,000 | 36,000 | 40,000 |
| 9 | MD Respiratory Medicine | 32,000 | 36,000 | 40,000 |
| 10 | MD Psychiatry | 32,000 | 36,000 | 40,000 |
| 11 | MS Oto-Rhino-Laryngology (ENT) | 32,000 | 36,000 | 40,000 |
| 12 | MD Anaesthesiology | 32,000 | 36,000 | 40,000 |
| 13 | MD Pathology | 25,000 | 27,000 | 30,000 |
| 14 | MD Community Medicine | 25,000 | 27,000 | 30,000 |
| 15 | MD Microbiology | 25,000 | 27,000 | 30,000 |
| 16 | MD Pharmacology | 25,000 | 27,000 | 30,000 |
| 17 | MD Anatomy | 25,000 | 27,000 | 30,000 |
| 18 | MD Physiology | 25,000 | 27,000 | 30,000 |
| 19 | Forensic Medicine & Toxicology | 25,000 | 27,000 | 30,000 |
MBBS Internship Stipend
- ₹6,000 to ₹12,000 per month
Upcoming Exams

IISER
IISER Aptitude Test • June 2026

NEST
NEST Entrance Exam • June 2026

CUET
CUET UG Exam • 11-31 May 2026

PGIMER
BSc Nursing Exam • July-August 2026
