

Sri Devaraj Urs Medical College, Kolar Courses & Fees 2026 Admissions 2026, Courses, Fees & Cutoffs
Institute Type
Private
Total Courses
4 Courses
Counselling Updates
View allLoading updates...
Explore the comprehensive list of courses offered by Sri Devaraj Urs Medical College, including detailed fee structures, specializations, and eligibility criteria:
Sri Devaraj Urs Medical College, Kolar Courses
4 CoursesMS
MBBS degree recognized by NMC; NEET PG qualified
MD
MBBS degree recognized by NMC; NEET PG qualified
MBBS
10+2 with PCB and English; minimum 50% marks; NEET UG qualified; minimum age 17 years
DNB
MBBS degree recognized by NMC; NEET PG qualified
| Course | Fee Range | Eligibility |
|---|---|---|
MS 5 specializations | ₹ 91.50L - 1.05Cr | MBBS degree recognized by NMC; NEET PG qualified |
MD 17 specializations | ₹ 9L - 1.02Cr | MBBS degree recognized by NMC; NEET PG qualified |
MBBS 1 specialization | ₹ 19.40L | 10+2 with PCB and English; minimum 50% marks; NEET UG qualified; minimum age 17 years |
DNB 1 specialization | ₹ 1.25L | MBBS degree recognized by NMC; NEET PG qualified |
Monthly stipends for residents and interns are structured as follows
| Sl | Category | State Govt Stipend* | College's Stipend* | April | May | June |
|---|---|---|---|---|---|---|
| 1 | Interns (MBBS) | 30,000 | 20,000 | 157 | ||
| **Post-Graduate Residents:** | ||||||
| 1 | Ist year (MD/MS) (2025–26 Batch) | 56,250 | 50,000 | 172 | ||
| 2 | IInd year (MD/MS) (2024–25 Batch) | 62,500 | 55,000 | 164 | ||
| 3 | IIIrd year (MD/MS) (2023–24 Batch) | 68,750 | 60,000 | 111 | ||
| **Senior Residents or PGs in Super Specialty:** | ||||||
| 5 | Ist year (DM/MCh) | 68,750 | 62,000 | 6 | ||
| 6 | IInd year (DM/MCh) (2023–24 Batch) | 75,000 | 67,000 | 0 | ||
| 7 | IIIrd year (DM/MCh) | 81,250 | 72,000 | 3 |
Upcoming Exams

IISER
IISER Aptitude Test • June 2026

NEST
NEST Entrance Exam • June 2026

CUET
CUET UG Exam • 11-31 May 2026

PGIMER
BSc Nursing Exam • July-August 2026
