MD Community Medicine UP NEET PG Cutoff 2026
Source data: UP NEET PG 2026 Round 1 allottee list. The source file does not provide a verified refresh date.
This page brings together 56 UP NEET PG 2026 Round 1 allotment records for MD Community Medicine. Each record pairs the course name with the category code and last allotted rank printed in the source export. Across these records, the listed rank values range from 1,904 to 6,057. The lowest numerical source value is 1,904 (Dr. Ram Manohar Lohia Institute Of Medical Sciences, Lucknow, UROP); the highest is 6,057 (Autonomous Medical College, Siddharthnagar, BCOP). 28 college names and 4 category codes are represented for this course. These figures describe records in the supplied allotment data, not the number of seats available.
The category record counts on this page are BCOP: 17; EWOP: 3; SCOP: 13; UROP: 23. They describe how many rows carry each published code, not category seat totals or reservation percentages.
The table preserves the source values rather than converting or reinterpreting them. In particular, the source calls its field “Rank” without specifying whether it represents a UP State Rank or a NEET PG All India Rank. Compare it only with records whose rank scale, counselling round, course and category are known to match. The supplied rows are all Round 1 and do not state a quota, ownership type, fees or seat total.
A last allotted rank is a historical reference for this data release, not a cutoff guarantee for a later counselling cycle. Choices, eligibility, available seats and official rules can differ. Use the UP NEET PG predictor hub to return to the complete dataset, and follow the related college and course links below to compare the matching rows without losing their original category labels.
College- and category-wise closing ranks
| College | Category code | Round 1 last allotted rank |
|---|---|---|
| Autonomous Medical College, Ayodhya | BCOP | 5,284 |
| Autonomous Medical College, Ayodhya | UROP | 3,194 |
| Autonomous Medical College, Bahraich | BCOP | 5,980 |
| Autonomous Medical College, Bahraich | SCOP | 5,714 |
| Autonomous Medical College, Bahraich | UROP | 3,768 |
| Autonomous Medical College, Firozabad | BCOP | 6,028 |
| Autonomous Medical College, Firozabad | UROP | 3,602 |
| Autonomous Medical College, Hardoi | BCOP | 6,025 |
| Autonomous Medical College, Mirzapur | UROP | 4,239 |
| Autonomous Medical College, Shahjahanpur | BCOP | 5,973 |
| Autonomous Medical College, Shahjahanpur | SCOP | 5,445 |
| Autonomous Medical College, Shahjahanpur | UROP | 3,592 |
| Autonomous Medical College, Siddharthnagar | BCOP | 6,057 |
| Autonomous Medical College, Siddharthnagar | UROP | 3,532 |
| Baba Raghav Das Medical College, Gorakhpur | SCOP | 3,844 |
| Baba Raghav Das Medical College, Gorakhpur | UROP | 3,511 |
| Dr. Ram Manohar Lohia Institute Of Medical Sciences, Lucknow | UROP | 1,904 |
| Ganesh Shankar Vidyarthi Memorial Medical College, Kanpur | SCOP | 3,634 |
| Ganesh Shankar Vidyarthi Memorial Medical College, Kanpur | UROP | 1,946 |
| Government Institute Of Medical Sciences, Greater Noida | BCOP | 3,618 |
| Government Institute Of Medical Sciences, Greater Noida | UROP | 2,815 |
| Government Medical College, Ambedkar Nagar | SCOP | 4,611 |
| Government Medical College, Ambedkar Nagar | UROP | 3,792 |
| Government Medical College, Azamgarh | BCOP | 4,602 |
| Government Medical College, Azamgarh | SCOP | 4,649 |
| Government Medical College, Azamgarh | UROP | 3,005 |
| Government Medical College, Badaun | BCOP | 4,592 |
| Government Medical College, Badaun | EWOP | 4,549 |
| Government Medical College, Banda | SCOP | 5,719 |
| Government Medical College, Jalaun | SCOP | 5,049 |
| Government Medical College, Jalaun | UROP | 4,200 |
| Government Medical College, Kannauj | BCOP | 4,928 |
| Government Medical College, Kannauj | UROP | 3,810 |
| Government Medical College, Saharanpur | BCOP | 3,803 |
| Government Medical College, Saharanpur | EWOP | 5,648 |
| King George's Medical University, Lucknow | BCOP | 2,754 |
| King George's Medical University, Lucknow | SCOP | 2,432 |
| King George's Medical University, Lucknow | UROP | 1,915 |
| Lala Lajpat Rai Memorial Medical College, Meerut | BCOP | 4,171 |
| Lala Lajpat Rai Memorial Medical College, Meerut | EWOP | 3,183 |
| Lala Lajpat Rai Memorial Medical College, Meerut | SCOP | 3,647 |
| Lala Lajpat Rai Memorial Medical College, Meerut | UROP | 2,365 |
| Maharani Laxmi Bai Medical College, Jhansi | UROP | 3,221 |
| Moti Lal Nehru Medical College, Prayagraj | BCOP | 2,843 |
| Sarojini Naidu Medical College, Agra | SCOP | 4,190 |
| Sarojini Naidu Medical College, Agra | UROP | 2,451 |
| Uttar Pradesh University Of Medical Sciences, Saifai, Etawah | BCOP | 3,540 |
| Uttar Pradesh University Of Medical Sciences, Saifai, Etawah | SCOP | 4,087 |
| Uttar Pradesh University Of Medical Sciences, Saifai, Etawah | UROP | 3,063 |
| Shri Ram Murti Medical Sciences Barilly | UROP | 4,051 |
| Autonomous Medical College, Pratapgarh | SCOP | 5,560 |
| Autonomous Medical College, Pratapgarh | UROP | 3,878 |
| Autonomous Medical College, Etah | BCOP | 6,029 |
| Autonomous Medical College, Etah | UROP | 4,321 |
| Autonomous Medical College, Ghazipur | BCOP | 5,746 |
| Autonomous Medical College, Ghazipur | UROP | 3,492 |
Rank scale is not specified in the source export. This table does not assign quota or government/private status.
Related UP NEET PG cutoff pages
Colleges listing this course
- Autonomous Medical College, Ayodhya
- Autonomous Medical College, Bahraich
- Autonomous Medical College, Firozabad
- Autonomous Medical College, Hardoi
- Autonomous Medical College, Mirzapur
- Autonomous Medical College, Shahjahanpur
- Autonomous Medical College, Siddharthnagar
- Baba Raghav Das Medical College, Gorakhpur
- Dr. Ram Manohar Lohia Institute Of Medical Sciences, Lucknow
- Ganesh Shankar Vidyarthi Memorial Medical College, Kanpur
- Government Institute Of Medical Sciences, Greater Noida
- Government Medical College, Ambedkar Nagar
- Government Medical College, Azamgarh
- Government Medical College, Badaun
- Government Medical College, Banda
- Government Medical College, Jalaun
- Government Medical College, Kannauj
- Government Medical College, Saharanpur
- King George's Medical University, Lucknow
- Lala Lajpat Rai Memorial Medical College, Meerut
- Maharani Laxmi Bai Medical College, Jhansi
- Moti Lal Nehru Medical College, Prayagraj
- Sarojini Naidu Medical College, Agra
- Uttar Pradesh University Of Medical Sciences, Saifai, Etawah
- Shri Ram Murti Medical Sciences Barilly
- Autonomous Medical College, Pratapgarh
- Autonomous Medical College, Etah
- Autonomous Medical College, Ghazipur