MD Pathology UP NEET PG Cutoff 2026
Source data: UP NEET PG 2026 Round 1 allottee list. The source file does not provide a verified refresh date.
This page brings together 65 UP NEET PG 2026 Round 1 allotment records for MD Pathology. Each record pairs the course name with the category code and last allotted rank printed in the source export. Across these records, the listed rank values range from 596 to 6,074. The lowest numerical source value is 596 (Government Medical College, Saharanpur, UROP); the highest is 6,074 (Uttar Pradesh University Of Medical Sciences, Saifai, Etawah, BCPH). 32 college names and 6 category codes are represented for this course. These figures describe records in the supplied allotment data, not the number of seats available.
The category record counts on this page are BCOP: 16; BCPH: 1; EWOP: 8; SCOP: 13; STOP: 2; UROP: 25. They describe how many rows carry each published code, not category seat totals or reservation percentages.
The table preserves the source values rather than converting or reinterpreting them. In particular, the source calls its field “Rank” without specifying whether it represents a UP State Rank or a NEET PG All India Rank. Compare it only with records whose rank scale, counselling round, course and category are known to match. The supplied rows are all Round 1 and do not state a quota, ownership type, fees or seat total.
A last allotted rank is a historical reference for this data release, not a cutoff guarantee for a later counselling cycle. Choices, eligibility, available seats and official rules can differ. Use the UP NEET PG predictor hub to return to the complete dataset, and follow the related college and course links below to compare the matching rows without losing their original category labels.
College- and category-wise closing ranks
| College | Category code | Round 1 last allotted rank |
|---|---|---|
| Autonomous Medical College, Ayodhya | UROP | 2,291 |
| Autonomous Medical College, Basti | BCOP | 3,113 |
| Autonomous Medical College, Fatehpur | SCOP | 3,699 |
| Autonomous Medical College, Firozabad | EWOP | 4,128 |
| Autonomous Medical College, Firozabad | SCOP | 3,883 |
| Autonomous Medical College, Shahjahanpur | STOP | 5,151 |
| Autonomous Medical College, Shahjahanpur | UROP | 2,293 |
| Baba Raghav Das Medical College, Gorakhpur | BCOP | 2,282 |
| Baba Raghav Das Medical College, Gorakhpur | EWOP | 3,126 |
| Baba Raghav Das Medical College, Gorakhpur | SCOP | 3,309 |
| Baba Raghav Das Medical College, Gorakhpur | UROP | 1,857 |
| Dr. Ram Manohar Lohia Institute Of Medical Sciences, Lucknow | BCOP | 1,970 |
| Dr. Ram Manohar Lohia Institute Of Medical Sciences, Lucknow | UROP | 1,131 |
| Ganesh Shankar Vidyarthi Memorial Medical College, Kanpur | BCOP | 1,987 |
| Ganesh Shankar Vidyarthi Memorial Medical College, Kanpur | SCOP | 2,925 |
| Ganesh Shankar Vidyarthi Memorial Medical College, Kanpur | UROP | 1,770 |
| Government Institute Of Medical Sciences, Greater Noida | SCOP | 2,938 |
| Government Medical College, Ambedkar Nagar | BCOP | 3,057 |
| Government Medical College, Ambedkar Nagar | UROP | 2,171 |
| Government Medical College, Banda | BCOP | 2,102 |
| Government Medical College, Banda | EWOP | 3,444 |
| Government Medical College, Jalaun | BCOP | 3,032 |
| Government Medical College, Kannauj | EWOP | 4,196 |
| Government Medical College, Kannauj | SCOP | 3,640 |
| Government Medical College, Kannauj | UROP | 2,135 |
| Government Medical College, Saharanpur | BCOP | 3,206 |
| Government Medical College, Saharanpur | UROP | 596 |
| King George's Medical University, Lucknow | BCOP | 1,933 |
| King George's Medical University, Lucknow | EWOP | 1,629 |
| King George's Medical University, Lucknow | SCOP | 2,864 |
| King George's Medical University, Lucknow | STOP | 5,145 |
| King George's Medical University, Lucknow | UROP | 1,366 |
| Lala Lajpat Rai Memorial Medical College, Meerut | BCOP | 1,884 |
| Lala Lajpat Rai Memorial Medical College, Meerut | UROP | 1,553 |
| Maharani Laxmi Bai Medical College, Jhansi | BCOP | 2,510 |
| Maharani Laxmi Bai Medical College, Jhansi | SCOP | 3,214 |
| Maharani Laxmi Bai Medical College, Jhansi | UROP | 1,394 |
| Moti Lal Nehru Medical College, Prayagraj | BCOP | 2,156 |
| Moti Lal Nehru Medical College, Prayagraj | EWOP | 2,101 |
| Moti Lal Nehru Medical College, Prayagraj | SCOP | 2,949 |
| Moti Lal Nehru Medical College, Prayagraj | UROP | 1,822 |
| Sanjay Gandhi Postgraduate Institute Of Medical Science, Lucknow | BCOP | 1,180 |
| Sanjay Gandhi Postgraduate Institute Of Medical Science, Lucknow | EWOP | 2,092 |
| Sanjay Gandhi Postgraduate Institute Of Medical Science, Lucknow | SCOP | 2,672 |
| Sanjay Gandhi Postgraduate Institute Of Medical Science, Lucknow | UROP | 806 |
| Sarojini Naidu Medical College, Agra | BCOP | 2,428 |
| Sarojini Naidu Medical College, Agra | SCOP | 3,111 |
| Sarojini Naidu Medical College, Agra | UROP | 1,903 |
| Uttar Pradesh University Of Medical Sciences, Saifai, Etawah | BCOP | 2,338 |
| Uttar Pradesh University Of Medical Sciences, Saifai, Etawah | BCPH | 6,074 |
| Uttar Pradesh University Of Medical Sciences, Saifai, Etawah | EWOP | 2,561 |
| Uttar Pradesh University Of Medical Sciences, Saifai, Etawah | SCOP | 3,416 |
| Uttar Pradesh University Of Medical Sciences, Saifai, Etawah | UROP | 2,067 |
| Career Institute Of Medical Sciences, Lko (Muslim Minority) | UROP | 5,608 |
| Era Medical College Lucknow | UROP | 5,926 |
| Hind Medical College Barabanki | UROP | 5,255 |
| Hind Medical College, Sitapur | UROP | 5,274 |
| Rohilkhand Medical College, Bareilly | UROP | 5,241 |
| Shri Ram Murti Medical Sciences Barilly | UROP | 4,620 |
| Subharati Medical College, Meerut | UROP | 6,071 |
| T.s. Mishra Medical College & Hospital, Lucknow | UROP | 4,846 |
| Autonomous Medical College, Pratapgarh | UROP | 2,300 |
| Autonomous Medical College, Etah | BCOP | 2,880 |
| Autonomous Medical College, Ghazipur | SCOP | 4,025 |
| Autonomous Medical College, Ghazipur | UROP | 2,487 |
Rank scale is not specified in the source export. This table does not assign quota or government/private status.
Related UP NEET PG cutoff pages
Colleges listing this course
- Autonomous Medical College, Ayodhya
- Autonomous Medical College, Basti
- Autonomous Medical College, Fatehpur
- Autonomous Medical College, Firozabad
- Autonomous Medical College, Shahjahanpur
- Baba Raghav Das Medical College, Gorakhpur
- Dr. Ram Manohar Lohia Institute Of Medical Sciences, Lucknow
- Ganesh Shankar Vidyarthi Memorial Medical College, Kanpur
- Government Institute Of Medical Sciences, Greater Noida
- Government Medical College, Ambedkar Nagar
- Government Medical College, Banda
- Government Medical College, Jalaun
- Government Medical College, Kannauj
- Government Medical College, Saharanpur
- King George's Medical University, Lucknow
- Lala Lajpat Rai Memorial Medical College, Meerut
- Maharani Laxmi Bai Medical College, Jhansi
- Moti Lal Nehru Medical College, Prayagraj
- Sanjay Gandhi Postgraduate Institute Of Medical Science, Lucknow
- Sarojini Naidu Medical College, Agra
- Uttar Pradesh University Of Medical Sciences, Saifai, Etawah
- Career Institute Of Medical Sciences, Lko (Muslim Minority)
- Era Medical College Lucknow
- Hind Medical College Barabanki
- Hind Medical College, Sitapur
- Rohilkhand Medical College, Bareilly
- Shri Ram Murti Medical Sciences Barilly
- Subharati Medical College, Meerut
- T.s. Mishra Medical College & Hospital, Lucknow
- Autonomous Medical College, Pratapgarh
- Autonomous Medical College, Etah
- Autonomous Medical College, Ghazipur