MS Obstetrics & Gynaecology UP NEET PG Cutoff 2026
Source data: UP NEET PG 2026 Round 1 allottee list. The source file does not provide a verified refresh date.
This page brings together 75 UP NEET PG 2026 Round 1 allotment records for MS Obstetrics & Gynaecology. Each record pairs the course name with the category code and last allotted rank printed in the source export. Across these records, the listed rank values range from 158 to 5,998. The lowest numerical source value is 158 (Dr. Ram Manohar Lohia Institute Of Medical Sciences, Lucknow, UROP); the highest is 5,998 (F.h. Medical College & Hospital, Agra (Muslim Minority), UROP). 49 college names and 5 category codes are represented for this course. These figures describe records in the supplied allotment data, not the number of seats available.
The category record counts on this page are BCOP: 10; EWOP: 8; SCOP: 10; STOP: 1; UROP: 46. They describe how many rows carry each published code, not category seat totals or reservation percentages.
The table preserves the source values rather than converting or reinterpreting them. In particular, the source calls its field “Rank” without specifying whether it represents a UP State Rank or a NEET PG All India Rank. Compare it only with records whose rank scale, counselling round, course and category are known to match. The supplied rows are all Round 1 and do not state a quota, ownership type, fees or seat total.
A last allotted rank is a historical reference for this data release, not a cutoff guarantee for a later counselling cycle. Choices, eligibility, available seats and official rules can differ. Use the UP NEET PG predictor hub to return to the complete dataset, and follow the related college and course links below to compare the matching rows without losing their original category labels.
College- and category-wise closing ranks
| College | Category code | Round 1 last allotted rank |
|---|---|---|
| Autonomous Medical College, Ayodhya | BCOP | 489 |
| Autonomous Medical College, Firozabad | SCOP | 1,795 |
| Autonomous Medical College, Firozabad | UROP | 369 |
| Baba Raghav Das Medical College, Gorakhpur | BCOP | 374 |
| Baba Raghav Das Medical College, Gorakhpur | EWOP | 570 |
| Baba Raghav Das Medical College, Gorakhpur | SCOP | 962 |
| Baba Raghav Das Medical College, Gorakhpur | UROP | 317 |
| Dr. Ram Manohar Lohia Institute Of Medical Sciences, Lucknow | EWOP | 372 |
| Dr. Ram Manohar Lohia Institute Of Medical Sciences, Lucknow | SCOP | 411 |
| Dr. Ram Manohar Lohia Institute Of Medical Sciences, Lucknow | UROP | 158 |
| Ganesh Shankar Vidyarthi Memorial Medical College, Kanpur | BCOP | 344 |
| Ganesh Shankar Vidyarthi Memorial Medical College, Kanpur | EWOP | 401 |
| Ganesh Shankar Vidyarthi Memorial Medical College, Kanpur | SCOP | 1,507 |
| Ganesh Shankar Vidyarthi Memorial Medical College, Kanpur | UROP | 250 |
| Government Medical College, Jalaun | BCOP | 589 |
| Government Medical College, Kannauj | EWOP | 636 |
| Government Medical College, Kannauj | SCOP | 1,673 |
| Government Medical College, Saharanpur | UROP | 370 |
| King George's Medical University, Lucknow | BCOP | 202 |
| King George's Medical University, Lucknow | EWOP | 291 |
| King George's Medical University, Lucknow | SCOP | 1,433 |
| King George's Medical University, Lucknow | STOP | 2,979 |
| King George's Medical University, Lucknow | UROP | 171 |
| Lala Lajpat Rai Memorial Medical College, Meerut | BCOP | 471 |
| Lala Lajpat Rai Memorial Medical College, Meerut | EWOP | 506 |
| Lala Lajpat Rai Memorial Medical College, Meerut | SCOP | 882 |
| Lala Lajpat Rai Memorial Medical College, Meerut | UROP | 298 |
| Maharani Laxmi Bai Medical College, Jhansi | BCOP | 556 |
| Maharani Laxmi Bai Medical College, Jhansi | EWOP | 602 |
| Maharani Laxmi Bai Medical College, Jhansi | SCOP | 1,347 |
| Maharani Laxmi Bai Medical College, Jhansi | UROP | 367 |
| Moti Lal Nehru Medical College, Prayagraj | BCOP | 538 |
| Moti Lal Nehru Medical College, Prayagraj | SCOP | 1,522 |
| Moti Lal Nehru Medical College, Prayagraj | UROP | 312 |
| Sarojini Naidu Medical College, Agra | BCOP | 528 |
| Sarojini Naidu Medical College, Agra | EWOP | 485 |
| Sarojini Naidu Medical College, Agra | SCOP | 1,591 |
| Sarojini Naidu Medical College, Agra | UROP | 359 |
| Uttar Pradesh University Of Medical Sciences, Saifai, Etawah | BCOP | 550 |
| Uttar Pradesh University Of Medical Sciences, Saifai, Etawah | UROP | 319 |
| Career Institute Of Medical Sciences, Lko | UROP | 4,476 |
| Career Institute Of Medical Sciences, Lko (Muslim Minority) | UROP | 5,008 |
| Era Medical College Lucknow | UROP | 3,839 |
| Era Medical College Lucknow (Muslim Minority) | UROP | 4,349 |
| F.h. Medical College & Hospital, Agra | UROP | 4,812 |
| F.h. Medical College & Hospital, Agra (Muslim Minority) | UROP | 5,998 |
| G.s. Medical College, Hapur | UROP | 4,011 |
| Heritage Medical College, Varanasi | UROP | 3,160 |
| Hind Medical College Barabanki | UROP | 2,389 |
| Hind Medical College, Sitapur | UROP | 2,872 |
| Integral Institute Of Medical Sciences, Lucknow | UROP | 4,479 |
| Integral Institute Of Medical Sciences, Lucknow (Muslim Minority) | UROP | 4,936 |
| K.d. Medical College, Mathura | UROP | 2,379 |
| K.m. Medical College, Mathura | UROP | 3,394 |
| Mayo Institute Of Medical Science, Barabanki | UROP | 3,617 |
| Muzaffar Nagar Medical College Muzaffar Nagar | UROP | 2,326 |
| Naraina Medical College & Research Centre, Kanpur | UROP | 3,489 |
| National Capital Medical College, Meerut | UROP | 3,669 |
| Noida International Institute Of Medical Sciences, Greater Noida | UROP | 2,778 |
| Prasad Medical College, Lucknow | UROP | 3,517 |
| Rajshree Medical Research Institute Bareilly | UROP | 4,432 |
| Rama Medical College Hospital & Research Centre, Hapur | UROP | 3,331 |
| Rama Medical College Kanpur | UROP | 3,688 |
| Rohilkhand Medical College, Bareilly | UROP | 3,851 |
| Saraswati Institute Of Medical Sciences Hapur | UROP | 2,633 |
| School Of Medical Sciences & Research, Sharda University G. Noida | UROP | 1,979 |
| Shri Ram Murti Medical Sciences Barilly | UROP | 2,318 |
| Subharati Medical College, Meerut | UROP | 2,031 |
| T.s. Mishra Medical College & Hospital, Lucknow | UROP | 4,358 |
| Teerthanker Mahaveer University, Moradabad | UROP | 3,505 |
| Teerthanker Mahaveer University, Moradabad (Jain Minority) | UROP | 5,837 |
| Varunarjun Medical College, Shahjahanpur | UROP | 4,301 |
| Venkateshwara Medical College, Amroha | UROP | 3,818 |
| Saraswati Medical College, Unnao | UROP | 3,724 |
| Sks Hospital Medical College & Research Center, Mathura | UROP | 3,501 |
Rank scale is not specified in the source export. This table does not assign quota or government/private status.
Related UP NEET PG cutoff pages
Colleges listing this course
- Autonomous Medical College, Ayodhya
- Autonomous Medical College, Firozabad
- Baba Raghav Das Medical College, Gorakhpur
- Dr. Ram Manohar Lohia Institute Of Medical Sciences, Lucknow
- Ganesh Shankar Vidyarthi Memorial Medical College, Kanpur
- Government Medical College, Jalaun
- Government Medical College, Kannauj
- Government Medical College, Saharanpur
- King George's Medical University, Lucknow
- Lala Lajpat Rai Memorial Medical College, Meerut
- Maharani Laxmi Bai Medical College, Jhansi
- Moti Lal Nehru Medical College, Prayagraj
- Sarojini Naidu Medical College, Agra
- Uttar Pradesh University Of Medical Sciences, Saifai, Etawah
- Career Institute Of Medical Sciences, Lko
- Career Institute Of Medical Sciences, Lko (Muslim Minority)
- Era Medical College Lucknow
- Era Medical College Lucknow (Muslim Minority)
- F.h. Medical College & Hospital, Agra
- F.h. Medical College & Hospital, Agra (Muslim Minority)
- G.s. Medical College, Hapur
- Heritage Medical College, Varanasi
- Hind Medical College Barabanki
- Hind Medical College, Sitapur
- Integral Institute Of Medical Sciences, Lucknow
- Integral Institute Of Medical Sciences, Lucknow (Muslim Minority)
- K.d. Medical College, Mathura
- K.m. Medical College, Mathura
- Mayo Institute Of Medical Science, Barabanki
- Muzaffar Nagar Medical College Muzaffar Nagar
- Naraina Medical College & Research Centre, Kanpur
- National Capital Medical College, Meerut
- Noida International Institute Of Medical Sciences, Greater Noida
- Prasad Medical College, Lucknow
- Rajshree Medical Research Institute Bareilly
- Rama Medical College Hospital & Research Centre, Hapur
- Rama Medical College Kanpur
- Rohilkhand Medical College, Bareilly
- Saraswati Institute Of Medical Sciences Hapur
- School Of Medical Sciences & Research, Sharda University G. Noida
- Shri Ram Murti Medical Sciences Barilly
- Subharati Medical College, Meerut
- T.s. Mishra Medical College & Hospital, Lucknow
- Teerthanker Mahaveer University, Moradabad
- Teerthanker Mahaveer University, Moradabad (Jain Minority)
- Varunarjun Medical College, Shahjahanpur
- Venkateshwara Medical College, Amroha
- Saraswati Medical College, Unnao
- Sks Hospital Medical College & Research Center, Mathura