MS Ophthalmology UP NEET PG Cutoff 2026
Source data: UP NEET PG 2026 Round 1 allottee list. The source file does not provide a verified refresh date.
This page brings together 52 UP NEET PG 2026 Round 1 allotment records for MS Ophthalmology. Each record pairs the course name with the category code and last allotted rank printed in the source export. Across these records, the listed rank values range from 132 to 6,050. The lowest numerical source value is 132 (King George's Medical University, Lucknow, UROP); the highest is 6,050 (Rama Medical College Kanpur, UROP). 36 college names and 6 category codes are represented for this course. These figures describe records in the supplied allotment data, not the number of seats available.
The category record counts on this page are BCOP: 8; BCPH: 1; EWOP: 3; SCOP: 7; STOP: 1; UROP: 32. They describe how many rows carry each published code, not category seat totals or reservation percentages.
The table preserves the source values rather than converting or reinterpreting them. In particular, the source calls its field “Rank” without specifying whether it represents a UP State Rank or a NEET PG All India Rank. Compare it only with records whose rank scale, counselling round, course and category are known to match. The supplied rows are all Round 1 and do not state a quota, ownership type, fees or seat total.
A last allotted rank is a historical reference for this data release, not a cutoff guarantee for a later counselling cycle. Choices, eligibility, available seats and official rules can differ. Use the UP NEET PG predictor hub to return to the complete dataset, and follow the related college and course links below to compare the matching rows without losing their original category labels.
College- and category-wise closing ranks
| College | Category code | Round 1 last allotted rank |
|---|---|---|
| Baba Raghav Das Medical College, Gorakhpur | BCPH | 5,970 |
| Baba Raghav Das Medical College, Gorakhpur | EWOP | 649 |
| Ganesh Shankar Vidyarthi Memorial Medical College, Kanpur | BCOP | 722 |
| Ganesh Shankar Vidyarthi Memorial Medical College, Kanpur | UROP | 399 |
| Government Institute Of Medical Sciences, Greater Noida | BCOP | 872 |
| Government Medical College, Ambedkar Nagar | UROP | 567 |
| Government Medical College, Jalaun | UROP | 616 |
| Government Medical College, Kannauj | SCOP | 2,008 |
| King George's Medical University, Lucknow | BCOP | 695 |
| King George's Medical University, Lucknow | EWOP | 501 |
| King George's Medical University, Lucknow | SCOP | 1,825 |
| King George's Medical University, Lucknow | UROP | 132 |
| Lala Lajpat Rai Memorial Medical College, Meerut | BCOP | 821 |
| Lala Lajpat Rai Memorial Medical College, Meerut | SCOP | 1,000 |
| Lala Lajpat Rai Memorial Medical College, Meerut | UROP | 241 |
| Maharani Laxmi Bai Medical College, Jhansi | BCOP | 810 |
| Maharani Laxmi Bai Medical College, Jhansi | UROP | 517 |
| Moti Lal Nehru Medical College, Prayagraj | BCOP | 739 |
| Moti Lal Nehru Medical College, Prayagraj | EWOP | 644 |
| Moti Lal Nehru Medical College, Prayagraj | SCOP | 1,847 |
| Moti Lal Nehru Medical College, Prayagraj | UROP | 451 |
| Regional Institute Of Ophthalmology, Sitapur | BCOP | 818 |
| Regional Institute Of Ophthalmology, Sitapur | SCOP | 1,955 |
| Regional Institute Of Ophthalmology, Sitapur | STOP | 5,235 |
| Regional Institute Of Ophthalmology, Sitapur | UROP | 472 |
| Sanjay Gandhi Postgraduate Institute Of Medical Science, Lucknow | SCOP | 1,599 |
| Sarojini Naidu Medical College, Agra | BCOP | 642 |
| Sarojini Naidu Medical College, Agra | SCOP | 1,757 |
| Sarojini Naidu Medical College, Agra | UROP | 459 |
| Uttar Pradesh University Of Medical Sciences, Saifai, Etawah | UROP | 553 |
| Career Institute Of Medical Sciences, Lko | UROP | 5,660 |
| Era Medical College Lucknow | UROP | 5,118 |
| Heritage Medical College, Varanasi | UROP | 5,865 |
| Hind Medical College Barabanki | UROP | 4,010 |
| Hind Medical College, Sitapur | UROP | 5,366 |
| Integral Institute Of Medical Sciences, Lucknow | UROP | 5,870 |
| K.d. Medical College, Mathura | UROP | 5,337 |
| Mayo Institute Of Medical Science, Barabanki | UROP | 5,599 |
| Muzaffar Nagar Medical College Muzaffar Nagar | UROP | 5,022 |
| National Capital Medical College, Meerut | UROP | 6,044 |
| Noida International Institute Of Medical Sciences, Greater Noida | UROP | 5,908 |
| Rajshree Medical Research Institute Bareilly | UROP | 5,659 |
| Rama Medical College Hospital & Research Centre, Hapur | UROP | 5,767 |
| Rama Medical College Kanpur | UROP | 6,050 |
| Rohilkhand Medical College, Bareilly | UROP | 5,325 |
| Saraswati Institute Of Medical Sciences Hapur | UROP | 5,109 |
| School Of Medical Sciences & Research, Sharda University G. Noida | UROP | 3,384 |
| Shri Ram Murti Medical Sciences Barilly | UROP | 3,427 |
| Subharati Medical College, Meerut | UROP | 3,559 |
| T.s. Mishra Medical College & Hospital, Lucknow | UROP | 5,295 |
| Teerthanker Mahaveer University, Moradabad | UROP | 5,291 |
| Venkateshwara Medical College, Amroha | UROP | 5,823 |
Rank scale is not specified in the source export. This table does not assign quota or government/private status.
Related UP NEET PG cutoff pages
Colleges listing this course
- Baba Raghav Das Medical College, Gorakhpur
- Ganesh Shankar Vidyarthi Memorial Medical College, Kanpur
- Government Institute Of Medical Sciences, Greater Noida
- Government Medical College, Ambedkar Nagar
- Government Medical College, Jalaun
- Government Medical College, Kannauj
- King George's Medical University, Lucknow
- Lala Lajpat Rai Memorial Medical College, Meerut
- Maharani Laxmi Bai Medical College, Jhansi
- Moti Lal Nehru Medical College, Prayagraj
- Regional Institute Of Ophthalmology, Sitapur
- Sanjay Gandhi Postgraduate Institute Of Medical Science, Lucknow
- Sarojini Naidu Medical College, Agra
- Uttar Pradesh University Of Medical Sciences, Saifai, Etawah
- Career Institute Of Medical Sciences, Lko
- Era Medical College Lucknow
- Heritage Medical College, Varanasi
- Hind Medical College Barabanki
- Hind Medical College, Sitapur
- Integral Institute Of Medical Sciences, Lucknow
- K.d. Medical College, Mathura
- Mayo Institute Of Medical Science, Barabanki
- Muzaffar Nagar Medical College Muzaffar Nagar
- National Capital Medical College, Meerut
- Noida International Institute Of Medical Sciences, Greater Noida
- Rajshree Medical Research Institute Bareilly
- Rama Medical College Hospital & Research Centre, Hapur
- Rama Medical College Kanpur
- Rohilkhand Medical College, Bareilly
- Saraswati Institute Of Medical Sciences Hapur
- School Of Medical Sciences & Research, Sharda University G. Noida
- Shri Ram Murti Medical Sciences Barilly
- Subharati Medical College, Meerut
- T.s. Mishra Medical College & Hospital, Lucknow
- Teerthanker Mahaveer University, Moradabad
- Venkateshwara Medical College, Amroha