

Ayurved Seva Sangh's Ayurved Mahavidyalaya Courses & Fees 2026 Admissions 2026, Courses, Fees & Cutoffs
Institute Type
Private (Government-Aided)
Total Courses
4 Courses
Ayurved Seva Sangh's Ayurved Mahavidyalaya, Nashik, offers an unusually complete academic vertical for an institution of its scale: BAMS at the undergraduate level (75 seats), M.D. programmes in Kayachikitsa and Panchakarma at the postgraduate level, two specialised MUHS-recognised Post Graduate Fellowship Programmes (Ksharasutra Chikitsa and Panchakarma, 8 seats each), and PhD programmes in Kayachikitsa and Bhaishajya Kalpana through the college's own research wing as a Research Institute affiliated to MUHS, Nashik.
Ayurved Seva Sangh's Ayurved Mahavidyalaya offers students courses in different areas. Candidates can enroll in UG and PG programmes based on their interests and career goals. Admissions are offered based on merit or entrance exam performance. Check below the Ayurved Seva Sangh's Ayurved Mahavidyalaya courses along with their tuition fees and eligibility criteria:
Ayurved Seva Sangh's Ayurved Mahavidyalaya Courses
4 CoursesBAMS
10+2 with Physics, Chemistry, and Biology (or equivalent) and English; minimum 50th percentile in NEET UG for UR category and minimum 40th percentile for SC/ST/OBC candidates for AIQ counselling (as per AACCC norms); minimum age 17 years as on 31st December of admission year; must have qualified NEET UG conducted by NTA.
MD (Ayurveda)
BAMS degree or equivalent from an NCISM-recognised institution; completion of one-year compulsory rotatory internship; must have qualified AIAPGET conducted by NTA; valid State Medical Council registration required.
Fellowship Programmes
BAMS degree from an NCISM-recognised institution; admission as per MUHS Fellowship Programme norms.
PhD (Ayurveda)
MD/MS (Ayurveda) or equivalent postgraduate qualification; admission as per MUHS PhD Ordinance norms.
| Course | Fee Range | Eligibility |
|---|---|---|
BAMS 1 specialization | ₹ 2.69L - 2.89L | 10+2 with Physics, Chemistry, and Biology (or equivalent) and English; minimum 50th percentile in NEET UG for UR category and minimum 40th percentile for SC/ST/OBC candidates for AIQ counselling (as per AACCC norms); minimum age 17 years as on 31st December of admission year; must have qualified NEET UG conducted by NTA. |
MD (Ayurveda) 3 specializations | ₹ 4.85L - 50K | BAMS degree or equivalent from an NCISM-recognised institution; completion of one-year compulsory rotatory internship; must have qualified AIAPGET conducted by NTA; valid State Medical Council registration required. |
Fellowship Programmes 2 specializations | ₹ N/A | BAMS degree from an NCISM-recognised institution; admission as per MUHS Fellowship Programme norms. |
PhD (Ayurveda) 10 specializations | ₹ 41.3K - 44K | MD/MS (Ayurveda) or equivalent postgraduate qualification; admission as per MUHS PhD Ordinance norms. |
Courses at ASS Ayurved Mahavidyalaya Nashik 2025-26 – BAMS, MD, Fellowship & PhD
| Course | Duration | Annual Intake | Recognition | Admission Exam |
|---|---|---|---|---|
| B.A.M.S. (Bachelor of Ayurvedic Medicine and Surgery) – Ayurvedacharya | 4.5 Years + 1 Year Internship = 5.5 Years | 75 Seats (60 General + 15 EWS) | MUHS & NCISM (formerly CCIM) | NEET UG (NTA) |
| M.D. – Kayachikitsa | 3 Years | Multiple Seats | MUHS Recognised | AIAPGET (NTA) |
| M.D. – Panchakarma | 3 Years | Limited Seats | MUHS Recognised | AIAPGET (NTA) |
| Fellowship in Ksharasutra Chikitsa | 1 Year | 8 Seats | MUHS Recognised | As per MUHS Fellowship norms |
| Fellowship in Panchakarma | 1 Year | 8 Seats | MUHS Recognised | As per MUHS Fellowship norms |
| PhD – Kayachikitsa / Bhaishajya Kalpana | As per MUHS Ordinance | As per annual MUHS seat matrix | MUHS Research Institute Affiliation | MUHS PhD Entrance |
13+ Academic Departments at ASS Ayurved Mahavidyalaya Nashik
| Sl. No. | Department | BAMS Focus |
|---|---|---|
| 1 | Samhita and Siddhant | Classical Ayurvedic texts and principles |
| 2 | Rachana Sharir (Anatomy) | Human anatomy and dissection training |
| 3 | Kriya Sharir (Physiology) | Human and Ayurvedic physiology |
| 4 | Dravyagunavigyana | Pharmacology, Materia Medica & herbal garden training |
| 5 | Rasashastra evam Bhaishajyakalpana | Pharmaceutical sciences & Aushadhi Bhavan formulation training |
| 6 | Agad Tantra evam Vidhi Vaidyak | Toxicology and medical jurisprudence |
| 7 | Swasthavritta | Preventive and social medicine |
| 8 | Rognidan evam Vikriti Vigyan | Pathology and diagnostics |
| 9 | Kayachikitsa | Internal Medicine (MD & PhD offered) |
| 10 | Shalya Tantra | Surgery, including Ksharasutra Chikitsa fellowship |
| 11 | Shalakya Tantra | ENT, Ophthalmology & Dentistry |
| 12 | Prasuti Tantra evam Stree Roga / Kaumarbhritya | Gynaecology, Obstetrics & Paediatrics |
| 13 | Panchakarma | Detoxification therapies (MD & Fellowship offered) |
Upcoming Exams

CUET
CUET UG Exam • 11-31 May 2026

PGIMER
BSc Nursing Exam • July-August 2026

NIPER JEE
NIPER JEE Exam • June 2026

CAT
CAT Exam • 29 Nov 2026
