

#1st Rank in India (Outlook ICARE Ayurvedic College Ranking 2025) Outlook ICARE 2025📍 Pune, Maharashtra
Bharati Vidyapeeth (Deemed to be University), College of Ayurved, Pune Ranking 2026 Admissions 2026, Courses, Fees & Cutoffs
🏛️
Institute Type
Private (Deemed-to-be University)
📚
Total Courses
4 Courses
Bharati Vidyapeeth's College of Ayurved, Pune, holds an exceptional concentration of national rankings and accreditations for an Ayurvedic institution: 1st Rank in India under Outlook ICARE 2025, 13th national rank with 'A' Grade under National Rating and Ranking 2025, NAAC 'A+' re-accreditation, and NABH accreditation for its attached teaching hospital — making it one of the most consistently recognised Ayurvedic colleges in the country.
1st Rank in India (Outlook ICARE Ayurvedic College Ranking 2025)
Outlook ICARE 2025 (2025)
13th Rank nationally with 'A' Grade
National Rating and Ranking 2025 (2025)
Re-accredited 'A+' Grade by the National Assessment and Accreditation Council, Bangalore
NAAC (2025)
Complete Rankings Report
Explore all historic rankings and ratings
| Publishing Agency | Ranking / Rating |
|---|---|
Outlook ICARE 2025 (2025) | 1st Rank in India (Outlook ICARE Ayurvedic College Ranking 2025) |
National Rating and Ranking 2025 (2025) | 13th Rank nationally with 'A' Grade |
NAAC (2025) | Re-accredited 'A+' Grade by the National Assessment and Accreditation Council, Bangalore |
NABH (2025) | NABH Accredited – Bharati Ayurved Hospital (attached teaching hospital) |
NCISM / Ministry of AYUSH (2025) | Recognised and Approved – BAMS 100 Seats, MD/MS 62 Seats across 14 Departments, PhD in 14 Specialties |
CCRAS PG STAR 4.0 Scheme (2024-25) | Multiple postgraduate scholars selected (Batch 2024-2025) — recognition of research excellence across Departments of Agad Tantra, Samhita Siddhanta & Sanskrit, Rasashastra & Bhaishajya Kalpana, and Dravyaguna |
Rankings, Accreditations & Achievements – BVDU College of Ayurved Pune 2025-26
| Ranking / Achievement | Details |
|---|---|
| Outlook ICARE 2025 | 1st Rank in India among Ayurvedic colleges |
| National Rating and Ranking 2025 | 13th Rank nationally with 'A' Grade |
| NAAC Re-Accreditation | 'A+' Grade by the National Assessment and Accreditation Council, Bangalore |
| NABH Accreditation | Bharati Ayurved Hospital (attached teaching hospital) — highest standard of patient safety and hospital management |
| NCISM / Ministry of AYUSH | Recognised – BAMS 100 Seats, MD/MS 62 Seats across 14 Departments, PhD in 14 Specialties |
| CCRAS PG STAR 4.0 Scheme (2024-25) | Multiple postgraduate scholars selected — Departments of Agad Tantra, Samhita Siddhanta & Sanskrit, Rasashastra & Bhaishajya Kalpana, and Dravyaguna |
| WAF Science Communication Fellowship | Faculty member Dr. Rohit Pawar selected for this prestigious international fellowship |
| 35+ Year Institutional Legacy | Established 1990 — one of the most consistently top-ranked private/Deemed Ayurvedic institutions in India, founded by Dr. Patangrao Kadam |
Upcoming Exams

CUET
CUET UG Exam • 11-31 May 2026

PGIMER
BSc Nursing Exam • July-August 2026

NIPER JEE
NIPER JEE Exam • June 2026

CAT
CAT Exam • 29 Nov 2026
