

Government Medical College, Kottayam Scholarship 2026 Admissions 2026, Courses, Fees & Cutoffs
Institute Type
Public
Total Courses
17 Courses
Counselling Updates
View allLoading updates...
Scholarships & Financial Aid
Scholarship honoring Dr. APJ Abdul Kalam, awarded for academic merit and socio-economic need to professional course students in Kerala.
Available Scholarships
| Scholarship Name | Eligibility Criteria | Award Amount |
|---|---|---|
APJ Abdul Kalam Scholarship Scholarship honoring Dr. APJ Abdul Kalam, awarded for academic merit and socio-economic need to professional course students in Kerala. | Academically excellent students from economically weaker sections | Varies |
Prof. Joseph Mundassery Scholarship State government scholarship for minority community students in professional colleges in Kerala. | Students from minority communities with outstanding academic performance in Kerala government institutions | Varies |
EWS Scholarship Government scholarship for EWS category students under 10% EWS reservation policy. | Economically Weaker Section students with family income below Rs. 8 lakh per annum | Varies |
Central Government SC/ST Post-Matric Scholarship Post-matric scholarship for SC/ST students from Ministry of Social Justice for professional medical education. | SC/ST students from Kerala pursuing medical education | As per GoI norms |
OBC/SEBC Post-Matric Scholarship (Kerala) Backward community scholarship from Kerala Social Welfare Department for students pursuing MBBS and allied courses. | OBC/SEBC students from Kerala domicile | As per state norms |
NSP Merit Scholarship Central merit scholarship scheme available via the National Scholarship Portal (scholarships.gov.in). | Top-ranked students satisfying income criteria from NSP portal | Varies |
MBBS Internship Stipend
| Year | State Govt Stipend (₹/month) |
|---|---|
| Internship (MBBS) | 26,000 |
Post Graduate Degree / Diploma (MD/MS) Stipend
| Year | State Govt Stipend (₹/month) |
|---|---|
| 1st Year | 55,120 |
| 2nd Year | 56,160 |
| 3rd Year | 57,200 |
Super Speciality (DM/M.Ch.) Stipend
| Year | State Govt Stipend (₹/month) |
|---|---|
| 1st Year | 65,520 |
| 2nd Year | 67,600 |
| 3rd Year | 69,680 |
Upcoming Exams

IISER
IISER Aptitude Test • June 2026

NEST
NEST Entrance Exam • June 2026

CUET
CUET UG Exam • 11-31 May 2026

PGIMER
BSc Nursing Exam • July-August 2026
