

Graphic Era Institute of Medical Sciences Courses & Fees 2026 Admissions 2026, Courses, Fees & Cutoffs
Institute Type
Deemed
Total Courses
3 Courses
Counselling Updates
View allLoading updates...
Graphic Era Institute of Medical Sciences offers students courses in different areas. Candidates can enroll in UG programmes based on their interests and career goals. Admissions are offered based on merit or entrance exam performance. Check below the Graphic Era Institute of Medical Sciences courses along with their tuition fees and eligibility criteria:
Graphic Era Institute of Medical Sciences Courses
3 CoursesMBBS
10+2 PCB; ≥50% General, ≥40% SC/ST; NEET UG; age ≥17. ALL INDIA eligible — no Uttarakhand domicile restriction.
Bsc. Nursing
10+2 with Physics, Chemistry, Biology/Biotechnology and English; minimum 50% marks (45% for SC/ST/OBC);
Paramedical Courses
10+2 (Science) with Physics, Chemistry, and Biology
| Course | Fee Range | Eligibility |
|---|---|---|
MBBS 1 specialization | ₹ 1.35Cr - 2.75L | 10+2 PCB; ≥50% General, ≥40% SC/ST; NEET UG; age ≥17. ALL INDIA eligible — no Uttarakhand domicile restriction. |
Bsc. Nursing 1 specialization | ₹ 2.29L | 10+2 with Physics, Chemistry, Biology/Biotechnology and English; minimum 50% marks (45% for SC/ST/OBC); |
Paramedical Courses 4 specializations | ₹ 1.15L - 1.21L | 10+2 (Science) with Physics, Chemistry, and Biology |
Bachelor of Science Nursing(Fee Structure Applicable for Intake 2026)
| Sem | Heads | (12th PCB %) >=95 | (12th PCB %) >=90 & <95 | (12th PCB %) >=85 & <90 | (12th PCB %) >=80 & <85 | (12th PCB %) >= 75 & <80 |
|---|---|---|---|---|---|---|
| 1st Year Payment Options | Tuition Fee Per Semester | 125700 | 125700 | 125700 | 125700 | 125700 |
| Scholarship | 24000 | 17000 | 13000 | 9000 | 5000 | |
| Yearly Payment (5% Discount) | 193230 | 206530 | 214130 | 221730 | 229330 | |
| Half Yearly Payment | 101700 | 108700 | 112700 | 116700 | 120700 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 130150 | 130150 | 130150 | 130150 | 130150 |
| Scholarship | 24000 | 17000 | 13000 | 9000 | 5000 | |
| Yearly Payment (5% Discount) | 201685 | 214985 | 222585 | 230185 | 237785 | |
| Half Yearly Payment | 106150 | 113150 | 117150 | 121150 | 125150 | |
| 3rd Year Payment Options | Tuition Fee Per Semester | 136658 | 136658 | 136658 | 136658 | 136658 |
| Scholarship | 24000 | 17000 | 13000 | 9000 | 5000 | |
| Yearly Payment (5% Discount) | Yearly Payment (5% Discount) | 214049 | 227349 | 234949 | 242549 | 250149 |
| Half Yearly Payment | 112658 | 119658 | 123658 | 127658 | 131658 | |
| 4th Year Payment Options | Tuition Fee Per Semester | 143490 | 143490 | 143490 | 143490 | 143490 |
| Scholarship | 24000 | 17000 | 13000 | 9000 | 5000 | |
| Yearly Payment (5% Discount) | 227032 | 240332 | 247932 | 255532 | 263132 | |
| Half Yearly Payment | 119490 | 126490 | 130490 | 134490 | 138490 | |
| Total Fee (Per Year Installment) | 835996 | 889196 | 919596 | 949996 | 980396 | |
| One Time Payable | Admission Fee | 10000 | ||||
| Enrolment Fee | 5000 | |||||
| Caution Money (Refundable) | 5000 | |||||
| Other Charges^ | Yearly Payment | 18500 | ||||
| Half Yearly Payment | 9750 |
Upcoming Exams

IISER
IISER Aptitude Test • June 2026

NEST
NEST Entrance Exam • June 2026

CUET
CUET UG Exam • 11-31 May 2026

PGIMER
BSc Nursing Exam • July-August 2026
