

Indian Institute of Technology (Indian School of Mines) Dhanbad Courses & Fees 2026 Course-wise Fees, Payment Schedule & Eligibility
Avg Package
17.53 LPA
Highest Pkg
83 LPA
Institute Type
Government
Total Courses
7 Courses
Explore the comprehensive list of courses offered by Indian Institute of Technology (Indian School of Mines) Dhanbad, including detailed fee structures, specializations, and eligibility criteria:
Indian Institute of Technology (Indian School of Mines) Dhanbad Courses
7 Courses10+2 with PCM; minimum 75% marks (or top 20 percentile); valid JEE Advanced score
B.Sc. with 60% marks; valid IIT JAM score
10+2 with PCM; minimum 75% marks; valid JEE Advanced score
B.Tech/B.E. with 60% marks; valid GATE score
M.Tech/M.E./M.Sc. with good academic record; valid GATE/UGC-NET/CSIR-NET score
B.Tech/B.E. or B.Sc. with 60% marks; valid IIT JAM score
B.Tech/B.E. or equivalent with 60% marks (55% for reserved); valid CAT score
| Course | Fee Range | Eligibility |
|---|---|---|
| B.Tech 13 specializations | ₹ 2L - 8L Check Fee Details | 10+2 with PCM; minimum 75% marks (or top 20 percentile); valid JEE Advanced score |
| M.Sc 5 specializations | ₹ 32K - 64K Check Fee Details | B.Sc. with 60% marks; valid IIT JAM score |
| Integrated M.Tech 3 specializations | ₹ 2L - 10L Check Fee Details | 10+2 with PCM; minimum 75% marks; valid JEE Advanced score |
| M.Tech 20 specializations | ₹ 1.28L - 1.40L Check Fee Details | B.Tech/B.E. with 60% marks; valid GATE score |
| Ph.D. 1 specialization | ₹ 91K - 2.73L Check Fee Details | M.Tech/M.E./M.Sc. with good academic record; valid GATE/UGC-NET/CSIR-NET score |
| M.Sc Tech 2 specializations | ₹ 1.02L - 2.05L Check Fee Details | B.Tech/B.E. or B.Sc. with 60% marks; valid IIT JAM score |
| MBA 2 specializations | ₹ 1.50L - 3L Check Fee Details | B.Tech/B.E. or equivalent with 60% marks (55% for reserved); valid CAT score |
Counselling Updates
View allLoading updates...
Monthly Stipend Details
| Program | Monthly Stipend |
| M.Tech | ₹12,400 |
| Ph.D. (JRF – Years 1 & 2) | ₹37,000 |
| Ph.D. (SRF – Year 3 Onwards) | ₹42,000 |
Upcoming Exams

IISER
IISER Aptitude Test • June 2026

NEST
NEST Entrance Exam • June 2026

CUET
CUET UG Exam • 11-31 May 2026

PGIMER
BSc Nursing Exam • July-August 2026
