

Indian Institute of Technology Mandi Scholarship 2026 Admissions 2026, Courses, Fees & Cutoffs
Avg Package
22.38 LPA
Highest Pkg
60 LPA
Institute Type
Public
Total Courses
10 Courses
Counselling Updates
View allLoading updates...
Scholarships & Financial Aid
Information regarding scholarships and financial aid opportunities provided by the institute.
Available Scholarships
| Scholarship Name | Eligibility Criteria | Award Amount |
|---|---|---|
TCS Research Scholarship (PhD – CS) | PhD students in Computer Science / related disciplines at IIT Mandi | As per TCS Research scheme norms |
Institute Free Studentship (100% Tuition Remission) | Students with annual family income below INR 1 Lakh per annum | 100% tuition fee remission |
SC/ST Tuition Fee Waiver | All SC/ST students admitted to IIT Mandi across all programs | 100% tuition fee waiver. SC/ST MBA students pay only INR 1.47 Lakhs total for the full 2-year program. |
SBI Education Loan Facility | All students at IIT Mandi; particularly beneficial for MBA and B.Tech students | Up to full course fee (specific to State Bank of India tie-up with IIT Mandi) |
PhD / JRF / SRF Fellowship | PhD students with GATE/CSIR-NET/UGC-NET/DST/DBT/NBHM fellowship | INR 31,000–58,000 per month (JRF/SRF depending on agency and level) |
Merit-cum-Means (MCM) Scholarship | UG students with family income below INR 4.5 Lakhs per annum and satisfactory academic performance; available to General and OBC category students | Full tuition fee + partial hostel charges covered (MHRD-funded) |
IIT JAM Scholarship (M.Sc) | IIT JAM-qualified students admitted to M.Sc programs | INR 5,000 per month |
GATE / HTRA Scholarship (M.Tech) | GATE-qualified Teaching/Research Assistants admitted to M.Tech programs at IIT Mandi | INR 12,400 per month (HTRA – Half-Time Teaching/Research Assistantship, MHRD-funded) |
2/3rd Tuition Fee Remission | Students with annual family income between INR 1 Lakh and INR 5 Lakhs per annum | 2/3rd tuition fee remission (effective annual B.Tech tuition ~INR 67,500) |
M.Tech / M.S. Stipend
| Program | Monthly Stipend (₹) |
|---|---|
| M.Tech / M.S. (Assistantship) | 12,400 |
Ph.D. Fellowship
| Category | Monthly Fellowship (₹) |
|---|---|
| Ph.D. (HTRA) | 37,000 |
| JRF / SRF (Project-based) | 31,000 – 35,000+ |
Summer Internship Stipend
| Program | Monthly Stipend (₹) |
|---|---|
| Summer Internship | 10,000 |
Upcoming Exams

IISER
IISER Aptitude Test • June 2026

NEST
NEST Entrance Exam • June 2026

CUET
CUET UG Exam • 11-31 May 2026

PGIMER
BSc Nursing Exam • July-August 2026
