

Noida International University Courses & Fees 2026 Course-wise Fees, Payment Schedule & Eligibility
Institute Type
Private
Accredited
Total Courses
36 Courses
Approved Curriculum
Explore the comprehensive list of courses offered by Noida International University, including detailed fee structures, specializations, and eligibility criteria:
Noida International University Courses
36 Courses10+2 with Physics, Chemistry & Mathematics; minimum 50% aggregate; JEE Main or NSAT or CUET UG score.
B.Tech/B.E. in relevant branch; minimum 60% marks; valid GATE score preferred
Master's degree with minimum 55% marks; NIU Ph.D. Entrance Test + interview
Passed 10th or 12th grade with a minimum of 35% to 50% aggregate marks
10+2 with PCB; minimum 50% marks; NEET UG; INC norms
10+2 with minimum 45% marks; CLAT / LSAT / Merit
| Course | Fee Range | Eligibility |
|---|---|---|
| B.Tech 10 specializations | ₹ 5.69L - 7.84L Check Fee Details | 10+2 with Physics, Chemistry & Mathematics; minimum 50% aggregate; JEE Main or NSAT or CUET UG score. |
| LLB 1 specialization | ₹ 2.26L Check Fee Details | Graduation; CLAT / LSAT / Merit |
| M.Tech 3 specializations | ₹ 1.63L Check Fee Details | B.Tech/B.E. in relevant branch; minimum 60% marks; valid GATE score preferred |
| Bachelor of Design / Interior Design 2 specializations | ₹ 4.40L - 6L Check Fee Details | |
| Aviation & Hospitality – Certificate Programmes 3 specializations | ₹ 89K - 1.19L Check Fee Details | |
| Ph.D. 1 specialization | ₹ 3.82L Check Fee Details | Master's degree with minimum 55% marks; NIU Ph.D. Entrance Test + interview |
| Diploma in Engineering 4 specializations | ₹ 2.16L - 2.36L Check Fee Details | Passed 10th or 12th grade with a minimum of 35% to 50% aggregate marks |
| B.Pharm 2 specializations | ₹ 5.87L - 7.38L Check Fee Details | |
| LLM 1 specialization | ₹ 1.12L Check Fee Details | |
| B.Sc. Nursing 1 specialization | ₹ 7.07L Check Fee Details | 10+2 with PCB; minimum 50% marks; NEET UG; INC norms |
| MCA 1 specialization | ₹ 2.53L Check Fee Details | |
| M.Com 1 specialization | ₹ 1.30L Check Fee Details | |
| D.Pharm 1 specialization | ₹ 2.53L Check Fee Details | |
| Bachelor of Hospital & Health Management 1 specialization | ₹ 4.88L Check Fee Details | |
| B.Com 3 specializations | ₹ 3.31L - 3.73L Check Fee Details | |
| Allied Health Sciences (Bachelor's) 7 specializations | ₹ 3.06L - 6.76L Check Fee Details | |
| BFA 2 specializations | ₹ 3.26L - 4.12L Check Fee Details | |
| BA LLB (Hons.) 1 specialization | ₹ 6.62L Check Fee Details | 10+2 with minimum 45% marks; CLAT / LSAT / Merit |
| PGDEMS 1 specialization | ₹ 1.10L Check Fee Details | |
| Aviation & Hospitality – Diploma Programmes 4 specializations | ₹ 1.69L - 2.19L Check Fee Details |
Counselling Updates
View allLoading updates...
School of Engineering & Technology
| Course Name | Duration | Total Fee |
|---|---|---|
| B.Tech Computer Science & Engineering | 4 Years | ₹7,07,700 |
| B.Tech CSE – AI & ML | 4 Years | ₹7,47,700 |
| B.Tech CSE in Cyber Security | 4 Years | ₹7,69,000 |
| B.Tech CSE – Data Science with HCL GUVI | 4 Years | ₹7,83,700 |
| B.Tech CSE – Robotics Technology | 4 Years | ₹7,47,700 |
| B.Tech Biotechnology | 4 Years | ₹5,89,000 |
| B.Tech Mechanical Engineering | 4 Years | ₹5,89,000 |
| B.Tech Civil Engineering | 4 Years | ₹5,69,000 |
| B.Tech Electrical Engineering | 4 Years | ₹5,89,000 |
| B.Tech – Semiconductor with HCL | 4 Years | ₹7,10,000 |
| B.Tech Lateral Entry (CSE, AI/ML, Data Science) | 3 Years | ₹6,22,700 |
| B.Tech Lateral Entry (All other branches) | 3 Years | ₹5,25,000 |
| M.Tech Computer Science Engineering | 2 Years | ₹1,62,600 |
| M.Tech Biotechnology | 2 Years | ₹1,62,600 |
| M.Tech Electrical Engineering | 2 Years | ₹1,62,600 |
| Diploma in Electrical Engineering | 3 Years | ₹2,16,400 |
| Diploma in Mechanical Engineering | 3 Years | ₹2,16,400 |
| Diploma in Civil Engineering | 3 Years | ₹2,16,400 |
| Diploma in Computer Science & Engineering | 3 Years | ₹2,16,400 |
School of Business Management
| Full Course Name | Duration | Total Fee |
|---|---|---|
| Bachelor of Commerce (Hons.) | 3/4 Years | ₹3,73,400 |
| Bachelor of Commerce Integrated with ACCA | 3 Years | ₹3,30,600 |
| BBA (HRM, Finance, Marketing, Business Analytics, Retail Management, Supply Chain Management, Entrepreneurship, Digital Marketing, AI for Business) | 3/4 Years | ₹4,87,600 |
| Bachelor of Hospital & Health Management | 3/4 Years | ₹4,87,600 |
| BBA in Aviation Management | 3/4 Years | ₹4,87,600 |
| BBA in Logistics and Supply Chain Management | 3/4 Years | ₹4,87,600 |
| BBA in Retail Operations (Apprenticeship Program) | 3 Years | ₹4,87,600 |
| B.Com (Banking, Financial Services and Insurance) (Apprenticeship Program) | 3 Years | ₹3,73,400 |
| MBA Dual Specialization (Marketing, Finance, HR, Retail Management, International Business, Production & Operations Management) | 2 Years | ₹3,96,700 |
| MBA Elite Dual Specialization (same specializations) | 2 Years | ₹6,85,000 |
| MBA in Hospital & Health Management | 2 Years | ₹3,96,700 |
| MBA in Pharmaceuticals Management | 2 Years | ₹3,96,700 |
| MBA in Agri Business | 2 Years | ₹7,00,000 |
| MBA in Aviation Management | 2 Years | ₹5,15,000 |
| MBA in Supply Chain Management (Dual Degree Program) | 2 Years | ₹7,80,000 |
| MBA in Fintech integrated with IBM | 2 Years | ₹6,65,000 |
| MBA in Business Analytics integrated with IBM | 2 Years | ₹6,65,000 |
| Master of Commerce | 2 Years | ₹1,29,800 |
School of Allied & Healthcare Sciences
| Course Name | Total Fee | Total Duration |
|---|---|---|
| BPT (Bachelor of Physiotherapy) | ₹6,76,500 | 4+1 Years |
| B. Optom (Bachelor of Optometry) | ₹4,87,600 | 4+1 Years |
| BMLS (Bachelor of Medical Laboratory Science) | ₹3,81,500 | 3+1 Years |
| BMRIT (Bachelor in Medical Radiology and Imaging Technology) | ₹4,29,000 | 3+1 Years |
| B. AOTT (Baccalaureate in Anaesthesia & Operation Theatre Technology) | ₹3,06,000 | 3+1 Years |
| B.Sc. (Cardiac Care Technology) | ₹3,06,000 | 3+1 Years |
| BND (Bachelor of Nutrition and Dietetics) | ₹3,30,500 | 3+1 Years |
| MPT (Master of Physiotherapy – Musculoskeletal Science / Neuroscience / Cardio-Pulmonary Science / Sports Science / Pediatrics & Neonatal Sciences) | ₹2,85,600 | 2 Years |
| MMLS (Master of Medical Laboratory Science) | ₹2,77,400 | 2 Years |
| MMRIT (Master in Medical Radiology and Imaging Technology – CT Imaging Technology / MR Imaging Technology / Breast Imaging Technology) | ₹2,77,400 | 2 Years |
| MPH (Master of Public Health) | ₹2,85,600 | 2 Years |
| PGDEMS (Post Graduate Diploma in Emergency Medicine) | ₹1,10,500 | 1 Year |
School of Nursing
| Course Name | Total Fee | Total Duration |
|---|---|---|
| General Nursing & Midwifery (GNM) | ₹3,81,500 | 3 Years |
| B.Sc. Nursing (With IBM Certification) | ₹7,06,900 | 4 Years |
SCHOOL OF AVIATION & HOSPITALITY MANAGEMENT
| Full Course Name | Duration | Total Fee |
|---|---|---|
| Bachelor of Business Administration in Aviation Management | 3/4 years | ₹4,87,600 |
| Master of Business Administration in Aviation Management | 2 years | ₹5,15,000 |
| Certificate in Cabin Crew (2 Batches Yearly) | 6 Months | ₹1,19,000 |
| Certificate in Hospitality-QSR Training/ F.O./H.K./F&B Servises (2 Batches Yearly) | 6 Months | ₹89,000 |
| Certificate in AGS/Airline Ticketing and Fares (2 Batches Yearly) | 6 Months | ₹99,000 |
| Diploma in Aviation, Hospitality & Travel & Tourism Management (AHTTM) | 12 months | ₹2,19,000 |
| Diploma in Hospitality,Travel & Tourism Customer Services (HTTCS) | 12 months | ₹1,79,000 |
| Diploma in Airport Ground Services (AGS) | 12 months | ₹1,99,000 |
| Diploma in Travel and Tourism Management | 12 months | ₹1,69,000 |
SCHOOL OF LAW AND LEGAL AFFAIRS
| Full Course Name | Duration | Total Fee |
|---|---|---|
| BA LLB (Hons.) with IBM Certification | 5 Years | ₹6,61,500 |
| BBA LLB with IBM Certification | 5 Years | ₹6,15,900 |
| LLB | 3 Years | ₹2,25,900 |
| LLM | 1 Year | ₹1,11,600 |
SCHOOL OF JOURNALISM AND MASS COMMUNICATION
| Full Course Name | Duration | Total Fee |
|---|---|---|
| Bachelor of Arts (Journalism & Mass Communication) | 3/4 Years | ₹3,47,600 |
| Master of Arts (Journalism & Mass Communication) | 2 Years | ₹1,59,400 |
SCHOOL OF SCIENCES
| Full Course Name | Duration | Total Fee |
|---|---|---|
| B.Sc. (Hons.) Biotechnology | 3 or 4 Years | ₹3,13,000 |
| B.Sc. (Hons.) Microbiology | 3 or 4 Years | ₹3,13,000 |
| B.Sc. (Hons.) Agriculture | 4 Years | ₹3,13,000 |
| B.Sc. (Hons.) Forensic Science | 3 or 4 Years | ₹3,73,300 |
| B.Sc. (Hons.) Physics (Instrumentation) | 3 or 4 Years | ₹3,13,000 |
| B.Sc. (Hons.) Industrial Chemistry | 3 or 4 Years | ₹3,13,000 |
| B.Sc. (Hons.) Mathematics | 3 or 4 Years | ₹3,13,000 |
| B.Sc. (Hons.) Information Technology | 3 or 4 Years | ₹3,13,000 |
| B.Sc. (Hons.) Computer Science | 3 or 4 Years | ₹3,13,000 |
| BCA (AI/ML, Data Science, Cyber Security) | 3 or 4 Years | ₹3,80,000 |
| BCA – Data Science with HCL Guvi | 3 or 4 Years | ₹4,56,000 |
| M.Sc. Biotechnology | 2 Years | ₹1,64,600 |
| M.Sc. Microbiology | 2 Years | ₹1,64,600 |
| M.Sc. Agriculture (Plant Protection) | 2 Years | ₹1,64,600 |
| M.Sc. Forensic Science | 2 Years | ₹1,64,600 |
| M.Sc. Information Technology | 2 Years | ₹1,64,600 |
| M.Sc. Computer Science | 2 Years | ₹1,64,600 |
| MCA (Master of Computer Applications) | 2 Years | ₹2,52,800 |
SCHOOL OF LIBERAL ARTS
| Full Course Name | Duration | Total Fee |
|---|---|---|
| Bachelor of Arts (Hons.) English | 3/4 Years | ₹2,67,200 |
| Bachelor of Arts (Hons.) Geography | 3/4 Years | ₹2,67,200 |
| Bachelor of Arts (Hons.) International Relation | 3/4 Years | ₹2,67,200 |
| Bachelor of Arts (Hons.) Political Science | 3/4 Years | ₹2,67,200 |
| Bachelor of Arts (Hons.) Psychology | 3/4 Years | ₹2,67,200 |
| Bachelor of Arts (Hons.) Sociology | 3/4 Years | ₹2,67,200 |
| Master of Arts (English) | 2 Years | ₹1,09,300 |
| Master of Arts (Geography) | 2 Years | ₹1,09,300 |
| Master of Arts (International Relation) | 2 Years | ₹1,09,300 |
| Master of Arts (Psychology) | 2 Years | ₹1,09,300 |
SCHOOL OF FINE ARTS & DESIGN
| Full Course Name | Duration | Total Fee |
|---|---|---|
| Bachelor of Fine Arts (BFA) with IBM Certification | 4 Years | ₹3,26,000 |
| Bachelor of Fine Arts (BFA) in Animation & VFX with IBM Certification | 4 Years | ₹4,12,300 |
| Bachelor of Interior Design (BID) | 4 Years | ₹4,39,600 |
| Bachelor of Design (B.Des.) | 4 Years | ₹6,00,000 |
| Master of Fine Arts (MFA) | 2 Years | ₹1,09,300 |
| Masters in Interior Design (MID) | 2 Years | ₹2,46,500 |
SCHOOL OF EDUCATION
| Full Course Name | Duration | Total Fee |
|---|---|---|
| B.Ed. | 2 Years | ₹1,09,300 |
| M.A. Education | 2 Years | ₹88,800 |
SCHOOL OF PHARMACY
| Full Course Name | Duration | Total Fee |
|---|---|---|
| Bachelor of Pharmacy with IBM Certification in Artificial Intelligence | 4 Years | ₹7,37,500 |
| B.Pharm. (Lateral Entry) | 3 Years | ₹5,86,700 |
| D.Pharm. (Diploma in Pharmacy) | 2 Years | ₹2,52,800 |
CENTER FOR RESEARCH STUDIES
| Full Course Name | Duration | Total Fee |
|---|---|---|
| Ph.D. (All Branches) | 3 Years | ₹3,81,800 |
Notes
- One-time refundable security fee: ₹10,000
- Scholarships: Applicable only on tuition fees for the first year.
- Degree award fee: An additional ₹2,500 is payable in the final semester for the award of the degree.
Explore Related Resources
Expert Guidance
Need help choosing this college?
Tell us your rank and preferences and our counselling team will help you weigh Noida International University against your options.
Get Expert GuidanceUpcoming Exams

IISER
IISER Aptitude Test • June 2026

NEST
NEST Entrance Exam • June 2026

CUET
CUET UG Exam • 11-31 May 2026

PGIMER
BSc Nursing Exam • July-August 2026
