

Noida International University Courses & Fees 2026 Admissions 2026, Courses, Fees & Cutoffs
Institute Type
Private
Total Courses
3 Courses
Counselling Updates
View allLoading updates...
Explore the comprehensive list of courses offered by Noida International University, including detailed fee structures, specializations, and eligibility criteria:
Noida International University Courses
3 CoursesB.Tech
10+2 with Physics, Chemistry & Mathematics; minimum 50% aggregate; JEE Main or NSAT or CUET UG score.
M.Tech
B.Tech/B.E. in relevant branch; minimum 60% marks; valid GATE score preferred
Diploma in Engineering
Passed 10th or 12th grade with a minimum of 35% to 50% aggregate marks
| Course | Fee Range | Eligibility |
|---|---|---|
B.Tech 7 specializations | ₹ 5.89L - 7.84L | 10+2 with Physics, Chemistry & Mathematics; minimum 50% aggregate; JEE Main or NSAT or CUET UG score. |
M.Tech 2 specializations | ₹ 1.63L - 1.70L | B.Tech/B.E. in relevant branch; minimum 60% marks; valid GATE score preferred |
Diploma in Engineering 4 specializations | ₹ 2.16L - 2.36L | Passed 10th or 12th grade with a minimum of 35% to 50% aggregate marks |
School of Allied & Healthcare Sciences
| Course Name | Total Fee | Total Duration |
|---|---|---|
| BPT (Bachelor of Physiotherapy) | ₹6,76,500 | 4+1 Years |
| B. Optom (Bachelor of Optometry) | ₹4,87,600 | 4+1 Years |
| BMLS (Bachelor of Medical Laboratory Science) | ₹3,81,500 | 3+1 Years |
| BMRIT (Bachelor in Medical Radiology and Imaging Technology) | ₹4,29,000 | 3+1 Years |
| B. AOTT (Baccalaureate in Anaesthesia & Operation Theatre Technology) | ₹3,06,000 | 3+1 Years |
| B.Sc. (Cardiac Care Technology) | ₹3,06,000 | 3+1 Years |
| BND (Bachelor of Nutrition and Dietetics) | ₹3,30,500 | 3+1 Years |
| MPT (Master of Physiotherapy – Musculoskeletal Science / Neuroscience / Cardio-Pulmonary Science / Sports Science / Pediatrics & Neonatal Sciences) | ₹2,85,600 | 2 Years |
| MMLS (Master of Medical Laboratory Science) | ₹2,77,400 | 2 Years |
| MMRIT (Master in Medical Radiology and Imaging Technology – CT Imaging Technology / MR Imaging Technology / Breast Imaging Technology) | ₹2,77,400 | 2 Years |
| MPH (Master of Public Health) | ₹2,85,600 | 2 Years |
| PGDEMS (Post Graduate Diploma in Emergency Medicine) | ₹1,10,500 | 1 Year |
School of Nursing
| Course Name | Total Fee | Total Duration |
|---|---|---|
| General Nursing & Midwifery (GNM) | ₹3,81,500 | 3 Years |
| B.Sc. Nursing (With IBM Certification) | ₹7,06,900 | 4 Years |
SCHOOL OF AVIATION & HOSPITALITY MANAGEMENT
| Full Course Name | Duration | Total Fee |
| Bachelor of Business Administration in Aviation Management | 3/4 years | ₹4,87,600 |
| Master of Business Administration in Aviation Management | 2 years | ₹5,15,000 |
| Certificate in Cabin Crew (2 Batches Yearly) | 6 Months | ₹1,19,000 |
| Certificate in Hospitality-QSR Training/ F.O./H.K./F&B Servises (2 Batches Yearly) | 6 Months | ₹89,000 |
| Certificate in AGS/Airline Ticketing and Fares (2 Batches Yearly) | 6 Months | ₹99,000 |
| Diploma in Aviation, Hospitality & Travel & Tourism Management (AHTTM) | 12 months | ₹2,19,000 |
| Diploma in Hospitality,Travel & Tourism Customer Services (HTTCS) | 12 months | ₹1,79,000 |
| Diploma in Airport Ground Services (AGS) | 12 months | ₹1,99,000 |
| Diploma in Travel and Tourism Management | 12 months | ₹1,69,000 |
SCHOOL OF LAW AND LEGAL AFFAIRS
| Full Course Name | Duration | Total Fee |
|---|---|---|
| BA LLB (Hons.) with IBM Certification | 5 Years | ₹6,61,500 |
| BBA LLB with IBM Certification | 5 Years | ₹6,15,900 |
| LLB | 3 Years | ₹2,25,900 |
| LLM | 1 Year | ₹1,11,600 |
SCHOOL OF JOURNALISM AND MASS COMMUNICATION
| Full Course Name | Duration | Total Fee |
|---|---|---|
| Bachelor of Arts (Journalism & Mass Communication) | 3/4 Years | ₹3,47,600 |
| Master of Arts (Journalism & Mass Communication) | 2 Years | ₹1,59,400 |
SCHOOL OF SCIENCES
| Full Course Name | Duration | Total Fee |
|---|---|---|
| B.Sc. (Hons.) Biotechnology | 3 or 4 Years | ₹3,13,000 |
| B.Sc. (Hons.) Microbiology | 3 or 4 Years | ₹3,13,000 |
| B.Sc. (Hons.) Agriculture | 4 Years | ₹3,13,000 |
| B.Sc. (Hons.) Forensic Science | 3 or 4 Years | ₹3,73,300 |
| B.Sc. (Hons.) Physics (Instrumentation) | 3 or 4 Years | ₹3,13,000 |
| B.Sc. (Hons.) Industrial Chemistry | 3 or 4 Years | ₹3,13,000 |
| B.Sc. (Hons.) Mathematics | 3 or 4 Years | ₹3,13,000 |
| B.Sc. (Hons.) Information Technology | 3 or 4 Years | ₹3,13,000 |
| B.Sc. (Hons.) Computer Science | 3 or 4 Years | ₹3,13,000 |
| BCA (AI/ML, Data Science, Cyber Security) | 3 or 4 Years | ₹3,80,000 |
| BCA – Data Science with HCL Guvi | 3 or 4 Years | ₹4,56,000 |
| M.Sc. Biotechnology | 2 Years | ₹1,64,600 |
| M.Sc. Microbiology | 2 Years | ₹1,64,600 |
| M.Sc. Agriculture (Plant Protection) | 2 Years | ₹1,64,600 |
| M.Sc. Forensic Science | 2 Years | ₹1,64,600 |
| M.Sc. Information Technology | 2 Years | ₹1,64,600 |
| M.Sc. Computer Science | 2 Years | ₹1,64,600 |
| MCA (Master of Computer Applications) | 2 Years | ₹2,52,800 |
SCHOOL OF LIBERAL ARTS
| Full Course Name | Duration | Total Fee |
|---|---|---|
| Bachelor of Arts (Hons.) English | 3/4 Years | ₹2,67,200 |
| Bachelor of Arts (Hons.) Geography | 3/4 Years | ₹2,67,200 |
| Bachelor of Arts (Hons.) International Relation | 3/4 Years | ₹2,67,200 |
| Bachelor of Arts (Hons.) Political Science | 3/4 Years | ₹2,67,200 |
| Bachelor of Arts (Hons.) Psychology | 3/4 Years | ₹2,67,200 |
| Bachelor of Arts (Hons.) Sociology | 3/4 Years | ₹2,67,200 |
| Master of Arts (English) | 2 Years | ₹1,09,300 |
| Master of Arts (Geography) | 2 Years | ₹1,09,300 |
| Master of Arts (International Relation) | 2 Years | ₹1,09,300 |
| Master of Arts (Psychology) | 2 Years | ₹1,09,300 |
SCHOOL OF FINE ARTS & DESIGN
| Full Course Name | Duration | Total Fee |
|---|---|---|
| Bachelor of Fine Arts (BFA) with IBM Certification | 4 Years | ₹3,26,000 |
| Bachelor of Fine Arts (BFA) in Animation & VFX with IBM Certification | 4 Years | ₹4,12,300 |
| Bachelor of Interior Design (BID) | 4 Years | ₹4,39,600 |
| Bachelor of Design (B.Des.) | 4 Years | ₹6,00,000 |
| Master of Fine Arts (MFA) | 2 Years | ₹1,09,300 |
SCHOOL OF EDUCATION
| Full Course Name | Duration | Total Fee |
|---|---|---|
| B.Ed. | 2 Years | ₹1,09,300 |
| M.A. Education | 2 Years | ₹88,800 |
SCHOOL OF PHARMACY
| Full Course Name | Duration | Total Fee |
|---|---|---|
| Bachelor of Pharmacy with IBM Certification in Artificial Intelligence | 4 Years | ₹7,37,500 |
| B.Pharm. (Lateral Entry) | 3 Years | ₹5,86,700 |
| D.Pharm. (Diploma in Pharmacy) | 2 Years | ₹2,52,800 |
CENTER FOR RESEARCH STUDIES
| Full Course Name | Duration | Total Fee |
|---|---|---|
| Ph.D. (All Branches) | 3 Years | ₹3,81,800 |
Notes
- One-time refundable security fee: ₹10,000
- Scholarships: Applicable only on tuition fees for the first year.
- Degree award fee: An additional ₹2,500 is payable in the final semester for the award of the degree.
Upcoming Exams

IISER
IISER Aptitude Test • June 2026

NEST
NEST Entrance Exam • June 2026

CUET
CUET UG Exam • 11-31 May 2026

PGIMER
BSc Nursing Exam • July-August 2026
