

##63 NIRF📍 Navi Mumbai, Maharashtra
Padmashree Dr. D.Y. Patil Medical College, Hospital & Research Centre Admissions 2026, Courses, Fees & Cutoffs
₹
Avg Package
9.5 LPA
₹
Highest Pkg
15 LPA
🏛️
Institute Type
Private
📚
Total Courses
5 Courses
#63
NIRF (2024)
#20
NIRF (2019)
#45
India Today (2021)
Complete Rankings Report
Explore all historic rankings and ratings
| Publishing Agency | Ranking / Rating |
|---|---|
NIRF (2024) | #63 |
NIRF (2019) | #20 |
India Today (2021) | #45 |
Raging Bull Edu (2020) | #13 medical college in India |
Times Higher Education (THE) (2026) | Among top 100 universities globally in THE Interdisciplinary Science Rankings 2026 |
NAAC (2024) | NAAC A+ accreditation for DY Patil University Navi Mumbai |
NABH (2024) | NABH accredited hospital — Dr. DY Patil Hospital Navi Mumbai. Also NABL accredited medical laboratory. |
Navi Mumbai Municipal Corporation (2018) | #1 Clean Hospital award (January 2018) |
Six Sigma Healthcare (2017) | Excellence Award for 'Optimum Green Healthcare Initiative' (December 2017) |
Upcoming Exams

CUET
CUET UG Exam • 11-31 May 2026

PGIMER
BSc Nursing Exam • July-August 2026

NIPER JEE
NIPER JEE Exam • June 2026

CAT
CAT Exam • 29 Nov 2026
