

Bangalore Institute of Technology, Bangalore Courses & Fees 2026 Admissions 2026, Courses, Fees & Cutoffs
Avg Package
10 LPA
Highest Pkg
58 LPA
Institute Type
Private
Total Courses
19 Courses
Counselling Updates
View allLoading updates...
Bangalore Institute of Technology offers students courses in different areas. Candidates can enroll in various programmes based on their interests and career goals. Admissions are offered based on merit or entrance exam performance. Check below the Bangalore Institute of Technology, Bangalore courses along with their tuition fees and eligibility criteria:
Bangalore Institute of Technology, Bangalore Courses
19 CoursesB.E.
10+2 with Physics, Mathematics and optional science subject; minimum 45% (40% for SC/ST/Category-I Karnataka); valid KCET or COMEDK UGET score
B.E.
10+2 with Physics, Mathematics and optional science subject; minimum 45%; valid KCET or COMEDK UGET score
B.E.
10+2 with Physics, Mathematics and optional science subject; minimum 45%; valid KCET or COMEDK UGET score
B.E.
10+2 with Physics, Mathematics and optional science subject; minimum 45%; valid KCET or COMEDK UGET score
B.E.
10+2 with Physics, Mathematics and optional science subject; minimum 45%; valid KCET or COMEDK UGET score
B.E.
10+2 with Physics, Mathematics and optional science subject; minimum 45%; valid KCET or COMEDK UGET score
B.E.
10+2 with Physics, Mathematics and optional science subject; minimum 45%; valid KCET or COMEDK UGET score
B.E.
10+2 with Physics, Mathematics and optional science subject; minimum 45%; valid KCET or COMEDK UGET score
B.E.
10+2 with Physics, Mathematics and optional science subject; minimum 45%; valid KCET or COMEDK UGET score
B.E.
10+2 with Physics, Mathematics and optional science subject; minimum 45%; valid KCET or COMEDK UGET score
B.E.
10+2 with Physics, Mathematics and optional science subject; minimum 45%; valid KCET or COMEDK UGET score
B.E.
10+2 with Physics, Mathematics and optional science subject; minimum 45%; valid KCET or COMEDK UGET score
M.Tech
B.E./B.Tech in CSE/IT or related field; minimum 5.75 CGPA (5.25 for SC/ST/Category-I); valid GATE or Karnataka PGCET score
M.Tech
B.E./B.Tech in ECE/EEE or related field; minimum 5.75 CGPA; valid GATE or Karnataka PGCET score
M.Tech
B.E./B.Tech in Civil Engineering; minimum 5.75 CGPA; valid GATE or Karnataka PGCET score
M.Tech
B.E./B.Tech in Mechanical Engineering; minimum 5.75 CGPA; valid GATE or Karnataka PGCET score
MBA
Any graduation with minimum 50% aggregate (45% for SC/ST/Category-I Karnataka); valid PGCET, KMAT, CAT, MAT, or CMAT score
MCA
Any graduation with Mathematics at 10+2 or degree level; minimum 50% aggregate (45% for reserved categories); valid Karnataka PGCET or KMAT score
Ph.D.
Postgraduate degree with minimum 55% marks in relevant discipline; clear VTU eligibility test and interview
| Course | Fee Range | Eligibility |
|---|---|---|
B.E. 3 specializations | โนย 1.07L - 4.50L | 10+2 with Physics, Mathematics and optional science subject; minimum 45% (40% for SC/ST/Category-I Karnataka); valid KCET or COMEDK UGET score |
B.E. 3 specializations | โนย 1.07L - 4L | 10+2 with Physics, Mathematics and optional science subject; minimum 45%; valid KCET or COMEDK UGET score |
B.E. 3 specializations | โนย 1.07L - 4L | 10+2 with Physics, Mathematics and optional science subject; minimum 45%; valid KCET or COMEDK UGET score |
B.E. 3 specializations | โนย 1.07L - 4L | 10+2 with Physics, Mathematics and optional science subject; minimum 45%; valid KCET or COMEDK UGET score |
B.E. 3 specializations | โนย 1.07L - 3.50L | 10+2 with Physics, Mathematics and optional science subject; minimum 45%; valid KCET or COMEDK UGET score |
B.E. 3 specializations | โนย 1.07L - 3L | 10+2 with Physics, Mathematics and optional science subject; minimum 45%; valid KCET or COMEDK UGET score |
B.E. 3 specializations | โนย 1.07L - 3L | 10+2 with Physics, Mathematics and optional science subject; minimum 45%; valid KCET or COMEDK UGET score |
B.E. 3 specializations | โนย 1.07L - 2.81L | 10+2 with Physics, Mathematics and optional science subject; minimum 45%; valid KCET or COMEDK UGET score |
B.E. 3 specializations | โนย 1.07L - 2.81L | 10+2 with Physics, Mathematics and optional science subject; minimum 45%; valid KCET or COMEDK UGET score |
B.E. 3 specializations | โนย 1.07L - 2.81L | 10+2 with Physics, Mathematics and optional science subject; minimum 45%; valid KCET or COMEDK UGET score |
B.E. 3 specializations | โนย 1.07L - 2.81L | 10+2 with Physics, Mathematics and optional science subject; minimum 45%; valid KCET or COMEDK UGET score |
B.E. 3 specializations | โนย 1.07L - 2.81L | 10+2 with Physics, Mathematics and optional science subject; minimum 45%; valid KCET or COMEDK UGET score |
M.Tech 2 specializations | โนย 65.4K - 1.50L | B.E./B.Tech in CSE/IT or related field; minimum 5.75 CGPA (5.25 for SC/ST/Category-I); valid GATE or Karnataka PGCET score |
M.Tech 2 specializations | โนย 65.4K - 1.50L | B.E./B.Tech in ECE/EEE or related field; minimum 5.75 CGPA; valid GATE or Karnataka PGCET score |
M.Tech 2 specializations | โนย 65.4K - 1.50L | B.E./B.Tech in Civil Engineering; minimum 5.75 CGPA; valid GATE or Karnataka PGCET score |
M.Tech 2 specializations | โนย 65.4K - 1.50L | B.E./B.Tech in Mechanical Engineering; minimum 5.75 CGPA; valid GATE or Karnataka PGCET score |
MBA 2 specializations | โนย 58.1K - 1.50L | Any graduation with minimum 50% aggregate (45% for SC/ST/Category-I Karnataka); valid PGCET, KMAT, CAT, MAT, or CMAT score |
MCA 2 specializations | โนย 58.1K - 1L | Any graduation with Mathematics at 10+2 or degree level; minimum 50% aggregate (45% for reserved categories); valid Karnataka PGCET or KMAT score |
Ph.D. 2 specializations | โนย 50K | Postgraduate degree with minimum 55% marks in relevant discipline; clear VTU eligibility test and interview |
Upcoming Exams

IISER
IISER Aptitude Test โข June 2026

NEST
NEST Entrance Exam โข June 2026

CUET
CUET UG Exam โข 11-31 May 2026

PGIMER
BSc Nursing Exam โข July-August 2026
