

Graphic Era (Deemed to be University), Dehradun Courses & Fees 2026 Admissions 2026, Courses, Fees & Cutoffs
Highest Pkg
61.99 LPA
Institute Type
Private
Total Courses
11 Courses
Counselling Updates
View allLoading updates...
Explore the comprehensive list of courses offered by Graphic Era (Deemed to be University), including detailed fee structures, specializations, and eligibility criteria:
Graphic Era (Deemed to be University), Dehradun Courses
11 CoursesB.Tech
10+2 with Physics, Chemistry and Mathematics; admission via GECET, JEE Main percentile, or CUET NTA score, with the tuition-fee/scholarship slab determined by 12th PCM % (>=75% required) or JEE Main percentile (>=85) or CUET NTA average score (>=187.5), per the official Fee Structure page for Intake 2026.
Master of Technology (M.Tech)
B.Tech/B.E. degree in a relevant branch of engineering with a minimum of 55% marks; admission via GATE score, university entrance exam, or qualifying degree aggregate score.
Bachelor of Commerce (Hons.)
Class XII pass from any Indian Board or equivalent; the tuition-fee/scholarship slab is determined by 12th aggregate % (>=75% required) or CUET NTA average score (>=140.625), per the official Fee Structure page for Intake 2026. Offered with Research, and with international-certification tracks in ACCA (UK), CMA (US) and CPA, plus specializations in Banking & Finance, Accounting/Auditing & Taxation, and Financial Analytics & Business Intelligence (in knowledge partnership with EY India).
Bachelor of Hotel Management (BHM)
10+2 pass in any stream; the tuition-fee/scholarship slab is determined by 12th aggregate % (>=60% required), per the official Fee Structure page for Intake 2026. Offered by the Department of Hospitality Management, active since 2004.
B.A. LL.B. (Hons.) - Law
10+2 pass in any stream. Seats are allocated based on projected 12th-grade scores calculated from the candidate's 10th percentage (for meritorious students), or via GEU's own entrance test/CUET; the tuition-fee/scholarship slab is determined by 12th aggregate %, per the official Fee Structure page for Intake 2026. This is a five-year integrated inter-disciplinary programme combining Law and Humanities, offered by the Department of Law. Also offered as B.B.A. LL.B. (Hons.) (5-year integrated) and LL.B. (Hons.) (3-year, for graduates), with an LL.M. postgraduate programme also available.
Bachelor of Business Administration (BBA)
10+2 in any stream; the tuition-fee/scholarship slab is determined by 12th aggregate % (>=70% required) or CUET NTA average score (>=131.25), per the official Fee Structure page for Intake 2026. Offered with specializations including Finance/Marketing/HR, International Finance & Accounting with ACCA, Business Analytics (Industry Partner Grant Thornton), AI & Data Science, Financial Technology (FinTech, in knowledge partnership with EY India), E-Commerce & Digital Marketing, Aviation Management, Hospital Administration, and Entrepreneurship.
Bachelor of Computer Applications (BCA)
10+2 in any stream with Mathematics/Computer Science as an advantage; the tuition-fee/scholarship slab is determined by 12th aggregate % (>=70% required) or CUET NTA average score (>=131.25), per the official Fee Structure page for Intake 2026. Also offered with specializations in AI & Data Science and Cyber Security.
Master of Business Administration (MBA)
Bachelor's degree in any discipline; the tuition-fee/scholarship slab is determined by Graduation % (>=70% required) or CAT/XAT percentile (>=60) or MAT/CMAT percentile (>=85), per the official Fee Structure page for Intake 2026. Specializations include Marketing, Finance, HR, Business Analytics, Banking and Finance, Digital Marketing, International Business, Retail Management, Entrepreneurship, Hospital Administration, Aviation Management, and others.
Master of Computer Applications (MCA)
A Bachelor's degree in any discipline with Mathematics as a subject at 10+2 or graduation level (a bridge course with an additional Rs. 5,000/semester fee applies for non-Mathematics students in the first 2 semesters); the tuition-fee/scholarship slab is determined by Graduation %, per the official Fee Structure page for Intake 2026. Also offered with a specialization in Artificial Intelligence & Data Science (MCA AI & DS).
Doctor of Philosophy (Ph.D.)
Master's degree (or equivalent professional degree) in the relevant discipline with a minimum of 55% aggregate marks (5% relaxation for SC/ST/OBC/Differently-abled candidates). Admission via Research Entrance Test (RET) followed by an interview. Candidates with valid UGC/CSIR-NET (JRF), GATE scores, or M.Phil. are exempt from the entrance test.
Bachelor of Design (B.Des.)
10+2 pass in any stream. Admission may be based on GEU's own entrance test or a personal interview, unless the candidate holds a valid score from a national-level entrance exam such as UCEED, NID-DAT or NIFT Entrance Exam; the tuition-fee/scholarship slab is determined by 12th aggregate % (>=60% required) or CUET percentile, per the official Fee Structure page for Intake 2026. Offered under the School of Design with streams in Graphic & Visual Communication Design, Animation & Game Design, Industrial Product Design, Interior & Spatial Experience Design, and User Experience & Interaction Design.
| Course | Fee Range | Eligibility |
|---|---|---|
B.Tech 5 specializations | ₹ 2.92L - 11.69L | 10+2 with Physics, Chemistry and Mathematics; admission via GECET, JEE Main percentile, or CUET NTA score, with the tuition-fee/scholarship slab determined by 12th PCM % (>=75% required) or JEE Main percentile (>=85) or CUET NTA average score (>=187.5), per the official Fee Structure page for Intake 2026. |
Master of Technology (M.Tech) 2 specializations | ₹ 2.13L - 4.53L | B.Tech/B.E. degree in a relevant branch of engineering with a minimum of 55% marks; admission via GATE score, university entrance exam, or qualifying degree aggregate score. |
Bachelor of Commerce (Hons.) 1 specialization | ₹ 3.53L - 5.93L | Class XII pass from any Indian Board or equivalent; the tuition-fee/scholarship slab is determined by 12th aggregate % (>=75% required) or CUET NTA average score (>=140.625), per the official Fee Structure page for Intake 2026. Offered with Research, and with international-certification tracks in ACCA (UK), CMA (US) and CPA, plus specializations in Banking & Finance, Accounting/Auditing & Taxation, and Financial Analytics & Business Intelligence (in knowledge partnership with EY India). |
Bachelor of Hotel Management (BHM) 1 specialization | ₹ 4.98L - 6.12L | 10+2 pass in any stream; the tuition-fee/scholarship slab is determined by 12th aggregate % (>=60% required), per the official Fee Structure page for Intake 2026. Offered by the Department of Hospitality Management, active since 2004. |
B.A. LL.B. (Hons.) - Law 1 specialization | ₹ 16.23L - 21.45L | 10+2 pass in any stream. Seats are allocated based on projected 12th-grade scores calculated from the candidate's 10th percentage (for meritorious students), or via GEU's own entrance test/CUET; the tuition-fee/scholarship slab is determined by 12th aggregate %, per the official Fee Structure page for Intake 2026. This is a five-year integrated inter-disciplinary programme combining Law and Humanities, offered by the Department of Law. Also offered as B.B.A. LL.B. (Hons.) (5-year integrated) and LL.B. (Hons.) (3-year, for graduates), with an LL.M. postgraduate programme also available. |
Bachelor of Business Administration (BBA) 1 specialization | ₹ 3.50L - 5.29L | 10+2 in any stream; the tuition-fee/scholarship slab is determined by 12th aggregate % (>=70% required) or CUET NTA average score (>=131.25), per the official Fee Structure page for Intake 2026. Offered with specializations including Finance/Marketing/HR, International Finance & Accounting with ACCA, Business Analytics (Industry Partner Grant Thornton), AI & Data Science, Financial Technology (FinTech, in knowledge partnership with EY India), E-Commerce & Digital Marketing, Aviation Management, Hospital Administration, and Entrepreneurship. |
Bachelor of Computer Applications (BCA) 1 specialization | ₹ 2.67L - 3.58L | 10+2 in any stream with Mathematics/Computer Science as an advantage; the tuition-fee/scholarship slab is determined by 12th aggregate % (>=70% required) or CUET NTA average score (>=131.25), per the official Fee Structure page for Intake 2026. Also offered with specializations in AI & Data Science and Cyber Security. |
Master of Business Administration (MBA) 1 specialization | ₹ 6.71L - 8.29L | Bachelor's degree in any discipline; the tuition-fee/scholarship slab is determined by Graduation % (>=70% required) or CAT/XAT percentile (>=60) or MAT/CMAT percentile (>=85), per the official Fee Structure page for Intake 2026. Specializations include Marketing, Finance, HR, Business Analytics, Banking and Finance, Digital Marketing, International Business, Retail Management, Entrepreneurship, Hospital Administration, Aviation Management, and others. |
Master of Computer Applications (MCA) 1 specialization | ₹ 2.73L - 3.11L | A Bachelor's degree in any discipline with Mathematics as a subject at 10+2 or graduation level (a bridge course with an additional Rs. 5,000/semester fee applies for non-Mathematics students in the first 2 semesters); the tuition-fee/scholarship slab is determined by Graduation %, per the official Fee Structure page for Intake 2026. Also offered with a specialization in Artificial Intelligence & Data Science (MCA AI & DS). |
Doctor of Philosophy (Ph.D.) 1 specialization | ₹ 2.48L - 2.80L | Master's degree (or equivalent professional degree) in the relevant discipline with a minimum of 55% aggregate marks (5% relaxation for SC/ST/OBC/Differently-abled candidates). Admission via Research Entrance Test (RET) followed by an interview. Candidates with valid UGC/CSIR-NET (JRF), GATE scores, or M.Phil. are exempt from the entrance test. |
Bachelor of Design (B.Des.) 1 specialization | ₹ 9.93L - 12.97L | 10+2 pass in any stream. Admission may be based on GEU's own entrance test or a personal interview, unless the candidate holds a valid score from a national-level entrance exam such as UCEED, NID-DAT or NIFT Entrance Exam; the tuition-fee/scholarship slab is determined by 12th aggregate % (>=60% required) or CUET percentile, per the official Fee Structure page for Intake 2026. Offered under the School of Design with streams in Graphic & Visual Communication Design, Animation & Game Design, Industrial Product Design, Interior & Spatial Experience Design, and User Experience & Interaction Design. |
Monthly Stipend Details
| Program | Amount |
|---|---|
| Ph.D. (Research Fellowship) | ₹36,000/month |
| Ph.D. (Merit Fellowship) | ₹32,000/month |
| Ph.D. (Teaching Assistant) | ₹15,000–₹25,000/month |
| M.Tech (Postgraduate Stipend) | ₹12,400/month |
Upcoming Exams

IISER
IISER Aptitude Test • June 2026

NEST
NEST Entrance Exam • June 2026

CUET
CUET UG Exam • 11-31 May 2026

PGIMER
BSc Nursing Exam • July-August 2026
