
Indian Institute of Technology Jammu Courses & Fees 2026 Admissions 2026, Courses, Fees & Cutoffs
Avg Package
15.5 LPA
Highest Pkg
58 LPA
Institute Type
Government
Total Courses
19 Courses
Counselling Updates
View allLoading updates...
Indian Institute of Technology Jammu offers students courses in different areas. Candidates can enroll in UG and PG programmes based on their interests and career goals. Admissions are offered based on merit or entrance exam performance. Check below the Indian Institute of Technology Jammu courses along with their tuition fees and eligibility criteria:
Indian Institute of Technology Jammu Courses
19 CoursesPh.D.
M.Tech/M.E./M.Sc. with good academic record; valid GATE/UGC-NET/CSIR-NET score
B.Tech + MBA
10+2 with PCM; minimum 75% marks; valid JEE Advanced score; admission to IIM Jammu after 8th semester without CAT
B.Tech
10+2 with PCM; minimum 75% marks (or top 20 percentile); valid JEE Advanced score
M.Sc
B.Sc. with 60% marks; valid IIT JAM score
M.Tech
B.Tech/B.E. with 60% marks; valid GATE score
B.Tech in Mathematics and Computing
10+2 with PCM; minimum 75% aggregate marks (65% for SC/ST/PwD); valid JEE Advanced rank; JoSAA counselling
B.Tech + MBA Dual Degree (in collaboration with IIM Jammu)
Currently enrolled IIT Jammu B.Tech students eligible to transition to MBA program after 8th semester; no CAT score required
B.Tech in Mechanical Engineering
10+2 with PCM; minimum 75% aggregate marks (65% for SC/ST/PwD); valid JEE Advanced rank; JoSAA counselling
M.Tech (Multiple Specializations)
B.E./B.Tech. in relevant discipline with minimum 65% aggregate (60% for some specializations; 5% relaxation for reserved categories); valid GATE score; IIT students with CGPA โฅ 8.0 may apply without GATE; admission via COAP counselling
B.Tech in Engineering Physics
10+2 with PCM; minimum 75% aggregate marks (65% for SC/ST/PwD); valid JEE Advanced rank; JoSAA counselling
B.Tech in Computer Science and Engineering
10+2 with PCM; minimum 75% aggregate marks (65% for SC/ST/PwD) OR top 20 percentile in respective Class XII board; valid JEE Advanced rank; JoSAA counselling
B.Tech in Materials Engineering
10+2 with PCM; minimum 75% aggregate marks (65% for SC/ST/PwD); valid JEE Advanced rank; JoSAA counselling
MBA in Hospital Administration and Healthcare Management (with IIM Jammu)
Bachelor's degree in any discipline with minimum required percentage; valid CAT score; admission process as per IIM Jammu norms
B.Tech in Civil Engineering
10+2 with PCM; minimum 75% aggregate marks (65% for SC/ST/PwD); valid JEE Advanced rank; JoSAA counselling
Executive M.Tech in Artificial Intelligence and Machine Learning (Online)
Working professionals with B.E./B.Tech. in any branch or MCA/M.Sc. with minimum 60% aggregate; no GATE required
B.Tech in Electrical Engineering
10+2 with PCM; minimum 75% aggregate marks (65% for SC/ST/PwD); valid JEE Advanced rank; JoSAA counselling
Ph.D (Multiple Disciplines)
Master's degree with minimum 50% aggregate; or B.Tech with CGPA โฅ 8.0 from IITs/IIITs/NITs/IISc/IISERs without GATE; valid GATE / CSIR-UGC NET / GPAT / NBHM / ICMR (JS) / ICAR (JS) score; admission based on written test and interview
B.Tech in Chemical Engineering
10+2 with PCM; minimum 75% aggregate marks (65% for SC/ST/PwD); valid JEE Advanced rank; JoSAA counselling
M.Sc (Physics / Chemistry)
Bachelor's degree in relevant science discipline with minimum 60% aggregate (55% for SC/ST); valid IIT JAM score; admission through JOAPS counselling
| Course | Fee Range | Eligibility |
|---|---|---|
Ph.D. 1 specialization | โนย 86.6K - 3.27L | M.Tech/M.E./M.Sc. with good academic record; valid GATE/UGC-NET/CSIR-NET score |
B.Tech + MBA 1 specialization | โนย 8.30L - 10L | 10+2 with PCM; minimum 75% marks; valid JEE Advanced score; admission to IIM Jammu after 8th semester without CAT |
B.Tech 8 specializations | โนย 8.30L - 10L | 10+2 with PCM; minimum 75% marks (or top 20 percentile); valid JEE Advanced score |
M.Sc 2 specializations | โนย 49.3K - 59.3K | B.Sc. with 60% marks; valid IIT JAM score |
M.Tech 11 specializations | โนย 1.03L - 1.13L | B.Tech/B.E. with 60% marks; valid GATE score |
B.Tech in Mathematics and Computing 1 specialization | โนย 51.7K - 1.52L | 10+2 with PCM; minimum 75% aggregate marks (65% for SC/ST/PwD); valid JEE Advanced rank; JoSAA counselling |
B.Tech + MBA Dual Degree (in collaboration with IIM Jammu) 1 specialization | โนย 1L - 2L | Currently enrolled IIT Jammu B.Tech students eligible to transition to MBA program after 8th semester; no CAT score required |
B.Tech in Mechanical Engineering 1 specialization | โนย 51.7K - 1.52L | 10+2 with PCM; minimum 75% aggregate marks (65% for SC/ST/PwD); valid JEE Advanced rank; JoSAA counselling |
M.Tech (Multiple Specializations) 2 specializations | โนย 46.5K - 62.5K | B.E./B.Tech. in relevant discipline with minimum 65% aggregate (60% for some specializations; 5% relaxation for reserved categories); valid GATE score; IIT students with CGPA โฅ 8.0 may apply without GATE; admission via COAP counselling |
B.Tech in Engineering Physics 1 specialization | โนย 51.7K - 1.52L | 10+2 with PCM; minimum 75% aggregate marks (65% for SC/ST/PwD); valid JEE Advanced rank; JoSAA counselling |
B.Tech in Computer Science and Engineering 3 specializations | โนย 51.7K - 1.52L | 10+2 with PCM; minimum 75% aggregate marks (65% for SC/ST/PwD) OR top 20 percentile in respective Class XII board; valid JEE Advanced rank; JoSAA counselling |
B.Tech in Materials Engineering 1 specialization | โนย 51.7K - 1.52L | 10+2 with PCM; minimum 75% aggregate marks (65% for SC/ST/PwD); valid JEE Advanced rank; JoSAA counselling |
MBA in Hospital Administration and Healthcare Management (with IIM Jammu) 1 specialization | โนย 3L - 4L | Bachelor's degree in any discipline with minimum required percentage; valid CAT score; admission process as per IIM Jammu norms |
B.Tech in Civil Engineering 1 specialization | โนย 51.7K - 1.52L | 10+2 with PCM; minimum 75% aggregate marks (65% for SC/ST/PwD); valid JEE Advanced rank; JoSAA counselling |
Executive M.Tech in Artificial Intelligence and Machine Learning (Online) 1 specialization | โนย 2.75L | Working professionals with B.E./B.Tech. in any branch or MCA/M.Sc. with minimum 60% aggregate; no GATE required |
B.Tech in Electrical Engineering 1 specialization | โนย 51.7K - 1.52L | 10+2 with PCM; minimum 75% aggregate marks (65% for SC/ST/PwD); valid JEE Advanced rank; JoSAA counselling |
Ph.D (Multiple Disciplines) 1 specialization | โนย 57K | Master's degree with minimum 50% aggregate; or B.Tech with CGPA โฅ 8.0 from IITs/IIITs/NITs/IISc/IISERs without GATE; valid GATE / CSIR-UGC NET / GPAT / NBHM / ICMR (JS) / ICAR (JS) score; admission based on written test and interview |
B.Tech in Chemical Engineering 1 specialization | โนย 51.7K - 1.52L | 10+2 with PCM; minimum 75% aggregate marks (65% for SC/ST/PwD); valid JEE Advanced rank; JoSAA counselling |
M.Sc (Physics / Chemistry) 1 specialization | โนย 30K - 57K | Bachelor's degree in relevant science discipline with minimum 60% aggregate (55% for SC/ST); valid IIT JAM score; admission through JOAPS counselling |
Upcoming Exams

IISER
IISER Aptitude Test โข June 2026

NEST
NEST Entrance Exam โข June 2026

CUET
CUET UG Exam โข 11-31 May 2026

PGIMER
BSc Nursing Exam โข July-August 2026
