
Indian Institute of Technology Jammu Scholarship 2026 Admissions 2026, Courses, Fees & Cutoffs
Avg Package
15.5 LPA
Highest Pkg
58 LPA
Institute Type
Government
Total Courses
5 Courses
Counselling Updates
View allLoading updates...
Scholarships & Financial Aid
Information regarding scholarships and financial aid opportunities provided by the institute.
Available Scholarships
| Scholarship Name | Eligibility Criteria | Award Amount |
|---|---|---|
Ph.D. Fellowship | Ph.D. scholars | As per MoE/UGC norms |
GATE Scholarship (M.Tech) | GATE qualified M.Tech students | INR 12,400 per month stipend |
Income-Based Tuition Remission (1-5 Lakhs) | Family income between INR 1-5 lakhs per annum | 66.67% Tuition Fee Remission |
Income-Based Tuition Waiver (Below 1 Lakh) | Family income below INR 1 lakh per annum | 100% Tuition Fee Waiver |
Freeship Scholarship | Up to 10% of Gen/OBC-NCL/EWS students in each branch based on merit | Tuition Fee Remission |
Free Messing | Financially weaker students | Mess Fee Waiver |
SC / ST / PwD Tuition Fee Waiver Mandatory tuition fee exemption for all SC/ST/PwD students across all programs at IIT Jammu. | All students from SC, ST, and PwD categories | Full Tuition Fee Waiver |
100% Tuition Fee Waiver – Most Economically Backward As per IIT Council policy, all students from families earning below INR 1 LPA pay zero tuition fee. | Students with annual family income less than INR 1 lakh | Full Tuition Fee Waiver |
Merit-cum-Means (MCM) Scholarship The most widely availed scholarship at IIT Jammu, providing full tuition fee remission and a monthly pocket allowance to meritorious students from economically weaker families. | Top 25% of students in each branch with family income ≤ INR 4.5 lakh per annum; applicable to General, EWS, and OBC-NCL students | 100% tuition fee waiver + INR 1,000/month allowance |
2/3rd Tuition Fee Remission Mandatory IIT Council scholarship providing two-thirds remission on tuition for students from lower-middle income families. | Students with family income between INR 1 lakh and INR 5 lakh per annum | Two-thirds of Tuition Fee (Tuition reduced to ₹33,333/year from ₹1,00,000) |
Research Fellowship (PhD) Monthly stipend for PhD scholars funded by MoE/CSIR/DST/ICMR/ICAR. Makes the PhD program financially supported for most research scholars. | Full-time PhD students with GATE/CSIR-UGC NET/GPAT/NBHM/ICMR/ICAR fellowship | INR 31,000–35,000/month (depending on fellowship type) |
M.Tech Stipend
| Program | Monthly Stipend (₹) |
|---|---|
| M.Tech (GATE-qualified) | 12,000 |
Ph.D. Fellowship
| Year | Monthly Fellowship (₹) |
|---|---|
| 1st & 2nd Year | 37,000 |
| 3rd Year onwards | 42,000 |
Upcoming Exams

IISER
IISER Aptitude Test • June 2026

NEST
NEST Entrance Exam • June 2026

CUET
CUET UG Exam • 11-31 May 2026

PGIMER
BSc Nursing Exam • July-August 2026
