

Indian Institute of Technology Jodhpur Courses & Fees 2026 Admissions 2026, Courses, Fees & Cutoffs
Avg Package
21 LPA
Highest Pkg
110 LPA
Institute Type
Government
Total Courses
19 Courses
Counselling Updates
View allLoading updates...
Indian Institute of Technology Jodhpur offers students courses in different areas. Candidates can enroll in UG and PG programmes based on their interests and career goals. Admissions are offered based on merit or entrance exam performance. Check below the Indian Institute of Technology Jodhpur courses along with their tuition fees and eligibility criteria:
Indian Institute of Technology Jodhpur Courses
19 CoursesB.Tech
10+2 with Physics, Chemistry and Mathematics; minimum 75% marks (65% for SC/ST/PwD) or top 20 percentile in respective board; valid JEE Advanced rank via JoSAA counselling
B.S
10+2 with Physics, Chemistry and Mathematics; minimum 75% marks (65% for SC/ST/PwD); valid JEE Advanced rank via JoSAA counselling
B.Sc-B.Ed (ITEP)
10+2 with relevant subjects; Admission through JEE Advanced or CUET
B.Tech-M.Tech Dual Degree
10+2 with PCM; valid JEE Advanced rank; JoSAA counselling
B.Tech-MBA Dual Degree
10+2 with PCM; valid JEE Advanced rank; JoSAA counselling
M.Sc
Bachelor's degree in relevant science or humanities discipline; valid IIT JAM score (for Mathematics, Physics, Chemistry); written test and interview for Computational Social Sciences and Digital Humanities
M.Sc-M.Tech Dual Degree
Bachelor's degree in relevant science discipline; valid IIT JAM score
M.Tech
BE/BTech in relevant discipline with minimum 55% marks or 5.5 CGPA; valid GATE score required; BTech/BE graduates from CFTIs with CGPA/CPI 8.0+ exempt from GATE
M.Tech-Ph.D Dual Degree
BE/BTech in relevant discipline with valid GATE score
M.Des.
Bachelor's degree in any discipline; valid CEED score; shortlisted candidates may be called for portfolio review and interview
MBA
Bachelor's degree in any discipline from a recognised university with minimum 60% marks; valid CAT score; short-listed candidates called for Group Discussion and Personal Interview
Masters in Medical Technology
Bachelor's degree in relevant field; valid GATE or institute entrance test
Masters-PhD Dual in Medical Technology
Bachelor's degree in relevant field with excellent academic record
Masters in Law and Technology
Bachelor's degree in Law with minimum 55% marks
MS by Research
Bachelor's degree in relevant discipline with minimum 60% marks; valid GATE score or institute entrance exam
MS(R)/MS(R)-PhD Astronomy & Astrophysics
Bachelor's degree in Physics/Astronomy/related field with minimum 60% marks; valid GATE/JEST/NET score
Ph.D
MTech/MSc/MBA or equivalent with minimum 55% marks; BTech/BE with exceptional academic record eligible for direct PhD via GATE/NET; multiple intakes per year
PhD
Master's degree in relevant field; valid GATE/NET score or institute fellowship
Executive M.Tech
Working professionals with BE/BTech or equivalent; minimum 2 years of relevant work experience; no GATE required
| Course | Fee Range | Eligibility |
|---|---|---|
B.Tech 10 specializations | โนย 9.60L - 9.80L | 10+2 with Physics, Chemistry and Mathematics; minimum 75% marks (65% for SC/ST/PwD) or top 20 percentile in respective board; valid JEE Advanced rank via JoSAA counselling |
B.S 4 specializations | โนย 9.60L - 9.80L | 10+2 with Physics, Chemistry and Mathematics; minimum 75% marks (65% for SC/ST/PwD); valid JEE Advanced rank via JoSAA counselling |
B.Sc-B.Ed (ITEP) 1 specialization | โนย 5.76L - 5.96L | 10+2 with relevant subjects; Admission through JEE Advanced or CUET |
B.Tech-M.Tech Dual Degree 1 specialization | โนย 9.90L - 11L | 10+2 with PCM; valid JEE Advanced rank; JoSAA counselling |
B.Tech-MBA Dual Degree 1 specialization | โนย 14.50L - 14.80L | 10+2 with PCM; valid JEE Advanced rank; JoSAA counselling |
M.Sc 5 specializations | โนย 1.06L - 1.32L | Bachelor's degree in relevant science or humanities discipline; valid IIT JAM score (for Mathematics, Physics, Chemistry); written test and interview for Computational Social Sciences and Digital Humanities |
M.Sc-M.Tech Dual Degree 1 specialization | โนย 2.40L - 3L | Bachelor's degree in relevant science discipline; valid IIT JAM score |
M.Tech 26 specializations | โนย 1.32L - 1.62L | BE/BTech in relevant discipline with minimum 55% marks or 5.5 CGPA; valid GATE score required; BTech/BE graduates from CFTIs with CGPA/CPI 8.0+ exempt from GATE |
M.Tech-Ph.D Dual Degree 1 specialization | โนย 3L - 4L | BE/BTech in relevant discipline with valid GATE score |
M.Des. 1 specialization | โนย 1.32L - 1.62L | Bachelor's degree in any discipline; valid CEED score; shortlisted candidates may be called for portfolio review and interview |
MBA 1 specialization | โนย 9.80L - 9.90L | Bachelor's degree in any discipline from a recognised university with minimum 60% marks; valid CAT score; short-listed candidates called for Group Discussion and Personal Interview |
Masters in Medical Technology 1 specialization | โนย 1.32L - 1.65L | Bachelor's degree in relevant field; valid GATE or institute entrance test |
Masters-PhD Dual in Medical Technology 1 specialization | โนย 3L - 4L | Bachelor's degree in relevant field with excellent academic record |
Masters in Law and Technology 1 specialization | โนย 1.32L - 1.65L | Bachelor's degree in Law with minimum 55% marks |
MS by Research 1 specialization | โนย 1.20L - 1.25L | Bachelor's degree in relevant discipline with minimum 60% marks; valid GATE score or institute entrance exam |
MS(R)/MS(R)-PhD Astronomy & Astrophysics 1 specialization | โนย 1.20L - 1.25L | Bachelor's degree in Physics/Astronomy/related field with minimum 60% marks; valid GATE/JEST/NET score |
Ph.D 4 specializations | โนย 1.80L - 1.85L | MTech/MSc/MBA or equivalent with minimum 55% marks; BTech/BE with exceptional academic record eligible for direct PhD via GATE/NET; multiple intakes per year |
PhD 1 specialization | โนย 1.80L - 1.85L | Master's degree in relevant field; valid GATE/NET score or institute fellowship |
Executive M.Tech 1 specialization | โนย 2.90L - 3L | Working professionals with BE/BTech or equivalent; minimum 2 years of relevant work experience; no GATE required |
Upcoming Exams

IISER
IISER Aptitude Test โข June 2026

NEST
NEST Entrance Exam โข June 2026

CUET
CUET UG Exam โข 11-31 May 2026

PGIMER
BSc Nursing Exam โข July-August 2026
