

Indian Institute of Technology Jodhpur Scholarship 2026 Admissions 2026, Courses, Fees & Cutoffs
Avg Package
21 LPA
Highest Pkg
110 LPA
Institute Type
Government
Total Courses
19 Courses
Counselling Updates
View allLoading updates...
Scholarships & Financial Aid
Industry-funded scholarship supporting STEM education; one of several external scholarships available to IITJ students
Available Scholarships
| Scholarship Name | Eligibility Criteria | Award Amount |
|---|---|---|
Infosys STEM Scholarship Industry-funded scholarship supporting STEM education; one of several external scholarships available to IITJ students | Meritorious students in STEM disciplines at IITJ | Variable |
Merit-cum-Means Scholarship Institute scholarship scheme for approximately 25% of UG engineering students with family income below INR 4.5 lakh | UG students with academic merit and financial need | Variable; includes tuition waiver and monthly pocket allowance |
Top-Class Education Scheme / SC/ST Government Scholarships | SC/ST students pursuing higher education at IITJ | Full fee coverage and maintenance allowance |
GATE Fellowship for M.Tech Students Monthly fellowship provided to GATE-qualified full-time M.Tech candidates by MHRD/MoE | Full-time M.Tech students with valid GATE score | INR 12,400 per month |
Full Tuition Fee Waiver – SC/ST/PwD Government of India mandate; full tuition fee waived for SC/ST/PwD undergraduate students. Semester charges of INR 27,250 and mess charges of INR 19,000 per semester still applicable. | SC, ST, and PwD (minimum 40% disability) students admitted to UG programmes | INR 1,00,000 per semester (Full Tuition Waiver) |
Partial Tuition Concession – Annual Income INR 1–5 Lakh | Unreserved/OBC/EWS students with annual family income between INR 1–5 lakh | Tuition reduced to INR 33,333 per semester (one-third of full tuition) |
M.Tech Stipend
| Program | Monthly Stipend (₹) |
|---|---|
| M.Tech (GATE-qualified) | 12,400 |
Ph.D. Fellowship
| Category | Monthly Fellowship (₹) |
|---|---|
| Regular Ph.D. Scholar | 40,000 |
Summer Internship Stipend
| Program | Monthly Stipend (₹) |
|---|---|
| Summer Internship | 6,000 |
Upcoming Exams

IISER
IISER Aptitude Test • June 2026

NEST
NEST Entrance Exam • June 2026

CUET
CUET UG Exam • 11-31 May 2026

PGIMER
BSc Nursing Exam • July-August 2026
