

Indian Institute of Technology Jodhpur Scholarship 2026 Financial Aid, Merit & Category Scholarships
Avg Package
21 LPA
Batch 2025
Highest Pkg
110 LPA
Batch 2025 • Official / NIRF
Institute Type
Government
Accredited
Total Courses
19 Courses
Approved Curriculum
Scholarships & Financial Aid
Information regarding scholarships and financial aid opportunities provided by the institute.
Available Scholarships
| Scholarship Name | Eligibility Criteria | Award Amount |
|---|---|---|
Top-Class Education Scheme / SC/ST Government Scholarships | SC/ST students pursuing higher education at IITJ | Full fee coverage and maintenance allowance |
Partial Tuition Concession – Annual Income INR 1–5 Lakh | Unreserved/OBC/EWS students with annual family income between INR 1–5 lakh | Tuition reduced to INR 33,333 per semester (one-third of full tuition) |
Infosys STEM Scholarship Industry-funded scholarship supporting STEM education; one of several external scholarships available to IITJ students | Meritorious students in STEM disciplines at IITJ | Variable |
Full Tuition Fee Waiver – SC/ST/PwD Government of India mandate; full tuition fee waived for SC/ST/PwD undergraduate students. Semester charges of INR 27,250 and mess charges of INR 19,000 per semester still applicable. | SC, ST, and PwD (minimum 40% disability) students admitted to UG programmes | INR 1,00,000 per semester (Full Tuition Waiver) |
GATE Fellowship for M.Tech Students Monthly fellowship provided to GATE-qualified full-time M.Tech candidates by MHRD/MoE | Full-time M.Tech students with valid GATE score | INR 12,400 per month |
Merit-cum-Means Scholarship Institute scholarship scheme for approximately 25% of UG engineering students with family income below INR 4.5 lakh | UG students with academic merit and financial need | Variable; includes tuition waiver and monthly pocket allowance |
Counselling Updates
View allLoading updates...
M.Tech Stipend
| Program | Monthly Stipend (₹) |
|---|---|
| M.Tech (GATE-qualified) | 12,400 |
Ph.D. Fellowship
| Category | Monthly Fellowship (₹) |
|---|---|
| Regular Ph.D. Scholar | 40,000 |
Summer Internship Stipend
| Program | Monthly Stipend (₹) |
|---|---|
| Summer Internship | 6,000 |
Explore Related Resources
Expert Guidance
Need help choosing this college?
Tell us your rank and preferences and our counselling team will help you weigh Indian Institute of Technology Jodhpur against your options.
Get Expert GuidanceUpcoming Exams

IISER
IISER Aptitude Test • June 2026

NEST
NEST Entrance Exam • June 2026

CUET
CUET UG Exam • 11-31 May 2026

PGIMER
BSc Nursing Exam • July-August 2026
