

Karamvir Vyanketrao Tanaji Randhir Ayurved College Scholarship 2026 Admissions 2026, Courses, Fees & Cutoffs
Institute Type
Private (Government-Aided)
Total Courses
1 Courses
Students at KVTR Ayurved College, Boradi, benefit first from the institution's government-aided, FRA-regulated fee structure — significantly more affordable than fully private BAMS colleges. The college's location in the Dhule tribal belt makes it particularly relevant for Scheduled Tribe students, who can access special Maharashtra Tribal Development Department scholarships in addition to the general NSP and state post-matric scholarship schemes.
Scholarships & Financial Aid
Information regarding scholarships and financial aid opportunities provided by the institute.
Available Scholarships
| Scholarship Name | Eligibility Criteria | Award Amount |
|---|---|---|
Maharashtra Government Post-Matric Scholarship (SC / ST / OBC / EBC / SEBC / DT / NT) | SC, ST, OBC, EBC, SEBC, DT/NT students who are permanent residents of Maharashtra; family income within prescribed limits; enrolled in NCISM-approved BAMS course | Partial to full tuition fee reimbursement + maintenance allowance as per Government of Maharashtra Social Justice & Special Assistance / Tribal Development Department norms |
Tribal Scholarship / Scholarships for Adivasi Students (Maharashtra Tribal Development Dept.) | Scheduled Tribe (ST) students and students from other specified tribal communities who are residents of Maharashtra tribal districts including Dhule, Jalgaon, Nandurbar; enrolled in recognised professional courses | Full to partial fee reimbursement, maintenance allowance, and special provisions as per Maharashtra Tribal Development Department norms — particularly relevant for students from Nandurbar, Dhule, and Jalgaon tribal areas served by KVTR Ayurved College's catchment region |
National Scholarship Portal (NSP) – Post-Matric Scholarship (Central) | SC / ST / OBC / Minority / EWS students; family income within NSP limits; enrolled in recognised UG AYUSH course; apply annually via scholarships.gov.in | Tuition fees + maintenance allowance as per NSP schedule |
Central Sector Scholarship – Ministry of Education | Above 80th percentile in Class 12 board examinations; family income ≤ ₹4.5 Lakhs per year; non-creamy layer | ₹12,000 to ₹20,000 per year for professional course students |
Government-Aided Fee Regulation Benefit | All BAMS students admitted through regular admission process | Significantly lower regulated fees compared to fully private (unaided) Ayurvedic colleges, as fee structure is approved annually by Maharashtra's Fee Regulating Authority (FRA) |
Education Loan – Bank Finance | All admitted students; terms vary by bank (SBI, Bank of Maharashtra, Central Bank of India, etc.) | Up to full course fee and hostel charges; moratorium till course completion + 6–12 months; subject to RBI / IBA guidelines |
Scholarships & Financial Aid for BAMS Students at KVTR Ayurved College Boradi, Dhule 2025-26
| Scholarship / Scheme | Offered By | Eligibility | Benefit |
|---|---|---|---|
| Maharashtra Post-Matric Scholarship (SC/ST/OBC/EBC/SEBC/DT/NT) | Govt. of Maharashtra (Social Justice Dept.) | SC/ST/OBC/EBC/SEBC/DT/NT – Maharashtra domicile; income within limits | Full to partial fee reimbursement + maintenance allowance |
| Tribal Scholarship (Maharashtra Tribal Development Dept.) | Govt. of Maharashtra (Tribal Development Dept.) | Scheduled Tribe students and specified tribal communities from Dhule, Jalgaon, Nandurbar tribal areas | Full fee waiver, maintenance allowance, special tribal development provisions |
| NSP Post-Matric Scholarship (Central) | Ministry of SJ&E / Tribal Affairs (scholarships.gov.in) | SC/ST/OBC/Minority/EWS; income within NSP limits | Tuition fees + maintenance allowance per NSP schedule |
| Central Sector Scholarship | Ministry of Education | Above 80th percentile in Class 12; non-creamy layer; income ≤ ₹4.5L/year | ₹12,000–₹20,000/year for professional students |
| Govt.-Aided FRA Fee Benefit | Maharashtra FRA | All BAMS students admitted through regular process | Regulated fees – significantly lower than private unaided colleges |
| Education Loan | Nationalised Banks (SBI, Bank of Maharashtra, Central Bank, etc.) | All admitted students; terms vary by bank | Full course fee + hostel charges; moratorium per bank policy |
Upcoming Exams

CUET
CUET UG Exam • 11-31 May 2026

PGIMER
BSc Nursing Exam • July-August 2026

NIPER JEE
NIPER JEE Exam • June 2026

CAT
CAT Exam • 29 Nov 2026
