

##46 NIRF (Medical)π Bengaluru (Bangalore), Karnataka
M S Ramaiah Medical College, Bangalore Admissions 2026, Courses, Fees & Cutoffs
ποΈ
Institute Type
Private
π
Total Courses
2 Courses
#46
NIRF (Medical) (2025)
#46 (also reported as #38 by one aggregator; official NIRF = #46)
NIRF (Medical) (2024)
#16
India Today (Top Medical Colleges India) (2024)
Complete Rankings Report
Explore all historic rankings and ratings
| Publishing Agency | Ranking / Rating |
|---|---|
NIRF (Medical) (2025) | #46 |
NIRF (Medical) (2024) | #46 (also reported as #38 by one aggregator; official NIRF = #46) |
India Today (Top Medical Colleges India) (2024) | #16 |
The WeekβHansa Research (2024) | Among Top 15β20 Private Medical Colleges in India |
Collegedunia (2025) | #69 out of 632 medical colleges |
Edufever / MBBSCouncil (NEET 2024 Karnataka KEA counselling preference) (2024) | Karnataka State #2 (Private) β one of the top 2 private medical colleges in Karnataka by NEET preference; among Karnataka's most preferred private medical destinations in Bengaluru |
Upcoming Exams

CUET
CUET UG Exam β’ 11-31 May 2026

PGIMER
BSc Nursing Exam β’ July-August 2026

NIPER JEE
NIPER JEE Exam β’ June 2026

CAT
CAT Exam β’ 29 Nov 2026
