

University School of Information and Communication Technology, GGSIPU Admissions 2026, Courses, Fees & Cutoffs
Avg Package
7.2 LPA
Highest Pkg
41.2 LPA
Institute Type
Public
Total Courses
6 Courses
Scholarships & Financial Aid
AICTE PRAGATI scholarship for girl students pursuing technical education
Available Scholarships
| Scholarship Name | Eligibility Criteria | Award Amount |
|---|---|---|
AICTE β PRAGATI Scholarship (Girls) AICTE PRAGATI scholarship for girl students pursuing technical education | Girl students; admitted to AICTE-approved degree programs; family income below Rs. 8 lakh | Rs. 50,000 per year (up to Rs. 30,000 tuition + Rs. 20,000 incidental) |
OBC Scholarship β Delhi Government Delhi Government OBC scholarship for students in GGSIPU programs | OBC students; Delhi domicile; income below Rs. 1 lakh | Partial fee reimbursement |
EWS Reservation Benefit EWS category seat reservation in GGSIPU counselling | EWS category; income below Rs. 8 lakh; valid EWS certificate | 10% seat reservation benefit |
SC/ST Post-Matric Scholarship (Delhi Government) Delhi Government Post-Matric Scholarship for SC/ST students in GGSIPU programs | SC/ST students; Delhi domicile; family income below prescribed limit | Full tuition fee reimbursement |
AICTE β SAKSHAM Scholarship (PwD) AICTE SAKSHAM scholarship for Persons with Disability pursuing technical education | Divyang/PwD students; AICTE-approved program; 40%+ disability | Rs. 50,000 per year |
GATE Fellowship β MHRD (M.Tech students) AICTE/MHRD fellowship for GATE-qualified students pursuing M.Tech at GGSIPU | GATE-qualified M.Tech students enrolled at GGSIPU USICT | Rs. 12,400 per month |
Upcoming Exams

CUET
CUET UG Exam β’ 11-31 May 2026

PGIMER
BSc Nursing Exam β’ July-August 2026

NIPER JEE
NIPER JEE Exam β’ June 2026

CAT
CAT Exam β’ 29 Nov 2026
