

Amrita School of Medicine Courses & Fees 2026 Admissions 2026, Courses, Fees & Cutoffs
Institute Type
Private – Deemed University (Mata Amritanandamayi Math / Amrita Vishwa Vidyapeetham)
Total Courses
4 Courses
Counselling Updates
View allLoading updates...
Amrita School of Medicine offers students courses in different areas. Candidates can enroll in UG and PG programmes based on their interests and career goals. Admissions are offered based on merit or entrance exam performance. Check below the Amrita School of Medicine courses along with their tuition fees and eligibility criteria:
Amrita School of Medicine Courses
4 CoursesB.Sc / M.Sc Allied Health Sciences
10+2 with relevant subjects; NEET not mandatory for most allied programs
MBBS
10+2 with Physics, Chemistry, Biology/Biotechnology & English; minimum 50% marks (40% SC/ST; 45% OBC); NEET UG qualified; minimum age 17 years by 31 December of admission year
MD / MS
MBBS with completion of internship and NMC/State Medical Council registration; NEET PG (NEXT) qualification mandatory; MCC AI Quota counselling for Deemed University seats
DM / MCh (Super Specialty)
MD/MS in relevant specialty; NEET SS qualification mandatory; allotment via NBE NEET SS counselling
| Course | Fee Range | Eligibility |
|---|---|---|
B.Sc / M.Sc Allied Health Sciences 17 specializations | ₹ 3L - 10.40L | 10+2 with relevant subjects; NEET not mandatory for most allied programs |
MBBS 1 specialization | ₹ 25L | 10+2 with Physics, Chemistry, Biology/Biotechnology & English; minimum 50% marks (40% SC/ST; 45% OBC); NEET UG qualified; minimum age 17 years by 31 December of admission year |
MD / MS 26 specializations | ₹ 5L - 50L | MBBS with completion of internship and NMC/State Medical Council registration; NEET PG (NEXT) qualification mandatory; MCC AI Quota counselling for Deemed University seats |
DM / MCh (Super Specialty) 21 specializations | ₹ 1L - 28L | MD/MS in relevant specialty; NEET SS qualification mandatory; allotment via NBE NEET SS counselling |
Regular Fee of B.Sc.(Scholarship Category) - Annual Course Fees
| SL. No. | Course | Tuition Fees (INR) | First Year Other Fees (INR) | Total First Year Fees (INR) |
|---|---|---|---|---|
| 1 | B.Sc. Anaesthesia Technology (AT) | 1,80,000 | 41,000 | 2,21,000 |
| 2 | Bachelor in Audiology and Speech Language Pathology (B.ASLP) | 1,80,000 | 39,600 | 2,19,600 |
| 3 | B.Sc. Cardiac Perfusion Technology (CPT)** | 1,50,000 | 41,000 | 1,91,000 |
| 4 | B.Sc. Cardio Vascular Technology (CVT)** | 1,80,000 | 41,000 | 2,21,000 |
| 5 | B.Sc. Diabetes Sciences (DBS) | 90,000 | 39,600 | 1,29,600 |
| 6 | B.Sc. Dialysis Therapy (DT) | 1,50,000 | 41,000 | 1,91,000 |
| 7 | B.Sc. Echocardiography Technology (ECT) | 1,10,000 | 39,600 | 1,49,600 |
| 8 | B.Sc. Emergency Medical Technology (EMT) | 90,000 | 41,000 | 1,31,000 |
| 9 | B.Sc. Intensive Care Technology (ICT) | 1,10,000 | 41,000 | 1,51,000 |
| 10 | B.Sc. Medical Laboratory Technology (MLT)** | 1,10,000 | 41,740 | 1,51,740 |
| 11 | B.Sc. Medical Radiology and Imaging Technology (MRIT) | 1,80,000 | 39,600 | 2,19,600 |
| 12 | B.Sc. Radiotherapy Technology (RTT) | 1,80,000 | 39,600 | 2,19,600 |
| 13 | B.Sc. Neuro Electro Physiology (NEP) | 1,80,000 | 39,600 | 2,19,600 |
| 14 | B.Sc. Operation Theatre Technology (OTT) | 1,10,000 | 41,000 | 1,51,000 |
| 15 | Bachelor of Optometry (B.Optom)** | 1,50,000 | 41,000 | 1,91,000 |
| 16 | Bachelor of Physician Associate (BPA) | 1,50,000 | 41,000 | 1,91,000 |
| 17 | B.Sc. Respiratory Therapy (RPT) | 1,80,000 | 41,000 | 2,21,000 |
Stipend Offered (D.M/M.Ch)
- 1st Year Rs. 52,000 (per month)
- 2nd Year Rs. 53,000 (per month)
- 3rd Year Rs. 54,000 (per mpnth)
MD / MS Postgraduate Stipend
| 1st Year Residents | 2nd Year Residents | 3rd Year Residents |
|---|---|---|
| ₹57,000 per month | ₹59,000 per month | ₹60,000 per month |
Upcoming Exams

IISER
IISER Aptitude Test • June 2026

NEST
NEST Entrance Exam • June 2026

CUET
CUET UG Exam • 11-31 May 2026

PGIMER
BSc Nursing Exam • July-August 2026
